29 June 2026 Observation History, [TDF] ROXBORO, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | Calm | 10 | BKN004 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KTDF 290415Z AUTO 00000KT 10SM BKN004 22/22 A3002 RMK AO2 | ||||||||||||||||
| 12:35 AM | N 3 | 7 | OVC004 | 73 | 73 | 73 | 100 | 30.02 | 0.00 | M | M | |||||
| KTDF 290435Z AUTO 01003KT 7SM OVC004 23/23 A3002 RMK AO2 | ||||||||||||||||
| 12:55 AM | Calm | 10 | BKN004 | 73 | 73 | 73 | 100 | 30.03 | 0.00 | M | M | |||||
| KTDF 290455Z AUTO 00000KT 10SM BKN004 23/23 A3003 RMK AO2 | ||||||||||||||||
| 1:15 AM | Calm | 7 | SCT004 BKN021 BKN026 | 73 | 73 | 73 | 100 | 30.03 | 0.00 | M | M | |||||
| KTDF 290515Z AUTO 00000KT 7SM SCT004 BKN021 BKN026 23/23 A3003 RMK AO2 LTG DSNT NW | ||||||||||||||||
| 1:35 AM | Calm | 5 | SCT019 | BR | 73 | 73 | 73 | 100 | 30.02 | 0.00 | M | M | ||||
| KTDF 290535Z AUTO 00000KT 5SM BR SCT019 23/23 A3002 RMK AO2 | ||||||||||||||||
| 1:55 AM | Calm | 0.5 | OVC004 | FG | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | ||||
| KTDF 290555Z AUTO 00000KT 1/2SM FG OVC004 22/22 A3002 RMK AO2 | ||||||||||||||||
| 2:15 AM | NNW 3 | 5 | SCT004 | BR | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | ||||
| KTDF 290615Z AUTO 34003KT 5SM BR SCT004 22/22 A3002 RMK AO2 | ||||||||||||||||
| 2:35 AM | N 3 | 5 | BKN004 | BR | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | ||||
| KTDF 290635Z AUTO 01003KT 5SM BR BKN004 22/22 A3002 RMK AO2 | ||||||||||||||||
| 2:55 AM | Calm | 7 | OVC004 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KTDF 290655Z AUTO 00000KT 7SM OVC004 22/22 A3002 RMK AO2 | ||||||||||||||||
| 3:15 AM | NNE 5 | 10 | OVC004 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KTDF 290715Z AUTO 03004KT 10SM OVC004 22/22 A3002 RMK AO2 | ||||||||||||||||
| 3:35 AM | NNE 3 | 10 | SCT004 OVC007 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KTDF 290735Z AUTO 02003KT 10SM SCT004 OVC007 22/22 A3002 RMK AO2 | ||||||||||||||||
| 3:55 AM | Calm | 10 | BKN009 BKN019 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KTDF 290755Z AUTO 00000KT 10SM BKN009 BKN019 22/22 A3002 RMK AO2 | ||||||||||||||||
| 4:15 AM | Calm | 10 | BKN009 OVC019 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KTDF 290815Z AUTO 00000KT 10SM BKN009 OVC019 22/22 A3002 RMK AO2 | ||||||||||||||||
| 4:35 AM | Calm | 4 | BKN007 | BR | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | ||||
| KTDF 290835Z AUTO 00000KT 4SM BR BKN007 22/22 A3002 RMK AO2 | ||||||||||||||||
| 4:55 AM | Calm | 10 | OVC005 | 72 | 72 | 72 | 100 | 30.03 | 0.00 | M | M | |||||
| KTDF 290855Z AUTO 00000KT 10SM OVC005 22/22 A3003 RMK AO2 | ||||||||||||||||
| 5:15 AM | Calm | 10 | OVC005 | 72 | 72 | 72 | 100 | 30.03 | 0.00 | M | M | |||||
| KTDF 290915Z AUTO 00000KT 10SM OVC005 22/22 A3003 RMK AO2 | ||||||||||||||||
| 5:35 AM | Calm | 10 | OVC008 | 72 | 72 | 72 | 100 | 30.03 | 0.00 | M | M | |||||
| KTDF 290935Z AUTO 00000KT 10SM OVC008 22/22 A3003 RMK AO2 | ||||||||||||||||
| 5:55 AM | NNE 7 | 10 | OVC008 | 72 | 72 | 72 | 100 | 30.04 | 0.00 | M | M | |||||
| KTDF 290955Z AUTO 02006KT 10SM OVC008 22/22 A3004 RMK AO2 | ||||||||||||||||
| 6:35 AM | NNE 5 | 10 | OVC008 | 72 | 70 | 72 | 94 | 30.07 | 0.00 | M | M | |||||
| KTDF 291035Z AUTO 03004KT 10SM OVC008 22/21 A3007 RMK AO2 | ||||||||||||||||
| 6:55 AM | NNE 5 | 10 | BKN010 OVC013 | 72 | 70 | 72 | 94 | 30.07 | 0.00 | M | M | |||||
| KTDF 291055Z AUTO 03004KT 10SM BKN010 OVC013 22/21 A3007 RMK AO2 | ||||||||||||||||
| 7:15 AM | NNE 3 | 10 | BKN008 OVC015 | 72 | 70 | 72 | 94 | 30.09 | 0.00 | M | M | |||||
| KTDF 291115Z AUTO 02003KT 10SM BKN008 OVC015 22/21 A3009 RMK AO2 LTG DSNT S | ||||||||||||||||
| 7:35 AM | NNE 5 | 10 | SCT008 BKN017 | 72 | 70 | 72 | 94 | 30.09 | 0.01 | M | M | |||||
| KTDF 291135Z AUTO 02004KT 10SM SCT008 BKN017 22/21 A3009 RMK AO2 LTG DSNT S P0001 | ||||||||||||||||
| 7:55 AM | NE 5 | 10 | BKN008 | 73 | 72 | 73 | 94 | 30.1 | 0.01 | M | M | |||||
| KTDF 291155Z AUTO 04004KT 10SM BKN008 23/22 A3010 RMK AO2 LTG DSNT S P0001 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.