13 September 2026 Observation History, [MMMY] Monterrey, timezone: America/Monterrey
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:40 AM | E 8 | 8 | CLR | 82 | 70 | 86 | 66 | 29.94 | 0.00 | M | M | |||||
| MMMY 130640Z 08007KT 8SM SKC 28/21 A2994 RMK HZY | ||||||||||||||||
| 1:40 AM | E 12 | 10 | CLR | 82 | 70 | 86 | 66 | 29.95 | 0.00 | M | M | |||||
| MMMY 130740Z 09010KT 10SM SKC 28/21 A2995 | ||||||||||||||||
| 2:40 AM | E 9 | 10 | CLR | 81 | 70 | 84 | 70 | 29.95 | 1011.7 | 0.00 | M | M | ||||
| MMMY 130840Z 08008KT 10SM SKC 27/21 A2995 RMK SLP117 52001 924 | ||||||||||||||||
| 3:40 AM | E 7 | 10 | CLR | 79 | 70 | 79 | 74 | 29.94 | 0.00 | M | M | |||||
| MMMY 130940Z 09006KT 10SM SKC 26/21 A2994 | ||||||||||||||||
| 4:40 AM | E 6 | 10 | CLR | 77 | 70 | 77 | 78 | 29.95 | 0.00 | M | M | |||||
| MMMY 131040Z 08005KT 10SM SKC 25/21 A2995 | ||||||||||||||||
| 5:40 AM | Calm | 10 | CLR | 75 | 70 | 75 | 83 | 29.96 | 1012.6 | 0.00 | M | M | ||||
| MMMY 131140Z 00000KT 10SM SKC 24/21 A2996 RMK SLP126 52005 923 | ||||||||||||||||
| 6:40 AM | ESE 2 | 8 | BKN020 | 73 | 68 | 73 | 83 | 29.99 | 0.00 | M | M | |||||
| MMMY 131240Z 11002KT 8SM BKN020 23/20 A2999 RMK 8/500 HZY | ||||||||||||||||
| 7:40 AM | E 6 | 7 | BKN020 | 77 | 70 | 77 | 78 | 30 | 0.00 | M | M | |||||
| MMMY 131340Z 09005KT 7SM BKN020 25/21 A3000 RMK 8/500 HZY | ||||||||||||||||
| 8:40 AM | ESE 9 | 6 | BKN015 | 79 | 70 | 79 | 74 | 30.01 | 1014.4 | 0.00 | M | M | ||||
| MMMY 131440Z 11008KT 6SM BKN015 26/21 A3001 RMK SLP144 52016 922 8/500 HZY | ||||||||||||||||
| 9:40 AM | ESE 9 | 6 | BKN015 | 82 | 72 | 87 | 70 | 30.02 | 0.00 | M | M | |||||
| MMMY 131540Z 11008KT 6SM BKN015 28/22 A3002 RMK 8/500 HZY | ||||||||||||||||
| 10:40 AM | SSE 8 | 6 | BKN015 | 86 | 72 | 92 | 62 | 30.02 | 0.00 | M | M | |||||
| MMMY 131640Z 16007KT 6SM BKN015 30/22 A3002 RMK 8/500 HZY | ||||||||||||||||
| 11:40 AM | SE 9 | 7 | SCT015 | 90 | 70 | 95 | 52 | 29.99 | 1013.4 | 0.00 | M | M | ||||
| MMMY 131740Z 13008KT 7SM SCT015 32/21 A2999 RMK SLP134 57007 915 8/500 HZY | ||||||||||||||||
| 12:40 PM | SE 9 | 8 | FEW020 | 95 | 68 | 100 | 42 | 29.95 | 0.00 | M | M | |||||
| MMMY 131840Z 14008KT 8SM FEW020 35/20 A2995 RMK 8/100 HZY | ||||||||||||||||
| 1:40 PM | ENE 9 | 10 | CLR | 97 | 66 | 101 | 37 | 29.92 | 0.00 | M | M | |||||
| MMMY 131940Z 07008KT 10SM SKC 36/19 A2992 RMK ISOL CU CI | ||||||||||||||||
| 2:40 PM | E 13 | 10 | FEW030 | 100 | 59 | 101 | 26 | 29.89 | 1009.6 | 0.00 | M | M | ||||
| MMMY 132040Z 09011KT 10SM FEW030 38/15 A2989 RMK SLP096 57033 912 8/100 | ||||||||||||||||
| 3:40 PM | ESE 16 | 10 | FEW030 | 102 | 57 | 102 | 23 | 29.87 | 0.00 | M | M | |||||
| MMMY 132140Z 11014KT 10SM FEW030 39/14 A2987 RMK 8/100 | ||||||||||||||||
| 4:40 PM | E 16 | 10 | FEW030 | 100 | 61 | 102 | 27 | 29.86 | 0.00 | M | M | |||||
| MMMY 132240Z 10014KT 10SM FEW030 38/16 A2986 RMK 8/100 ISOL CI | ||||||||||||||||
| 5:40 PM | E 10G23 | 10 | FEW030 FEW200 | 97 | 61 | 97 | 31 | 29.88 | 1009.6 | 0.00 | M | M | ||||
| MMMY 132340Z 08009G20KT 10SM FEW030 FEW200 36/16 A2988 RMK SLP096 57004 917 8/108 | ||||||||||||||||
| 6:40 PM | E 12G23 | 10 | FEW070 FEW200 | 95 | 63 | 96 | 34 | 29.9 | 0.00 | M | M | |||||
| MMMY 140040Z 09010G20KT 10SM FEW070 FEW200 35/17 A2990 RMK 8/088 ISOL SC | ||||||||||||||||
| 7:40 PM | E 18G32 | 8 | FEW200 | 90 | 70 | 95 | 52 | 29.92 | 0.00 | M | M | |||||
| MMMY 140140Z 09016G28KT 8SM FEW200 32/21 A2992 RMK 8/008 ISOL SC AC | ||||||||||||||||
| 8:40 PM | E 15G26 | 8 | CLR | 88 | 72 | 94 | 59 | 29.96 | 1012.5 | 0.00 | M | M | ||||
| MMMY 140240Z 10013G23KT 8SM SKC 31/22 A2996 RMK SLP125 52026 919 HZY SC CI | ||||||||||||||||
| 9:40 PM | E 14 | 8 | CLR | 84 | 70 | 88 | 62 | 29.98 | 0.00 | M | M | |||||
| MMMY 140340Z 10012KT 8SM SKC 29/21 A2998 RMK HZY | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.