15 September 2026 Observation History, [SCEC7] Santa Cecilia, timezone: America/Monterrey
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PAIRGZZ | PPHRGZZ | PPVRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | UPVRGZZ | URVRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | M | 944.5 | 0 | 0 | 84.74 | 85 | 2.48 | 85 | 2.48 | 57 | ||||||
| 12:10 AM | M | M | 944.5 | 0 | 84.38 | 85 | 2.48 | 85 | 2.48 | 58 | |||||||
| 12:20 AM | M | M | 944.5 | 0 | 84.02 | 85 | 2.48 | 85 | 2.48 | 59 | |||||||
| 12:30 AM | M | M | 944.5 | 0 | 83.48 | 85 | 2.48 | 85 | 2.48 | 60 | |||||||
| 12:40 AM | M | M | 944.5 | 0 | 83.3 | 85 | 2.48 | 85 | 2.48 | 61 | |||||||
| 12:50 AM | M | M | 944.5 | 0 | 82.76 | 85 | 2.48 | 85 | 2.48 | 62 | |||||||
| 1:00 AM | M | M | 944.6 | 0 | 0 | 82.76 | 85 | 2.48 | 85 | 2.48 | 62 | ||||||
| 1:10 AM | M | M | 944.7 | 0 | 82.4 | 85 | 2.48 | 85 | 2.48 | 63 | |||||||
| 1:20 AM | M | M | 944.7 | 0 | 81.86 | 85 | 2.48 | 85 | 2.48 | 64 | |||||||
| 1:30 AM | M | M | 944.7 | 0 | 81.5 | 85 | 2.48 | 85 | 2.48 | 65 | |||||||
| 1:40 AM | M | M | 944.7 | 0 | 81.68 | 85 | 2.48 | 85 | 2.48 | 65 | |||||||
| 1:50 AM | M | M | 944.8 | 0 | 81.14 | 85 | 2.48 | 85 | 2.48 | 66 | |||||||
| 2:00 AM | M | M | 944.7 | 0 | 0 | 81.14 | 85 | 2.48 | 85 | 2.48 | 66 | ||||||
| 2:10 AM | M | M | 944.8 | 0 | 80.96 | 85 | 2.48 | 85 | 2.48 | 66 | |||||||
| 2:20 AM | M | M | 944.8 | 0 | 80.6 | 85 | 2.48 | 85 | 2.48 | 67 | |||||||
| 2:30 AM | M | M | 944.8 | 0 | 80.06 | 85 | 2.48 | 85 | 2.48 | 68 | |||||||
| 2:40 AM | M | M | 944.8 | 0 | 79.88 | 85 | 2.48 | 85 | 2.48 | 68 | |||||||
| 2:50 AM | M | M | 944.8 | 0 | 79.52 | 85 | 2.48 | 85 | 2.48 | 69 | |||||||
| 3:00 AM | M | M | 944.8 | 0 | 0 | 78.8 | 85 | 2.48 | 85 | 2.48 | 70 | ||||||
| 3:10 AM | M | M | 944.8 | 0 | 78.26 | 85 | 2.48 | 85 | 2.48 | 72 | |||||||
| 3:20 AM | M | M | 944.9 | 0 | 77.54 | 85 | 2.48 | 85 | 2.48 | 74 | |||||||
| 3:30 AM | M | M | 944.9 | 0 | 77.54 | 85 | 2.48 | 85 | 2.48 | 72 | |||||||
| 3:40 AM | M | M | 944.9 | 0 | 77 | 85 | 2.48 | 85 | 2.48 | 75 | |||||||
| 3:50 AM | M | M | 944.9 | 0 | 77.36 | 85 | 2.48 | 85 | 2.48 | 74 | |||||||
| 4:00 AM | M | M | 945 | 0 | 0 | 75.92 | 85 | 2.48 | 85 | 2.48 | 74 | ||||||
| 4:10 AM | M | M | 945 | 0 | 76.1 | 85 | 2.48 | 85 | 2.48 | 77 | |||||||
| 4:20 AM | M | M | 945.1 | 0 | 75.38 | 85 | 2.48 | 85 | 2.48 | 77 | |||||||
| 4:30 AM | M | M | 945.1 | 0 | 74.48 | 85 | 2.48 | 85 | 2.48 | 76 | |||||||
| 4:40 AM | M | M | 945.1 | 0 | 74.12 | 85 | 2.48 | 85 | 2.48 | 75 | |||||||
| 4:50 AM | M | M | 945.2 | 0 | 73.94 | 85 | 2.48 | 85 | 2.48 | 75 | |||||||
| 5:00 AM | M | M | 945.2 | 0 | 0 | 73.94 | 85 | 2.48 | 85 | 2.48 | 77 | ||||||
| 5:10 AM | M | M | 945.1 | 0 | 74.12 | 85 | 2.48 | 85 | 2.48 | 77 | |||||||
| 5:20 AM | M | M | 945.2 | 0 | 73.4 | 85 | 2.48 | 85 | 2.48 | 78 | |||||||
| 5:30 AM | M | M | 945.3 | 0 | 73.22 | 85 | 2.48 | 85 | 2.48 | 79 | |||||||
| 5:40 AM | M | M | 945.4 | 0 | 72.86 | 85 | 2.48 | 85 | 2.48 | 81 | |||||||
| 5:50 AM | M | M | 945.4 | 0 | 72.32 | 85 | 2.48 | 85 | 2.48 | 80 | |||||||
| 6:00 AM | M | M | 945.6 | 0 | 0 | 70.7 | 99.32 | 72.32 | 85 | 2.48 | 85 | 2.48 | 81 | ||||
| 6:10 AM | M | M | 945.6 | 0 | 72.32 | 85 | 2.48 | 85 | 2.48 | 83 | |||||||
| 6:20 AM | M | M | 945.7 | 0 | 72.32 | 85 | 2.48 | 85 | 2.48 | 83 | |||||||
| 6:30 AM | M | M | 945.7 | 0 | 71.78 | 85 | 2.48 | 85 | 2.48 | 82 | |||||||
| 6:40 AM | M | M | 945.9 | 0 | 71.78 | 85 | 2.48 | 85 | 2.48 | 82 | |||||||
| 6:50 AM | M | M | 946.1 | 0 | 72.32 | 85 | 2.48 | 85 | 2.48 | 81 | |||||||
| 7:00 AM | M | M | 946.3 | 0 | 0 | 73.58 | 85 | 2.48 | 85 | 2.48 | 77 | ||||||
| 7:10 AM | M | M | 946.4 | 0 | 74.66 | 85 | 2.48 | 85 | 2.48 | 76 | |||||||
| 7:20 AM | M | M | 946.5 | 0 | 76.46 | 85 | 2.48 | 85 | 2.48 | 73 | |||||||
| 7:30 AM | M | M | 946.6 | 0 | 78.08 | 85 | 2.48 | 85 | 2.48 | 69 | |||||||
| 7:40 AM | M | M | 946.6 | 0 | 80.06 | 85 | 2.48 | 85 | 2.48 | 66 | |||||||
| 7:50 AM | M | M | 946.7 | 0 | 80.42 | 85 | 2.48 | 85 | 2.48 | 65 | |||||||
| 8:00 AM | M | M | 946.8 | 0 | 0 | 80.96 | 85 | 2.48 | 85 | 2.48 | 65 | ||||||
| 8:10 AM | M | M | 946.8 | 0 | 83.12 | 85 | 2.48 | 85 | 2.48 | 61 | |||||||
| 8:20 AM | M | M | 946.8 | 0 | 82.22 | 85 | 2.48 | 85 | 2.48 | 63 | |||||||
| 8:30 AM | M | M | 947 | 0 | 82.04 | 85 | 2.48 | 85 | 2.48 | 62 | |||||||
| 8:40 AM | M | M | 946.9 | 0 | 82.94 | 85 | 2.48 | 85 | 2.48 | 59 | |||||||
| 8:50 AM | M | M | 947 | 0 | 84.2 | 85 | 2.48 | 85 | 2.48 | 57 | |||||||
| 9:00 AM | M | M | 946.9 | 0 | 0 | 82.94 | 85 | 2.48 | 85 | 2.48 | 58 | ||||||
| 9:10 AM | M | M | 947.1 | 0 | 83.48 | 85 | 2.48 | 85 | 2.48 | 57 | |||||||
| 9:20 AM | M | M | 947.2 | 0 | 83.84 | 85 | 2.48 | 85 | 2.48 | 57 | |||||||
| 9:30 AM | M | M | 947.2 | 0 | 84.2 | 85 | 2.48 | 85 | 2.48 | 55 | |||||||
| 9:40 AM | M | M | 947.1 | 0 | 85.82 | 85 | 2.48 | 85 | 2.48 | 52 | |||||||
| 9:50 AM | M | M | 947.1 | 0 | 85.82 | 85 | 2.48 | 85 | 2.48 | 51 | |||||||
| 10:00 AM | M | M | 947.1 | 0 | 0 | 86 | 85 | 2.48 | 85 | 2.48 | 52 | ||||||
| 10:10 AM | M | M | 947.2 | 0 | 86.72 | 85 | 2.48 | 85 | 2.48 | 50 | |||||||
| 10:20 AM | M | M | 947.2 | 0 | 87.44 | 85 | 2.48 | 85 | 2.48 | 49 | |||||||
| 10:30 AM | M | M | 947.2 | 0 | 88.88 | 85 | 2.48 | 85 | 2.48 | 47 | |||||||
| 10:40 AM | M | M | 947.2 | 0 | 88.7 | 85 | 2.48 | 85 | 2.48 | 46 | |||||||
| 10:50 AM | M | M | 947.1 | 0 | 88.7 | 85 | 2.48 | 85 | 2.48 | 46 | |||||||
| 11:00 AM | M | M | 947.1 | 0 | 0 | 89.78 | 85 | 2.48 | 85 | 2.48 | 44 | ||||||
| 11:10 AM | M | M | 947 | 0 | 89.96 | 85 | 2.48 | 85 | 2.48 | 44 | |||||||
| 11:20 AM | M | M | 947 | 0 | 90.86 | 85 | 2.48 | 85 | 2.48 | 43 | |||||||
| 11:30 AM | M | M | 947 | 0 | 91.76 | 85 | 2.48 | 85 | 2.48 | 41 | |||||||
| 11:40 AM | M | M | 946.8 | 0 | 92.12 | 85 | 2.48 | 85 | 2.48 | 41 | |||||||
| 11:50 AM | M | M | 946.7 | 0 | 92.12 | 85 | 2.48 | 85 | 2.48 | 41 | |||||||
| 12:00 PM | M | M | 946.6 | 0 | 0 | 92.48 | 85 | 2.48 | 85 | 2.48 | 39 | ||||||
| 12:10 PM | M | M | 946.4 | 0 | 93.02 | 85 | 2.48 | 85 | 2.48 | 39 | |||||||
| 12:20 PM | M | M | 946.3 | 0 | 95.36 | 85 | 2.48 | 85 | 2.48 | 36 | |||||||
| 12:30 PM | M | M | 946.2 | 0 | 94.82 | 85 | 2.48 | 85 | 2.48 | 36 | |||||||
| 12:40 PM | M | M | 946 | 0 | 95 | 85 | 2.48 | 85 | 2.48 | 36 | |||||||
| 12:50 PM | M | M | 945.9 | 0 | 95.54 | 85 | 2.48 | 85 | 2.48 | 35 | |||||||
| 1:00 PM | M | M | 945.8 | 0 | 0 | 95.18 | 85 | 2.48 | 85 | 2.48 | 35 | ||||||
| 1:10 PM | M | M | 945.6 | 0 | 95 | 85 | 2.48 | 85 | 2.48 | 35 | |||||||
| 1:20 PM | M | M | 945.5 | 0 | 96.44 | 85 | 2.48 | 85 | 2.48 | 33 | |||||||
| 1:30 PM | M | M | 945.4 | 0 | 96.26 | 85 | 2.48 | 85 | 2.48 | 33 | |||||||
| 1:40 PM | M | M | 945.3 | 0 | 97.34 | 85 | 2.48 | 85 | 2.48 | 31 | |||||||
| 1:50 PM | M | M | 945.1 | 0 | 97.34 | 85 | 2.48 | 85 | 2.48 | 32 | |||||||
| 2:00 PM | M | M | 944.9 | 0 | 0 | 99.32 | 85 | 2.48 | 85 | 2.48 | 29 | ||||||
| 2:10 PM | M | M | 944.9 | 0 | 98.78 | 85 | 2.48 | 85 | 2.48 | 30 | |||||||
| 2:20 PM | M | M | 944.8 | 0 | 97.16 | 85 | 2.48 | 85 | 2.48 | 32 | |||||||
| 2:30 PM | M | M | 944.7 | 0 | 99.14 | 85 | 2.48 | 85 | 2.48 | 29 | |||||||
| 2:40 PM | M | M | 944.6 | 0 | 98.6 | 85 | 2.48 | 85 | 2.48 | 30 | |||||||
| 2:50 PM | M | M | 944.5 | 0 | 98.06 | 85 | 2.48 | 85 | 2.48 | 30 | |||||||
| 3:00 PM | M | M | 944.3 | 0 | 0 | 97.88 | 85 | 2.48 | 85 | 2.48 | 30 | ||||||
| 3:10 PM | M | M | 944.1 | 0 | 99.5 | 85 | 2.48 | 85 | 2.48 | 28 | |||||||
| 3:20 PM | M | M | 944 | 0 | 99.14 | 85 | 2.48 | 85 | 2.48 | 28 | |||||||
| 3:30 PM | M | M | 943.9 | 0 | 98.78 | 85 | 2.48 | 85 | 2.48 | 28 | |||||||
| 3:40 PM | M | M | 943.8 | 0 | 100.22 | 85 | 2.48 | 85 | 2.48 | 26 | |||||||
| 3:50 PM | M | M | 943.8 | 0 | 98.96 | 85 | 2.48 | 85 | 2.48 | 27 | |||||||
| 4:00 PM | M | M | 943.7 | 0 | 0 | 98.78 | 85 | 2.48 | 85 | 2.48 | 26 | ||||||
| 4:10 PM | M | M | 943.6 | 0 | 99.5 | 85 | 2.48 | 85 | 2.48 | 25 | |||||||
| 4:20 PM | M | M | 943.5 | 0 | 99.68 | 85 | 2.48 | 85 | 2.48 | 25 | |||||||
| 4:30 PM | M | M | 943.6 | 0 | 98.78 | 85 | 2.48 | 85 | 2.48 | 25 | |||||||
| 4:40 PM | M | M | 943.5 | 0 | 100.04 | 85 | 2.48 | 85 | 2.48 | 24 | |||||||
| 4:50 PM | M | M | 943.5 | 0 | 98.6 | 85 | 2.48 | 85 | 2.48 | 24 | |||||||
| 5:00 PM | M | M | 943.6 | 0 | 0 | 99.68 | 85 | 2.48 | 85 | 2.48 | 22 | ||||||
| 5:10 PM | M | M | 943.7 | 0 | 98.24 | 85 | 2.48 | 85 | 2.48 | 22 | |||||||
| 5:20 PM | M | M | 943.9 | 0 | 97.52 | 85 | 2.48 | 85 | 2.48 | 23 | |||||||
| 5:30 PM | M | M | 943.8 | 0 | 98.24 | 85 | 2.48 | 85 | 2.48 | 21 | |||||||
| 5:40 PM | M | M | 943.7 | 0 | 97.52 | 85 | 2.48 | 85 | 2.48 | 20 | |||||||
| 5:50 PM | M | M | 943.8 | 0 | 97.16 | 85 | 2.48 | 85 | 2.48 | 19 | |||||||
| 6:00 PM | M | M | 943.8 | 0 | 0 | 96.08 | 85 | 2.48 | 85 | 2.48 | 19 | ||||||
| 6:10 PM | M | M | 943.8 | 0 | 95.36 | 85 | 2.48 | 85 | 2.48 | 19 | |||||||
| 6:20 PM | M | M | 944 | 0 | 94.82 | 85 | 2.48 | 85 | 2.48 | 19 | |||||||
| 6:30 PM | M | M | 944 | 0 | 94.28 | 85 | 2.48 | 85 | 2.48 | 20 | |||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.