21 June 2026 Observation History, [SWNM5] Toivola - Swan River, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | PCIRGZZ | PPDRGZZ | PPHRGZZ | VBIRGZZ | |||
| 12:00 AM | M | 10.41 | 8.68 | 0 | 12.6 | ||||||
| 12:15 AM | M | 10.41 | 8.68 | ||||||||
| 12:30 AM | M | 10.42 | 8.68 | ||||||||
| 12:45 AM | M | 10.42 | 8.68 | ||||||||
| 1:00 AM | M | 10.42 | 8.68 | 0 | 12.6 | ||||||
| 1:15 AM | M | 10.42 | 8.68 | ||||||||
| 1:30 AM | M | 10.42 | 8.68 | ||||||||
| 1:45 AM | M | 10.42 | 8.68 | ||||||||
| 2:00 AM | M | 10.42 | 8.68 | 0 | 12.6 | ||||||
| 2:15 AM | M | 10.42 | 8.68 | ||||||||
| 2:30 AM | M | 10.41 | 8.68 | ||||||||
| 2:45 AM | M | 10.41 | 8.68 | ||||||||
| 3:00 AM | M | 10.41 | 8.68 | 0 | 12.5 | ||||||
| 3:15 AM | M | 10.41 | 8.68 | ||||||||
| 3:30 AM | M | 10.4 | 8.68 | ||||||||
| 3:45 AM | M | 10.4 | 8.68 | ||||||||
| 4:00 AM | M | 10.4 | 8.68 | 0 | 12.5 | ||||||
| 4:15 AM | M | 10.39 | 8.68 | ||||||||
| 4:30 AM | M | 10.39 | 8.68 | ||||||||
| 4:45 AM | M | 10.39 | 8.68 | ||||||||
| 5:00 AM | M | 10.38 | 8.68 | 0 | 12.5 | ||||||
| 5:15 AM | M | 10.38 | 8.68 | ||||||||
| 5:30 AM | M | 10.38 | 8.68 | ||||||||
| 5:45 AM | M | 10.38 | 8.68 | ||||||||
| 6:00 AM | M | 10.37 | 8.68 | 0 | 12.5 | ||||||
| 6:15 AM | M | 10.37 | 8.68 | ||||||||
| 6:30 AM | M | 10.36 | 8.68 | ||||||||
| 6:45 AM | M | 10.36 | 8.68 | ||||||||
| 7:00 AM | M | 10.35 | 8.68 | 0 | 0 | 12.5 | |||||
| 7:15 AM | M | 10.35 | 8.68 | ||||||||
| 7:30 AM | M | 10.35 | 8.68 | ||||||||
| 7:45 AM | M | 10.35 | 8.68 | ||||||||
| 8:00 AM | M | 10.35 | 8.68 | 0 | 12.6 | ||||||
| 8:15 AM | M | 10.34 | 8.68 | ||||||||
| 8:30 AM | M | 10.34 | 8.68 | ||||||||
| 8:45 AM | M | 10.34 | 8.68 | ||||||||
| 9:00 AM | M | 10.33 | 8.68 | 0 | 13.1 | ||||||
| 9:15 AM | M | 10.33 | 8.68 | ||||||||
| 9:30 AM | M | 10.33 | 8.68 | ||||||||
| 9:45 AM | M | 10.33 | 8.68 | ||||||||
| 10:00 AM | M | 10.32 | 8.68 | 0 | 13.6 | ||||||
| 10:15 AM | M | 10.32 | 8.68 | ||||||||
| 10:30 AM | M | 10.32 | 8.68 | ||||||||
| 10:45 AM | M | 10.32 | 8.68 | ||||||||
| 11:00 AM | M | 10.32 | 8.68 | 0 | 13.5 | ||||||
| 11:15 AM | M | 10.31 | 8.68 | ||||||||
| 11:30 AM | M | 10.31 | 8.68 | ||||||||
| 11:45 AM | M | 10.31 | 8.68 | ||||||||
| 12:00 PM | M | 10.31 | 8.68 | 0 | 13.7 | ||||||
| 12:15 PM | M | 10.31 | 8.68 | ||||||||
| 12:30 PM | M | 10.3 | 8.68 | ||||||||
| 12:45 PM | M | 10.3 | 8.68 | ||||||||
| 1:00 PM | M | 10.3 | 8.68 | 0 | 13.3 | ||||||
| 1:15 PM | M | 10.3 | 8.68 | ||||||||
| 1:30 PM | M | 10.29 | 8.68 | ||||||||
| 1:45 PM | M | 10.29 | 8.68 | ||||||||
| 2:00 PM | M | 10.29 | 8.68 | 0 | 13.3 | ||||||
| 2:15 PM | M | 10.29 | 8.68 | ||||||||
| 2:30 PM | M | 10.29 | 8.68 | ||||||||
| 2:45 PM | M | 10.28 | 8.68 | ||||||||
| 3:00 PM | M | 10.28 | 8.68 | 0 | 13.3 | ||||||
| 3:15 PM | M | 10.28 | 8.68 | ||||||||
| 3:30 PM | M | 10.28 | 8.68 | ||||||||
| 3:45 PM | M | 10.28 | 8.68 | ||||||||
| 4:00 PM | M | 10.28 | 8.68 | 0 | 13.2 | ||||||
| 4:15 PM | M | 10.27 | 8.68 | ||||||||
| 4:30 PM | M | 10.27 | 8.68 | ||||||||
| 4:45 PM | M | 10.27 | 8.68 | ||||||||
| 5:00 PM | M | 10.27 | 8.68 | 0 | 13.2 | ||||||
| 5:15 PM | M | 10.27 | 8.68 | ||||||||
| 5:30 PM | M | 10.27 | 8.68 | ||||||||
| 5:45 PM | M | 10.26 | 8.68 | ||||||||
| 6:00 PM | M | 10.26 | 8.68 | 0 | 13.1 | ||||||
| 6:15 PM | M | 10.26 | 8.68 | ||||||||
| 6:30 PM | M | 10.25 | 8.68 | ||||||||
| 6:45 PM | M | 10.25 | 8.68 | ||||||||
| 7:00 PM | M | 10.25 | 8.68 | 0 | 13.1 | ||||||
| 7:15 PM | M | 10.25 | 8.68 | ||||||||
| 7:30 PM | M | 10.25 | 8.68 | ||||||||
| 7:45 PM | M | 10.25 | 8.68 | ||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.