21 June 2026 Observation History, [FSPM5] Frontenac, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PAIRGZZ | PCIRGZZ | PPDRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | UPJRGZZ | USIRGZZ | VBIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | 29.94 | 12.16 | 0 | 0 | 55.94 | 156 | 3.03 | 0.5 | 12.9 | 85 | ||||||||
| 12:15 AM | M | 12.16 | |||||||||||||||||
| 12:30 AM | M | 29.94 | 12.16 | 0 | 55.58 | 260 | 0 | 0 | 12.8 | 86 | |||||||||
| 12:45 AM | M | 23.8 | |||||||||||||||||
| 1:00 AM | M | 29.93 | 12.16 | 0 | 0 | 54.5 | 124 | 0 | 0 | 12.8 | 87 | ||||||||
| 1:15 AM | M | 12.16 | |||||||||||||||||
| 1:30 AM | M | 29.93 | 12.16 | 0 | 53.78 | 240 | 0 | 0 | 12.8 | 89 | |||||||||
| 1:45 AM | M | 12.16 | |||||||||||||||||
| 2:00 AM | M | 29.93 | 12.16 | 0 | 0 | 53.24 | 236 | 0 | 0 | 12.8 | 90 | ||||||||
| 2:15 AM | M | 12.16 | |||||||||||||||||
| 2:30 AM | M | 29.94 | 12.16 | 0 | 53.06 | 256 | 0 | 0 | 12.8 | 90 | |||||||||
| 2:45 AM | M | 12.16 | |||||||||||||||||
| 3:00 AM | M | 29.94 | 12.16 | 0 | 0 | 52.34 | 245 | 0 | 0 | 12.8 | 91 | ||||||||
| 3:15 AM | M | 12.16 | |||||||||||||||||
| 3:30 AM | M | 29.94 | 12.16 | 0 | 52.34 | 249 | 0 | 0 | 12.8 | 92 | |||||||||
| 3:45 AM | M | 12.16 | |||||||||||||||||
| 4:00 AM | M | 29.94 | 12.16 | 0 | 0 | 52.34 | 243 | 1.72 | 0 | 12.8 | 92 | ||||||||
| 4:15 AM | M | 12.16 | |||||||||||||||||
| 4:30 AM | M | 29.94 | 12.16 | 0 | 51.8 | 237 | 1.02 | 0 | 12.7 | 92 | |||||||||
| 4:45 AM | M | 12.16 | |||||||||||||||||
| 5:00 AM | M | 29.94 | 12.16 | 0 | 0 | 51.98 | 246 | 1.59 | 0.1 | 12.7 | 92 | ||||||||
| 5:15 AM | M | 12.16 | |||||||||||||||||
| 5:30 AM | M | 29.94 | 12.16 | 7 | 51.62 | 87 | 1.32 | 0 | 12.7 | 93 | |||||||||
| 5:45 AM | M | 12.16 | |||||||||||||||||
| 6:00 AM | M | 29.94 | 12.16 | 0 | 26 | 50.9 | 236 | 1.19 | 0.1 | 13 | 93 | ||||||||
| 6:15 AM | M | 12.16 | |||||||||||||||||
| 6:30 AM | M | 29.94 | 12.16 | 107 | 52.88 | 265 | 1.08 | 0 | 13.2 | 94 | |||||||||
| 6:45 AM | M | 12.16 | |||||||||||||||||
| 7:00 AM | M | 29.93 | 12.16 | 0 | 0 | 140 | 50.9 | 73.94 | 55.22 | 103 | 2.13 | 0.2 | 13.8 | 94 | |||||
| 7:15 AM | M | 12.16 | |||||||||||||||||
| 7:30 AM | M | 29.92 | 12.16 | 183 | 57.74 | 38 | 1.98 | 0.4 | 13.9 | 94 | |||||||||
| 7:45 AM | M | 12.16 | |||||||||||||||||
| 8:00 AM | M | 29.92 | 12.16 | 0 | 256 | 59 | 59 | 1.8 | 0.1 | 14.2 | 93 | ||||||||
| 8:15 AM | M | 12.16 | |||||||||||||||||
| 8:30 AM | M | 29.92 | 12.16 | 354 | 60.98 | 148 | 0 | 0 | 14.1 | 90 | |||||||||
| 8:45 AM | M | 12.16 | |||||||||||||||||
| 9:00 AM | M | 29.92 | 12.16 | 0 | 422 | 62.78 | 153 | 0 | 0 | 14 | 87 | ||||||||
| 9:15 AM | M | 12.16 | |||||||||||||||||
| 9:30 AM | M | 29.92 | 12.16 | 509 | 65.66 | 112 | 3.53 | 0.5 | 14 | 79 | |||||||||
| 9:45 AM | M | 12.16 | |||||||||||||||||
| 10:00 AM | M | 29.91 | 12.16 | 0 | 536 | 68.18 | 122 | 4.02 | 0.5 | 13.6 | 72 | ||||||||
| 10:15 AM | M | 12.16 | |||||||||||||||||
| 10:30 AM | M | 29.9 | 12.16 | 530 | 69.26 | 114 | 0 | 0 | 13.5 | 68 | |||||||||
| 10:45 AM | M | 12.16 | |||||||||||||||||
| 11:00 AM | M | 29.9 | 12.16 | 0 | 498 | 69.62 | 128 | 7.8 | 0.1 | 13.5 | 65 | ||||||||
| 11:15 AM | M | 12.16 | |||||||||||||||||
| 11:30 AM | M | 29.9 | 12.16 | 493 | 69.62 | 132 | 8.28 | 0.1 | 13.5 | 64 | |||||||||
| 12:00 PM | M | 0 | |||||||||||||||||
| 12:45 PM | M | 12.16 | |||||||||||||||||
| 1:00 PM | M | 29.9 | 12.16 | 0 | 748 | 72.68 | 118 | 7.51 | 1.7 | 13.4 | 58 | ||||||||
| 1:15 PM | M | 12.16 | |||||||||||||||||
| 1:30 PM | M | 29.9 | 12.16 | 517 | 72.32 | 111 | 6.65 | 1.1 | 13.4 | 57 | |||||||||
| 1:45 PM | M | 12.16 | |||||||||||||||||
| 2:00 PM | M | 29.9 | 12.16 | 619 | 72.5 | 130 | 8.12 | 1.9 | 13.4 | 59 | |||||||||
| 2:15 PM | M | 12.16 | |||||||||||||||||
| 2:30 PM | M | 29.9 | 12.16 | 899 | 74.48 | 127 | 9.63 | 2.2 | 13.3 | 56 | |||||||||
| 2:45 PM | M | 12.16 | |||||||||||||||||
| 3:00 PM | M | 29.89 | 12.16 | 0 | 727 | 73.94 | 100 | 8.04 | 2.8 | 13.3 | 56 | ||||||||
| 3:15 PM | M | 12.16 | |||||||||||||||||
| 3:30 PM | M | 29.89 | 12.16 | 663 | 73.22 | 128 | 9.39 | 3.2 | 13.3 | 56 | |||||||||
| 3:45 PM | M | 12.16 | |||||||||||||||||
| 4:00 PM | M | 29.89 | 12.16 | 0 | 613 | 73.76 | 138 | 9.35 | 2.5 | 13.3 | 56 | ||||||||
| 4:15 PM | M | 12.16 | |||||||||||||||||
| 4:30 PM | M | 29.88 | 12.16 | 453 | 72.68 | 143 | 7.05 | 2.1 | 13.3 | 58 | |||||||||
| 4:45 PM | M | 12.16 | |||||||||||||||||
| 5:00 PM | M | 29.88 | 12.16 | 0 | 407 | 72.5 | 148 | 6.75 | 2 | 13.4 | 58 | ||||||||
| 5:15 PM | M | 12.16 | |||||||||||||||||
| 5:30 PM | M | 29.89 | 12.16 | 387 | 72.5 | 143 | 4.68 | 1.6 | 13.4 | 58 | |||||||||
| 5:45 PM | M | 12.16 | |||||||||||||||||
| 6:00 PM | M | 29.88 | 12.16 | 0 | 294 | 72.14 | 141 | 4.44 | 0.7 | 13.4 | 57 | ||||||||
| 6:15 PM | M | 12.16 | |||||||||||||||||
| 6:30 PM | M | 29.88 | 12.16 | 243 | 71.6 | 122 | 3.51 | 1 | 13.4 | 59 | |||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.