17 July 2026 Observation History, [ROS] RUSH CITY, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | E 3 | 5 | CLR | BR | 73 | 71 | 73 | 91 | 30.03 | 0.00 | M | M | ||||
| KROS 170515Z AUTO 09003KT 5SM BR CLR 23/22 A3003 RMK AO2 T02300215 | ||||||||||||||||
| 12:35 AM | Calm | 7 | CLR | 73 | 70 | 73 | 91 | 30.02 | 0.00 | M | M | |||||
| KROS 170535Z AUTO 00000KT 7SM CLR 23/21 A3002 RMK AO2 T02270213 | ||||||||||||||||
| 12:55 AM | Calm | 7 | CLR | 72 | 70 | 72 | 84 | 72 | 94 | 30.02 | 0.00 | M | M | |||
| KROS 170555Z AUTO 00000KT 7SM CLR 22/21 A3002 RMK AO2 T02210211 10290 20221 403020171 | ||||||||||||||||
| 1:15 AM | Calm | 7 | CLR | 72 | 70 | 72 | 95 | 30.02 | 0.00 | M | M | |||||
| KROS 170615Z AUTO 00000KT 7SM CLR 22/21 A3002 RMK AO2 T02200211 | ||||||||||||||||
| 1:35 AM | Calm | 5 | CLR | BR | 71 | 70 | 71 | 96 | 30.01 | 0.00 | M | M | ||||
| KROS 170635Z AUTO 00000KT 5SM BR CLR 22/21 A3001 RMK AO2 T02150209 | ||||||||||||||||
| 1:55 AM | Calm | 4 | CLR | BR | 70 | 69 | 70 | 97 | 30.01 | 0.00 | M | M | ||||
| KROS 170655Z AUTO 00000KT 4SM BR CLR 21/21 A3001 RMK AO2 T02110205 | ||||||||||||||||
| 2:15 AM | SSE 3 | 3 | CLR | BR | 70 | 69 | 70 | 97 | 30 | 0.00 | M | M | ||||
| KROS 170715Z AUTO 16003KT 3SM BR CLR 21/21 A3000 RMK AO2 T02100205 | ||||||||||||||||
| 2:35 AM | SSE 3 | 5 | CLR | BR | 70 | 69 | 70 | 97 | 29.99 | 0.00 | M | M | ||||
| KROS 170735Z AUTO 15003KT 5SM BR CLR 21/21 A2999 RMK AO2 T02130208 | ||||||||||||||||
| 2:55 AM | SSE 5 | 5 | CLR | BR | 70 | 70 | 70 | 98 | 29.98 | 0.00 | M | M | ||||
| KROS 170755Z AUTO 16004KT 5SM BR CLR 21/21 A2998 RMK AO2 T02140210 | ||||||||||||||||
| 3:15 AM | SSE 3 | 4 | CLR | BR | 71 | 70 | 71 | 97 | 29.98 | 0.00 | M | M | ||||
| KROS 170815Z AUTO 16003KT 4SM BR CLR 22/21 A2998 RMK AO2 T02150210 | ||||||||||||||||
| 3:35 AM | SSE 3 | 4 | CLR | BR | 70 | 70 | 70 | 98 | 29.98 | 0.00 | M | M | ||||
| KROS 170835Z AUTO 16003KT 4SM BR CLR 21/21 A2998 RMK AO2 T02140210 | ||||||||||||||||
| 3:55 AM | SSE 3 | 4 | CLR | BR | 70 | 70 | 70 | 98 | 29.98 | 0.00 | M | M | ||||
| KROS 170855Z AUTO 15003KT 4SM BR CLR 21/21 A2998 RMK AO2 T02130210 | ||||||||||||||||
| 4:15 AM | Calm | 4 | CLR | BR | 70 | 69 | 70 | 98 | 29.98 | 0.00 | M | M | ||||
| KROS 170915Z AUTO 00000KT 4SM BR CLR 21/21 A2998 RMK AO2 T02120208 | ||||||||||||||||
| 4:35 AM | Calm | 3 | CLR | BR | 70 | 69 | 70 | 98 | 29.98 | 0.00 | M | M | ||||
| KROS 170935Z AUTO 00000KT 3SM BR CLR 21/21 A2998 RMK AO2 T02110207 | ||||||||||||||||
| 4:55 AM | Calm | 2.5 | CLR | BR | 70 | 69 | 70 | 98 | 29.99 | 0.00 | M | M | ||||
| KROS 170955Z AUTO 00000KT 2 1/2SM BR CLR 21/21 A2999 RMK AO2 T02110207 | ||||||||||||||||
| 5:15 AM | Calm | 1 | VV 007 | BR | 70 | 69 | 70 | 98 | 29.99 | 0.00 | M | M | ||||
| KROS 171015Z AUTO 00000KT 1SM BR VV007 21/21 A2999 RMK AO2 T02090205 | ||||||||||||||||
| 5:35 AM | Calm | 3 | CLR | BR | 69 | 68 | 69 | 97 | 29.99 | 0.00 | M | M | ||||
| KROS 171035Z AUTO 00000KT 3SM BR CLR 21/20 A2999 RMK AO2 T02080203 | ||||||||||||||||
| 5:55 AM | Calm | 0.25 | VV 002 | FG | 69 | 68 | 69 | 98 | 30 | 0.00 | M | M | ||||
| KROS 171055Z AUTO 00000KT 1/4SM FG VV002 21/20 A3000 RMK AO2 T02060202 | ||||||||||||||||
| 6:15 AM | Calm | 1 | VV 007 | BR | 68 | 68 | 68 | 99 | 30 | 0.00 | M | M | ||||
| KROS 171115Z AUTO 00000KT 1SM BR VV007 20/20 A3000 RMK AO2 T02020200 | ||||||||||||||||
| 6:35 AM | Calm | 0.5 | VV 005 | FG | 69 | 69 | 69 | 99 | 30.01 | 0.00 | M | M | ||||
| KROS 171135Z AUTO 00000KT 1/2SM FG VV005 21/21 A3001 RMK AO2 T02070205 | ||||||||||||||||
| 6:55 AM | SSE 3 | 1.5 | VV 007 | BR | 70 | 69 | 70 | 72 | 68 | 97 | 30 | 0.00 | M | M | ||
| KROS 171155Z AUTO 16003KT 1 1/2SM BR VV007 21/21 A3000 RMK AO2 T02100206 10221 20202 | ||||||||||||||||
| 7:15 AM | SSE 6 | 2.5 | CLR | BR | 71 | 70 | 71 | 98 | 29.99 | 0.00 | M | M | ||||
| KROS 171215Z AUTO 16005KT 2 1/2SM BR CLR 22/21 A2999 RMK AO2 T02160213 | ||||||||||||||||
| 7:35 AM | S 3 | 7 | CLR | 72 | 71 | 72 | 98 | 29.98 | 0.00 | M | M | |||||
| KROS 171235Z AUTO 18003KT 7SM CLR 22/22 A2998 RMK AO2 LTG DSNT N T02210218 | ||||||||||||||||
| 7:55 AM | SSW 5 | 10 | CLR | 74 | 72 | 74 | 96 | 29.98 | 0.00 | M | M | |||||
| KROS 171255Z AUTO 19004KT 10SM CLR 23/23 A2998 RMK AO2 T02310225 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.