22 November 2026 Observation History, [FKA] PRESTON (AWOS), timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | NNW 14 | 4 | OVC007 | -RA BR | 43 | 43 | 36 | 100 | 29.83 | 0.00 | M | M | ||||
| KFKA 220615Z AUTO 33012KT 4SM -RA BR OVC007 06/06 A2983 RMK AO2 | ||||||||||||||||
| 12:35 AM | NNW 14 | 3 | OVC005 | RA BR | 43 | 43 | 36 | 100 | 29.82 | 0.00 | M | M | ||||
| KFKA 220635Z AUTO 33012KT 3SM RA BR OVC005 06/06 A2982 RMK AO2 | ||||||||||||||||
| 12:55 AM | NW 15 | 4 | OVC005 | -RA BR | 43 | 43 | 35 | 100 | 29.83 | 0.13 | M | M | ||||
| KFKA 220655Z AUTO 31013KT 4SM -RA BR OVC005 06/06 A2983 RMK AO2 P0013 | ||||||||||||||||
| 1:15 AM | NNW 18 | 4 | OVC006 | -RA BR | 43 | 43 | 34 | 100 | 29.81 | 0.00 | M | M | ||||
| KFKA 220715Z AUTO 34016KT 4SM -RA BR OVC006 06/06 A2981 RMK AO2 | ||||||||||||||||
| 1:35 AM | NNW 12G21 | 5 | OVC006 | -RA BR | 43 | 43 | 37 | 100 | 29.84 | 0.00 | M | M | ||||
| KFKA 220735Z AUTO 33010G18KT 5SM -RA BR OVC006 06/06 A2984 RMK AO2 | ||||||||||||||||
| 1:55 AM | NNW 14G21 | 7 | OVC006 | -RA | 43 | 43 | 36 | 100 | 29.84 | 0.07 | M | M | ||||
| KFKA 220755Z AUTO 33012G18KT 7SM -RA OVC006 06/06 A2984 RMK AO2 P0007 | ||||||||||||||||
| 2:15 AM | NNW 13G21 | 6 | OVC006 | -RA BR | 43 | 43 | 36 | 100 | 29.85 | 0.00 | M | M | ||||
| KFKA 220815Z AUTO 33011G18KT 6SM -RA BR OVC006 06/06 A2985 RMK AO2 | ||||||||||||||||
| 2:35 AM | NNW 12G17 | 7 | OVC006 | -RA | 43 | 43 | 37 | 100 | 29.85 | 0.00 | M | M | ||||
| KFKA 220835Z AUTO 33010G15KT 7SM -RA OVC006 06/06 A2985 RMK AO2 | ||||||||||||||||
| 2:55 AM | NNW 13G20 | 8 | OVC007 | -RA | 43 | 43 | 36 | 100 | 29.85 | 0.04 | M | M | ||||
| KFKA 220855Z AUTO 33011G17KT 8SM -RA OVC007 06/06 A2985 RMK AO2 P0004 | ||||||||||||||||
| 3:15 AM | NW 14 | 10 | OVC007 | -RA | 41 | 41 | 33 | 100 | 29.86 | 0.00 | M | M | ||||
| KFKA 220915Z AUTO 32012KT 10SM -RA OVC007 05/05 A2986 RMK AO2 | ||||||||||||||||
| 3:35 AM | NNW 14G22 | 10 | OVC006 | 41 | 41 | 33 | 100 | 29.85 | 0.00 | M | M | |||||
| KFKA 220935Z AUTO 34012G19KT 10SM OVC006 05/05 A2985 RMK AO2 | ||||||||||||||||
| 3:55 AM | NNW 20G26 | 10 | OVC006 | 41 | 41 | 32 | 100 | 29.85 | 0.00 | M | M | |||||
| KFKA 220955Z AUTO 33017G23KT 10SM OVC006 05/05 A2985 RMK AO2 | ||||||||||||||||
| 4:15 AM | NNW 18 | 10 | OVC006 | 41 | 41 | 32 | 100 | 29.87 | 0.00 | M | M | |||||
| KFKA 221015Z AUTO 33016KT 10SM OVC006 05/05 A2987 RMK AO2 | ||||||||||||||||
| 4:35 AM | NNW 21G28 | 10 | OVC006 | 41 | 41 | 32 | 100 | 29.87 | 0.00 | M | M | |||||
| KFKA 221035Z AUTO 33018G24KT 10SM OVC006 05/05 A2987 RMK AO2 | ||||||||||||||||
| 4:55 AM | NW 20 | 10 | BKN008 OVC011 | 41 | 41 | 32 | 100 | 29.88 | 0.00 | M | M | |||||
| KFKA 221055Z AUTO 32017KT 10SM BKN008 OVC011 05/05 A2988 RMK AO2 | ||||||||||||||||
| 5:15 AM | NNW 20G28 | 10 | OVC011 | 41 | 41 | 32 | 100 | 29.89 | 0.00 | M | M | |||||
| KFKA 221115Z AUTO 33017G24KT 10SM OVC011 05/05 A2989 RMK AO2 | ||||||||||||||||
| 5:35 AM | NNW 17G26 | 10 | OVC014 | 41 | 41 | 32 | 100 | 29.9 | 0.00 | M | M | |||||
| KFKA 221135Z AUTO 33015G23KT 10SM OVC014 05/05 A2990 RMK AO2 | ||||||||||||||||
| 5:55 AM | NNW 14G21 | 10 | BKN016 BKN023 OVC040 | 41 | 39 | 33 | 93 | 29.91 | 0.00 | M | M | |||||
| KFKA 221155Z AUTO 33012G18KT 10SM BKN016 BKN023 OVC040 05/04 A2991 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.