18 August 2026 Observation History, [9MN] Rochester / St Mary, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SW 10 | 10 | CLR | 71 | 58 | 71 | 64 | 29.98 | 0.00 | M | M | |||||
| K9MN 180515Z AUTO 22009KT 10SM CLR 22/15 A2998 RMK AO1 T02160146 | ||||||||||||||||
| 12:35 AM | WSW 9G16 | 10 | SCT080 BKN090 | 70 | 58 | 70 | 65 | 29.99 | 0.00 | M | M | |||||
| K9MN 180535Z AUTO 25008G14KT 230V290 10SM SCT080 BKN090 21/15 A2999 RMK AO1 T02140146 | ||||||||||||||||
| 12:55 AM | WSW 12G16 | 10 | SCT060 SCT075 OVC120 | 69 | 60 | 69 | 78 | 69 | 72 | 29.98 | 0.00 | M | M | |||
| K9MN 180555Z AUTO 25010G14KT 10SM SCT060 SCT075 OVC120 21/15 A2998 RMK AO1 T02060153 10257 20206 402720160 | ||||||||||||||||
| 1:15 AM | WSW 10G20 | 10 | BKN110 | 69 | 60 | 69 | 73 | 29.97 | 0.00 | M | M | |||||
| K9MN 180615Z AUTO 24009G17KT 10SM BKN110 21/16 A2997 RMK AO1 T02050155 | ||||||||||||||||
| 1:35 AM | WSW 10G23 | 10 | SCT120 | 69 | 60 | 69 | 75 | 29.98 | 0.00 | M | M | |||||
| K9MN 180635Z AUTO 24009G20KT 120V270 10SM SCT120 20/16 A2998 RMK AO1 T02040158 | ||||||||||||||||
| 1:55 AM | WSW 13G21 | 10 | SCT055 SCT070 BKN120 | 68 | 61 | 68 | 78 | 29.99 | 0.00 | M | M | |||||
| K9MN 180655Z AUTO 25011G18KT 10SM SCT055 SCT070 BKN120 20/16 A2999 RMK AO1 T02000162 | ||||||||||||||||
| 2:15 AM | WSW 9G20 | 10 | SCT065 BKN090 OVC110 | 67 | 62 | 67 | 83 | 29.98 | 0.00 | M | M | |||||
| K9MN 180715Z AUTO 24008G17KT 210V320 10SM SCT065 BKN090 OVC110 20/17 A2998 RMK AO1 T01960167 | ||||||||||||||||
| 2:35 AM | WNW 16G25 | 10 | SCT018 BKN043 OVC085 | 68 | 62 | 68 | 81 | 30.02 | 0.00 | M | M | |||||
| K9MN 180735Z AUTO 30014G22KT 10SM SCT018 BKN043 OVC085 20/17 A3002 RMK AO1 T02010166 | ||||||||||||||||
| 2:55 AM | Calm | 10 | SCT022 BKN042 OVC120 | 68 | 62 | 68 | 79 | 30.01 | 0.00 | M | M | |||||
| K9MN 180755Z AUTO 00000KT 10SM SCT022 BKN042 OVC120 20/17 A3001 RMK AO1 T02020165 | ||||||||||||||||
| 3:15 AM | Calm | 10 | SCT046 BKN060 OVC085 | 67 | 63 | 67 | 87 | 30 | 0.00 | M | M | |||||
| K9MN 180815Z AUTO 00000KT 10SM SCT046 BKN060 OVC085 19/17 A3000 RMK AO1 T01930170 | ||||||||||||||||
| 3:35 AM | S 10 | 10 | OVC050 | 66 | 66 | 66 | 100 | 29.98 | 0.00 | M | M | |||||
| K9MN 180835Z AUTO 17009KT 10SM OVC050 19/19 A2998 RMK AO1 T01900190 | ||||||||||||||||
| 3:55 AM | SSE 9 | 10 | BKN043 OVC050 | 66 | 66 | 66 | 100 | 29.98 | 0.01 | 0.01 | M | |||||
| K9MN 180855Z AUTO 16008KT 10SM BKN043 OVC050 19/19 A2998 RMK AO1 P0001 60001 T01900190 | ||||||||||||||||
| 4:15 AM | SSE 9 | 10 | SCT043 SCT050 | 66 | 29.96 | 0.00 | M | M | ||||||||
| K9MN 180915Z AUTO 16008KT 10SM SCT043 SCT050 19/ A2996 RMK AO1 T0187 | ||||||||||||||||
| 4:35 AM | SSE 8 | 10 | CLR | 65 | 29.97 | 0.00 | M | M | ||||||||
| K9MN 180935Z AUTO 15007KT 10SM CLR 19/ A2997 RMK AO1 T0185 | ||||||||||||||||
| 4:55 AM | SSE 8 | 10 | CLR | 66 | 66 | 101 | 29.96 | 0.00 | M | M | ||||||
| K9MN 180955Z AUTO 15007KT 10SM CLR 19/19 A2996 RMK AO1 T01870188 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.