17 September 2026 Observation History, [CEF] CHICOPEE/WESTOVER, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:55 AM | Calm | 10 | OVC050 | 62 | 60 | 62 | 93 | 30.25 | 1024.6 | 0.00 | M | M | ||||
| KCEF 170455Z AUTO 00000KT 10SM OVC050 17/16 A3025 RMK AO2 SLP246 T01660156 402650106 | ||||||||||||||||
| 1:55 AM | Calm | 10 | OVC050 | 65 | 63 | 65 | 71 | 62 | 93 | 30.24 | 1024.3 | 0.00 | M | M | ||
| KCEF 170555Z AUTO 00000KT 10SM OVC050 18/17 A3024 RMK AO2 SLP243 T01840172 10217 20164 57005 | ||||||||||||||||
| 2:55 AM | Calm | 10 | OVC060 | 65 | 62 | 65 | 92 | 30.24 | 1024.3 | 0.00 | M | M | ||||
| KCEF 170655Z AUTO 00000KT 10SM OVC060 18/17 A3024 RMK AO2 SLP243 T01810168 | ||||||||||||||||
| 3:55 AM | NE 3 | 10 | OVC060 | 65 | 63 | 65 | 92 | 30.23 | 1023.9 | 0.00 | M | M | ||||
| KCEF 170755Z AUTO 04003KT 10SM OVC060 18/17 A3023 RMK AO2 SLP239 T01830170 | ||||||||||||||||
| 4:55 AM | Calm | 10 | OVC070 | 65 | 63 | 65 | 91 | 30.23 | 1023.9 | 0.00 | M | M | ||||
| KCEF 170855Z AUTO 00000KT 10SM OVC070 19/17 A3023 RMK AO2 SLP239 T01850170 57006 | ||||||||||||||||
| 5:55 AM | Calm | 10 | OVC070 | 64 | 62 | 64 | 93 | 30.23 | 1023.9 | 0.00 | M | M | ||||
| KCEF 170955Z AUTO 00000KT 10SM OVC070 18/17 A3023 RMK AO2 SLP239 T01790167 | ||||||||||||||||
| 6:55 AM | NNE 3 | 10 | OVC070 | 64 | 62 | 64 | 94 | 30.23 | 1023.9 | 0.00 | M | M | ||||
| KCEF 171055Z AUTO 03003KT 10SM OVC070 18/17 A3023 RMK AO2 SLP239 T01780168 | ||||||||||||||||
| 7:55 AM | Calm | 10 | BKN070 BKN250 | 68 | 64 | 68 | 68 | 64 | 87 | 30.23 | 1023.9 | 0.00 | M | M | ||
| KCEF 171155Z 00000KT 10SM BKN070 BKN250 20/18 A3023 RMK AO2A SLP239 T01990177 10199 20177 50002 | ||||||||||||||||
| 8:55 AM | Calm | 10 | SCT049 BKN070 BKN250 | 70 | 62 | 70 | 77 | 30.22 | 1023.6 | 0.00 | M | M | ||||
| KCEF 171255Z 00000KT 10SM SCT049 BKN070 BKN250 21/17 A3022 RMK AO2A SLP236 T02100168 | ||||||||||||||||
| 9:55 AM | E 6 | 10 | FEW049 SCT070 BKN250 | 76 | 65 | 76 | 69 | 30.21 | 1023.3 | 0.00 | M | M | ||||
| KCEF 171355Z 09005KT 10SM FEW049 SCT070 BKN250 24/19 A3021 RMK AO2A SLP233 T02440185 | ||||||||||||||||
| 10:55 AM | Calm | 10 | FEW045 BKN070 BKN250 | 78 | 65 | 78 | 65 | 30.2 | 1022.9 | 0.00 | M | M | ||||
| KCEF 171455Z 00000KT 10SM FEW045 BKN070 BKN250 25/18 A3020 RMK AO2A SLP229 T02540183 57012 | ||||||||||||||||
| 11:55 AM | SSW 6 | 10 | SCT044 BKN070 OVC250 | 78 | 66 | 78 | 65 | 30.18 | 1022.2 | 0.00 | M | M | ||||
| KCEF 171555Z 20005KT 10SM SCT044 BKN070 OVC250 26/19 A3018 RMK AO2A SLP222 T02580187 | ||||||||||||||||
| 12:55 PM | SSW 6 | 10 | FEW030 SCT044 BKN070 OVC250 | 79 | 67 | 79 | 67 | 30.16 | 1021.6 | 0.00 | M | M | ||||
| KCEF 171655Z 21005KT 10SM FEW030 SCT044 BKN070 OVC250 26/20 A3016 RMK AO2A SLP216 T02610195 | ||||||||||||||||
| 1:55 PM | SW 9 | 10 | FEW030 SCT041 BKN055 OVC075 | 80 | 67 | 82 | 81 | 68 | 65 | 30.13 | 1020.5 | 0.00 | M | M | ||
| KCEF 171755Z 22008KT 10SM FEW030 SCT041 BKN055 OVC075 27/20 A3013 RMK AO2A SLP205 T02670195 10270 20201 57021 | ||||||||||||||||
| 2:55 PM | SSW 10 | 10 | FEW025 SCT038 BKN060 OVC085 | 80 | 68 | 80 | 67 | 30.1 | 1019.5 | 0.00 | M | M | ||||
| KCEF 171855Z 20009KT 10SM FEW025 SCT038 BKN060 OVC085 27/20 A3010 RMK AO2A SLP195 T02650201 | ||||||||||||||||
| 3:55 PM | SSW 9 | 10 | FEW026 SCT042 BKN060 OVC100 | 78 | 68 | 78 | 70 | 30.08 | 1018.8 | 0.00 | M | M | ||||
| KCEF 171955Z 20008KT 10SM FEW026 SCT042 BKN060 OVC100 26/20 A3008 RMK AO2A SLP188 T02580199 | ||||||||||||||||
| 4:55 PM | S 6 | 10 | SCT027 BKN037 OVC050 | 78 | 68 | 78 | 71 | 30.06 | 1018.2 | 0.00 | M | M | ||||
| KCEF 172055Z 18005KT 10SM SCT027 BKN037 OVC050 26/20 A3006 RMK AO2A SLP182 T02550201 57025 | ||||||||||||||||
| 5:40 PM | S 5 | 10 | BKN029 OVC034 | 77 | 68 | 77 | 74 | 30.05 | 1017.8 | 0.00 | M | M | ||||
| KCEF 172140Z 18004KT 10SM BKN029 OVC034 25/20 A3005 RMK AO2A CIG 029V034 SLP178 | ||||||||||||||||
| 5:55 PM | SSW 8 | 10 | BKN028 OVC033 | 77 | 68 | 77 | 74 | 30.04 | 1017.5 | 0.00 | M | M | ||||
| KCEF 172155Z 20007KT 10SM BKN028 OVC033 25/20 A3004 RMK AO2A SLP175 T02520202 | ||||||||||||||||
| 6:09 PM | SSW 10 | 10 | BKN028 BKN035 OVC043 | -RA | 77 | 68 | 77 | 74 | 30.04 | 1017.5 | 0.00 | M | M | |||
| KCEF 172209Z 20009KT 10SM -RA BKN028 BKN035 OVC043 25/20 A3004 RMK AO2A SLP175 | ||||||||||||||||
| 6:24 PM | SSW 16 | 10 | BKN033 OVC043 | -RA | 77 | 70 | 77 | 78 | 30.04 | 1017.5 | 0.00 | M | M | |||
| KCEF 172224Z 21014KT 10SM -RA BKN033 OVC043 25/21 A3004 RMK AO2A SLP175 | ||||||||||||||||
| 6:30 PM | SSW 12 | 10 | BKN030 OVC035 | 73 | 64 | 73 | 73 | 30.05 | 1017.8 | 0.00 | M | M | ||||
| KCEF 172230Z 21010KT 10SM BKN030 OVC035 23/18 A3005 RMK AO2A SLP178 | ||||||||||||||||
| 6:55 PM | SSW 15 | 10 | FEW010 OVC030 | -RA | 74 | 66 | 74 | 77 | 30.05 | 1017.9 | T | M | M | |||
| KCEF 172255Z 21013KT 10SM -RA FEW010 OVC030 23/19 A3005 RMK AO2A SLP179 P0000 T02320189 | ||||||||||||||||
| 7:20 PM | SSW 13 | 10 | OVC029 | 73 | 66 | 73 | 78 | 30.05 | 1017.8 | 0.00 | M | M | ||||
| KCEF 172320Z 21011KT 10SM OVC029 23/19 A3005 RMK AO2A SLP178 | ||||||||||||||||
| 7:55 PM | SSW 10 | 10 | FEW016 OVC027 | 72 | 66 | 72 | 80 | 72 | 81 | 30.05 | 1017.8 | 0.00 | M | T | ||
| KCEF 172355Z 21009KT 10SM FEW016 OVC027 23/19 A3005 RMK AO2A SLP178 60000 T02250191 10266 20224 55004 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.