or Select from map

13 September 2026 Observation History, [LIMP] Parma, timezone: Europe/Rome

Time Wind
(mph)
Vis.
(mi.)
Sky Cond.
(100s ft)
Present Wx Temperature (ºF) Relative
Humidity
Pressure Snow
Depth
(in)
Precipitation (in.)
Air Dwpt Feels Like 6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr 6 hr
Max.Min.
6:55 AMSSW 16.21 635963 88 30.179560.00MM
LIMP 130455Z 20001KT CAVOK 17/15 Q1022
7:50 AMSW 36.21 615961 94 30.209090.00MM
LIMP 130550Z 23003KT CAVOK 16/15 Q1023
8:50 AMSSW 36.21 645964 83 30.209090.00MM
LIMP 130650Z 20003KT 170V230 CAVOK 18/15 Q1023
9:50 AMVRB 16.21 706170 73 30.209090.00MM
LIMP 130750Z VRB01KT CAVOK 21/16 Q1023
10:50 AMVRB 26.21 726172 69 30.209090.00MM
LIMP 130850Z VRB02KT CAVOK 22/16 Q1023
11:50 AMESE 56.21 755975 57 30.209090.00MM
LIMP 130950Z 12004KT 070V190 CAVOK 24/15 Q1023
12:50 PMVRB 26.21 775577 47 30.209090.00MM
LIMP 131050Z VRB02KT CAVOK 25/13 Q1023
1:50 PMVRB 36.21 795479 42 30.179560.00MM
LIMP 131150Z VRB03KT CAVOK 26/12 Q1022
2:50 PMN 56.21 815280 37 30.179560.00MM
LIMP 131250Z 01004KT 340V040 CAVOK 27/11 Q1022
3:50 PMENE 56.21 815280 37 30.150030.00MM
LIMP 131350Z 06004KT 360V100 CAVOK 27/11 Q1021
4:50 PMVRB 56.21 825481 37 30.12050.00MM
LIMP 131450Z VRB04KT CAVOK 28/12 Q1020
5:50 PMNNW 56.21 815480 39 30.12050.00MM
LIMP 131550Z 33004KT 290V030 CAVOK 27/12 Q1020
6:50 PMVRB 26.21 795579 45 30.12050.00MM
LIMP 131650Z VRB02KT CAVOK 26/13 Q1020
7:50 PMNNW 36.21 775577 47 30.12050.00MM
LIMP 131750Z 34003KT CAVOK 25/13 Q1020
8:50 PME 16.21 725772 60 30.12050.00MM
LIMP 131850Z 08001KT CAVOK 22/14 Q1020
9:50 PMVRB 16.21 705970 69 30.12050.00MM
LIMP 131950Z VRB01KT CAVOK 21/15 Q1020
10:50 PMVRB 26.21 685968 73 30.12050.00MM
LIMP 132050Z VRB02KT CAVOK 20/15 Q1020

Data Notes

  • For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.