13 September 2026 Observation History, [LIMP] Parma, timezone: Europe/Rome
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 6:55 AM | SSW 1 | 6.21 | 63 | 59 | 63 | 88 | 30.17956 | 0.00 | M | M | ||||||
| LIMP 130455Z 20001KT CAVOK 17/15 Q1022 | ||||||||||||||||
| 7:50 AM | SW 3 | 6.21 | 61 | 59 | 61 | 94 | 30.20909 | 0.00 | M | M | ||||||
| LIMP 130550Z 23003KT CAVOK 16/15 Q1023 | ||||||||||||||||
| 8:50 AM | SSW 3 | 6.21 | 64 | 59 | 64 | 83 | 30.20909 | 0.00 | M | M | ||||||
| LIMP 130650Z 20003KT 170V230 CAVOK 18/15 Q1023 | ||||||||||||||||
| 9:50 AM | VRB 1 | 6.21 | 70 | 61 | 70 | 73 | 30.20909 | 0.00 | M | M | ||||||
| LIMP 130750Z VRB01KT CAVOK 21/16 Q1023 | ||||||||||||||||
| 10:50 AM | VRB 2 | 6.21 | 72 | 61 | 72 | 69 | 30.20909 | 0.00 | M | M | ||||||
| LIMP 130850Z VRB02KT CAVOK 22/16 Q1023 | ||||||||||||||||
| 11:50 AM | ESE 5 | 6.21 | 75 | 59 | 75 | 57 | 30.20909 | 0.00 | M | M | ||||||
| LIMP 130950Z 12004KT 070V190 CAVOK 24/15 Q1023 | ||||||||||||||||
| 12:50 PM | VRB 2 | 6.21 | 77 | 55 | 77 | 47 | 30.20909 | 0.00 | M | M | ||||||
| LIMP 131050Z VRB02KT CAVOK 25/13 Q1023 | ||||||||||||||||
| 1:50 PM | VRB 3 | 6.21 | 79 | 54 | 79 | 42 | 30.17956 | 0.00 | M | M | ||||||
| LIMP 131150Z VRB03KT CAVOK 26/12 Q1022 | ||||||||||||||||
| 2:50 PM | N 5 | 6.21 | 81 | 52 | 80 | 37 | 30.17956 | 0.00 | M | M | ||||||
| LIMP 131250Z 01004KT 340V040 CAVOK 27/11 Q1022 | ||||||||||||||||
| 3:50 PM | ENE 5 | 6.21 | 81 | 52 | 80 | 37 | 30.15003 | 0.00 | M | M | ||||||
| LIMP 131350Z 06004KT 360V100 CAVOK 27/11 Q1021 | ||||||||||||||||
| 4:50 PM | VRB 5 | 6.21 | 82 | 54 | 81 | 37 | 30.1205 | 0.00 | M | M | ||||||
| LIMP 131450Z VRB04KT CAVOK 28/12 Q1020 | ||||||||||||||||
| 5:50 PM | NNW 5 | 6.21 | 81 | 54 | 80 | 39 | 30.1205 | 0.00 | M | M | ||||||
| LIMP 131550Z 33004KT 290V030 CAVOK 27/12 Q1020 | ||||||||||||||||
| 6:50 PM | VRB 2 | 6.21 | 79 | 55 | 79 | 45 | 30.1205 | 0.00 | M | M | ||||||
| LIMP 131650Z VRB02KT CAVOK 26/13 Q1020 | ||||||||||||||||
| 7:50 PM | NNW 3 | 6.21 | 77 | 55 | 77 | 47 | 30.1205 | 0.00 | M | M | ||||||
| LIMP 131750Z 34003KT CAVOK 25/13 Q1020 | ||||||||||||||||
| 8:50 PM | E 1 | 6.21 | 72 | 57 | 72 | 60 | 30.1205 | 0.00 | M | M | ||||||
| LIMP 131850Z 08001KT CAVOK 22/14 Q1020 | ||||||||||||||||
| 9:50 PM | VRB 1 | 6.21 | 70 | 59 | 70 | 69 | 30.1205 | 0.00 | M | M | ||||||
| LIMP 131950Z VRB01KT CAVOK 21/15 Q1020 | ||||||||||||||||
| 10:50 PM | VRB 2 | 6.21 | 68 | 59 | 68 | 73 | 30.1205 | 0.00 | M | M | ||||||
| LIMP 132050Z VRB02KT CAVOK 20/15 Q1020 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.