16 September 2026 Observation History, [LIMF] Torino, timezone: Europe/Rome
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:20 AM | NW 3 | 6.21 | 70 | 61 | 70 | 73 | 30.06144 | 0.00 | M | M | ||||||
| LIMF 152220Z 32003KT CAVOK 21/16 Q1018 | ||||||||||||||||
| 12:50 AM | NW 3 | 6.21 | 68 | 61 | 68 | 78 | 30.06144 | 0.00 | M | M | ||||||
| LIMF 152250Z 31003KT CAVOK 20/16 Q1018 | ||||||||||||||||
| 1:20 AM | NNW 3 | 6.21 | 66 | 61 | 66 | 83 | 30.06144 | 0.00 | M | M | ||||||
| LIMF 152320Z 34003KT CAVOK 19/16 Q1018 | ||||||||||||||||
| 1:50 AM | NW 5 | 6.21 | 68 | 61 | 68 | 78 | 30.06144 | 0.00 | M | M | ||||||
| LIMF 152350Z 32004KT CAVOK 20/16 Q1018 | ||||||||||||||||
| 2:20 AM | NW 3 | 6.21 | 66 | 61 | 66 | 83 | 30.06144 | 0.00 | M | M | ||||||
| LIMF 160020Z 32003KT 300V050 CAVOK 19/16 Q1018 | ||||||||||||||||
| 2:50 AM | VRB 2 | 6.21 | 68 | 61 | 68 | 78 | 30.06144 | 0.00 | M | M | ||||||
| LIMF 160050Z VRB02KT CAVOK 20/16 Q1018 | ||||||||||||||||
| 3:50 AM | VRB 1 | 6.21 | 68 | 61 | 68 | 78 | 30.03191 | 0.00 | M | M | ||||||
| LIMF 160150Z VRB01KT CAVOK 20/16 Q1017 | ||||||||||||||||
| 4:20 AM | SE 3 | 6.21 | 66 | 63 | 66 | 88 | 30.03191 | 0.00 | M | M | ||||||
| LIMF 160220Z 14003KT CAVOK 19/17 Q1017 | ||||||||||||||||
| 4:50 AM | S 1 | 6.21 | SCT050 | 66 | 63 | 66 | 88 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160250Z 17001KT 9999 SCT050 19/17 Q1017 | ||||||||||||||||
| 5:20 AM | VRB 1 | 6.21 | SCT050 | 68 | 63 | 68 | 83 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160320Z VRB01KT 9999 SCT050 20/17 Q1017 | ||||||||||||||||
| 5:50 AM | NW 2 | 6.21 | SCT060 | 68 | 63 | 68 | 83 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160350Z 31002KT 9999 SCT060 20/17 Q1017 | ||||||||||||||||
| 6:20 AM | VRB 1 | 6.21 | SCT045 | 68 | 63 | 68 | 83 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160420Z VRB01KT 9999 SCT045 20/17 Q1017 | ||||||||||||||||
| 6:50 AM | VRB 1 | 6.21 | BKN045 | 68 | 63 | 68 | 83 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160450Z VRB01KT 9999 BKN045 20/17 Q1017 | ||||||||||||||||
| 7:20 AM | ENE 5 | 6.21 | SCT050 | 66 | 63 | 66 | 88 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160520Z 07004KT 9999 SCT050 19/17 Q1017 | ||||||||||||||||
| 7:50 AM | VRB 1 | 6.21 | SCT060 | 66 | 63 | 66 | 88 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160550Z VRB01KT 9999 SCT060 19/17 Q1017 | ||||||||||||||||
| 8:20 AM | VRB 1 | 6.21 | FEW060 SCT110 | 68 | 63 | 68 | 83 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160620Z VRB01KT 9999 FEW060 SCT110 20/17 Q1017 | ||||||||||||||||
| 8:50 AM | VRB 1 | 6.21 | FEW060 SCT110 | 70 | 64 | 70 | 83 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160650Z VRB01KT 9999 FEW060 SCT110 21/18 Q1017 | ||||||||||||||||
| 9:20 AM | VRB 2 | 6.21 | BKN050 | 70 | 63 | 70 | 78 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160720Z VRB02KT 9999 BKN050 21/17 Q1017 | ||||||||||||||||
| 9:50 AM | VRB 2 | 6.21 | SCT050 | 73 | 63 | 73 | 69 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160750Z VRB02KT 9999 SCT050 23/17 Q1017 | ||||||||||||||||
| 10:20 AM | E 3 | 6.21 | SCT050 | 73 | 61 | 73 | 65 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160820Z 09003KT 050V140 9999 SCT050 23/16 Q1017 | ||||||||||||||||
| 10:50 AM | ESE 3 | 6.21 | SCT050 | 75 | 63 | 75 | 65 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160850Z 11003KT 9999 SCT050 24/17 Q1017 | ||||||||||||||||
| 11:20 AM | ESE 3 | 6.21 | SCT050 | 75 | 61 | 75 | 61 | 30.03191 | 0.00 | M | M | |||||
| LIMF 160920Z 12003KT 070V200 9999 SCT050 24/16 Q1017 | ||||||||||||||||
| 11:50 AM | VRB 3 | 6.21 | SCT050 | 77 | 63 | 77 | 61 | 30.00238 | 0.00 | M | M | |||||
| LIMF 160950Z VRB03KT 9999 SCT050 25/17 Q1016 | ||||||||||||||||
| 12:20 PM | VRB 3 | 6.21 | FEW050 | 79 | 61 | 79 | 54 | 30.00238 | 0.00 | M | M | |||||
| LIMF 161020Z VRB03KT 9999 FEW050 26/16 Q1016 | ||||||||||||||||
| 12:50 PM | VRB 2 | 6.21 | FEW060 | 79 | 61 | 79 | 54 | 30.00238 | 0.00 | M | M | |||||
| LIMF 161050Z VRB02KT 9999 FEW060 26/16 Q1016 | ||||||||||||||||
| 1:20 PM | SE 5 | 6.21 | SCT060 | 79 | 61 | 79 | 54 | 30.00238 | 0.00 | M | M | |||||
| LIMF 161120Z 13004KT 050V190 9999 SCT060 26/16 Q1016 | ||||||||||||||||
| 1:50 PM | ESE 5 | 6.21 | SCT040 BKN060 | 79 | 61 | 79 | 54 | 29.97285 | 0.00 | M | M | |||||
| LIMF 161150Z 12004KT 070V180 9999 SCT040 BKN060 26/16 Q1015 | ||||||||||||||||
| 2:20 PM | SSE 5 | 6.21 | FEW045 | 81 | 61 | 81 | 51 | 29.97285 | 0.00 | M | M | |||||
| LIMF 161220Z 16004KT 090V260 9999 FEW045 27/16 Q1015 | ||||||||||||||||
| 2:50 PM | VRB 3 | 6.21 | SCT045 | 82 | 61 | 83 | 48 | 29.943321 | 0.00 | M | M | |||||
| LIMF 161250Z VRB03KT 9999 SCT045 28/16 Q1014 | ||||||||||||||||
| 3:20 PM | W 3 | 6.21 | FEW045 | 82 | 61 | 83 | 48 | 29.943321 | 0.00 | M | M | |||||
| LIMF 161320Z 27003KT 180V340 9999 FEW045 28/16 Q1014 | ||||||||||||||||
| 3:50 PM | SSW 3 | 6.21 | 82 | 61 | 83 | 48 | 29.91379 | 0.00 | M | M | ||||||
| LIMF 161350Z 19003KT 090V250 CAVOK 28/16 Q1013 | ||||||||||||||||
| 4:20 PM | E 3 | 6.21 | SCT050 | 82 | 61 | 83 | 48 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161420Z 10003KT 010V180 9999 SCT050 28/16 Q1013 | ||||||||||||||||
| 4:50 PM | ESE 3 | 6.21 | FEW050 | 81 | 59 | 81 | 48 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161450Z 11003KT 060V140 9999 FEW050 27/15 Q1013 | ||||||||||||||||
| 5:20 PM | SE 3 | 6.21 | FEW050 | 82 | 61 | 83 | 48 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161520Z 13003KT 070V200 9999 FEW050 28/16 Q1013 | ||||||||||||||||
| 5:50 PM | ESE 5 | 6.21 | FEW050 | 82 | 61 | 83 | 48 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161550Z 12004KT 9999 FEW050 28/16 Q1013 | ||||||||||||||||
| 6:20 PM | VRB 2 | 6.21 | BKN060 | 81 | 61 | 81 | 51 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161620Z VRB02KT 9999 BKN060 27/16 Q1013 | ||||||||||||||||
| 6:50 PM | VRB 2 | 6.21 | SCT030 BKN060 | -SHRA VCTS | 79 | 61 | 79 | 54 | 29.91379 | 0.00 | M | M | ||||
| LIMF 161650Z VRB02KT 9999 -SHRA VCTS SCT030CB BKN060 26/16 Q1013 | ||||||||||||||||
| 7:20 PM | NNW 8 | 6.21 | SCT025 BKN060 | -SHRA VCTS | 73 | 66 | 73 | 78 | 29.91379 | 0.00 | M | M | ||||
| LIMF 161720Z 33007KT 300V360 9999 -SHRA VCTS SCT025CB BKN060 23/19 Q1013 RETS | ||||||||||||||||
| 7:50 PM | NNW 9 | 6.21 | SCT030 SCT060 | 72 | 66 | 72 | 83 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161750Z 33008KT 9999 SCT030 SCT060 22/19 Q1013 | ||||||||||||||||
| 8:20 PM | NW 9 | 6.21 | FEW030 SCT060 | 72 | 63 | 72 | 73 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161820Z 32008KT 9999 FEW030 SCT060 22/17 Q1013 | ||||||||||||||||
| 8:50 PM | NW 9 | 6.21 | FEW060 | 72 | 61 | 72 | 69 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161850Z 32008KT 9999 FEW060 22/16 Q1013 | ||||||||||||||||
| 9:20 PM | WNW 9 | 6.21 | FEW070 | 70 | 63 | 70 | 78 | 29.91379 | 0.00 | M | M | |||||
| LIMF 161920Z 30008KT 9999 FEW070 21/17 Q1013 | ||||||||||||||||
| 9:50 PM | NW 7 | 6.21 | 70 | 63 | 70 | 78 | 29.943321 | 0.00 | M | M | ||||||
| LIMF 161950Z 31006KT 300V090 CAVOK 21/17 Q1014 | ||||||||||||||||
| 10:20 PM | VRB 2 | 6.21 | NCD | 66 | 63 | 66 | 88 | 29.91379 | 0.00 | M | M | |||||
| LIMF 162020Z AUTO VRB02KT 9999 NCD 19/17 Q1013 | ||||||||||||||||
| 10:50 PM | VRB 2 | 6.21 | 68 | 61 | 68 | 78 | 29.91379 | 0.00 | M | M | ||||||
| LIMF 162050Z AUTO VRB02KT 9999 ///////// 20/16 Q1013 | ||||||||||||||||
| 11:20 PM | WNW 5 | 6.21 | FEW046 | 68 | 61 | 68 | 78 | 29.91379 | 0.00 | M | M | |||||
| LIMF 162120Z AUTO 29004KT 9999 FEW046/// 20/16 Q1013 | ||||||||||||||||
| 11:50 PM | NNW 6 | 6.21 | BKN045 | 70 | 61 | 70 | 73 | 29.91379 | 0.00 | M | M | |||||
| LIMF 162150Z AUTO 33005KT 9999 BKN045/// 21/16 Q1013 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.