or Select from map

30 August 2026 Observation History, [LIEO] Olbia, timezone: Europe/Rome

Time Wind
(mph)
Vis.
(mi.)
Sky Cond.
(100s ft)
Present Wx Temperature (ºF) Relative
Humidity
Pressure Snow
Depth
(in)
Precipitation (in.)
Air Dwpt Feels Like 6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr 6 hr
Max.Min.
12:20 AMW 76.21 NCD
796179 54 29.9433210.00MM
LIEO 292220Z AUTO 26006KT 210V280 9999 NCD 26/16 Q1014
12:50 AMW 76.21 NCD
795979 51 29.9433210.00MM
LIEO 292250Z AUTO 27006KT 250V310 9999 NCD 26/15 Q1014
1:20 AMWSW 56.21 NCD
775977 54 29.972850.00MM
LIEO 292320Z AUTO 24004KT 9999 NCD 25/15 Q1015
1:50 AMWSW 56.21 NCD
755975 57 29.9433210.00MM
LIEO 292350Z AUTO 24004KT 210V290 9999 NCD 24/15 Q1014
2:20 AMSW 56.21 NCD
755975 57 29.972850.00MM
LIEO 300020Z AUTO 23004KT 200V270 9999 NCD 24/15 Q1015
2:50 AMWSW 66.21 NCD
775777 50 29.9433210.00MM
LIEO 300050Z AUTO 25005KT 9999 NCD 25/14 Q1014
3:20 AMW 126.21 NCD
776177 57 29.9433210.00MM
LIEO 300120Z AUTO 26010KT 9999 NCD 25/16 Q1014
3:50 AMWSW 146.21 NCD
796179 54 29.9433210.00MM
LIEO 300150Z AUTO 25012KT 9999 NCD 26/16 Q1014
4:20 AMWSW 136.21 NCD
776177 57 29.9433210.00MM
LIEO 300220Z AUTO 25011KT 9999 NCD 25/16 Q1014
4:50 AMWSW 126.21 NCD
756175 61 29.9433210.00MM
LIEO 300250Z AUTO 24010KT 9999 NCD 24/16 Q1014
5:20 AMWSW 96.21 NCD
756375 65 29.9433210.00MM
LIEO 300320Z AUTO 24008KT 9999 NCD 24/17 Q1014
5:50 AMWSW 106.21 NCD
776377 61 29.9433210.00MM
LIEO 300350Z AUTO 25009KT 9999 NCD 25/17 Q1014
6:20 AMW 96.21 NCD
756375 65 29.9433210.00MM
LIEO 300420Z AUTO 26008KT 9999 NCD 24/17 Q1014
6:50 AMWSW 106.21 NCD
756375 65 29.972850.00MM
LIEO 300450Z AUTO 25009KT 9999 NCD 24/17 Q1015
7:20 AMWSW 136.21 756375 65 29.972850.00MM
LIEO 300520Z 24011KT CAVOK 24/17 Q1015
7:50 AMWSW 146.21 776377 61 29.972850.00MM
LIEO 300550Z 25012KT CAVOK 25/17 Q1015
8:20 AMWSW 126.21 796379 58 29.972850.00MM
LIEO 300620Z 24010KT CAVOK 26/17 Q1015
8:50 AMWSW 126.21 816382 54 29.972850.00MM
LIEO 300650Z 24010KT CAVOK 27/17 Q1015
9:20 AMW 146.21 826383 51 29.972850.00MM
LIEO 300720Z 26012KT CAVOK 28/17 Q1015
9:50 AMW 156.21 846184 45 29.972850.00MM
LIEO 300750Z 28013KT 260V330 CAVOK 29/16 Q1015
10:20 AMW 126.21 865985 40 29.972850.00MM
LIEO 300820Z 28010KT 250V320 CAVOK 30/15 Q1015
10:50 AMWNW 126.21 865985 40 29.972850.00MM
LIEO 300850Z 30010KT 220V340 CAVOK 30/15 Q1015
11:20 AMW 136.21 885787 36 29.972850.00MM
LIEO 300920Z 27011KT CAVOK 31/14 Q1015
11:50 AMW 126.21 905588 31 29.972850.00MM
LIEO 300950Z 28010KT 240V310 CAVOK 32/13 Q1015
12:20 PMWNW 146.21 915590 30 29.972850.00MM
LIEO 301020Z 29012KT 230V320 CAVOK 33/13 Q1015
12:50 PMW 15G266.21 915489 28 29.972850.00MM
LIEO 301050Z 27013G23KT 240V300 CAVOK 33/12 Q1015
1:20 PMWNW 146.21 915289 26 29.972850.00MM
LIEO 301120Z 29012KT 250V330 CAVOK 33/11 Q1015
1:50 PMWNW 136.21 935290 25 29.972850.00MM
LIEO 301150Z 29011KT 260V320 CAVOK 34/11 Q1015
2:20 PMWNW 146.21 935090 23 29.9433210.00MM
LIEO 301220Z 30012KT 270V330 CAVOK 34/10 Q1014
2:50 PMWNW 146.21 954892 20 29.9433210.00MM
LIEO 301250Z 29012KT CAVOK 35/09 Q1014
3:20 PMNW 176.21 935090 23 29.9433210.00MM
LIEO 301320Z 31015KT CAVOK 34/10 Q1014
3:50 PMWNW 186.21 935090 23 29.9433210.00MM
LIEO 301350Z 29016KT CAVOK 34/10 Q1014
4:20 PMNW 176.21 935090 23 29.9433210.00MM
LIEO 301420Z 31015KT CAVOK 34/10 Q1014
4:50 PMWNW 176.21 934890 22 29.9433210.00MM
LIEO 301450Z 30015KT CAVOK 34/09 Q1014
5:20 PMWNW 166.21 915289 26 29.9433210.00MM
LIEO 301520Z 30014KT CAVOK 33/11 Q1014
5:50 PMWNW 166.21 915489 28 29.9433210.00MM
LIEO 301550Z 30014KT 270V330 CAVOK 33/12 Q1014
6:20 PMWNW 166.21 905487 29 29.9433210.00MM
LIEO 301620Z 29014KT 260V320 CAVOK 32/12 Q1014
6:50 PMWNW 176.21 905788 34 29.9433210.00MM
LIEO 301650Z 29015KT CAVOK 32/14 Q1014
7:20 PMW 176.21 865785 38 29.9433210.00MM
LIEO 301720Z 28015KT CAVOK 30/14 Q1014
7:50 PMWNW 136.21 845984 43 29.9433210.00MM
LIEO 301750Z 29011KT CAVOK 29/15 Q1014
8:20 PMW 106.21 825982 45 29.9433210.00MM
LIEO 301820Z 27009KT CAVOK 28/15 Q1014
8:50 PMW 86.21 825982 45 29.972850.00MM
LIEO 301850Z 28007KT CAVOK 28/15 Q1015
9:20 PMVRB 26.21 816382 54 29.972850.00MM
LIEO 301920Z VRB02KT CAVOK 27/17 Q1015
9:50 PMWSW 36.21 795779 48 30.002380.00MM
LIEO 301950Z 24003KT 190V290 CAVOK 26/14 Q1016
10:20 PMW 146.21 816382 54 30.002380.00MM
LIEO 302020Z 27012KT CAVOK 27/17 Q1016
10:50 PMW 96.21 796479 61 30.002380.00MM
LIEO 302050Z 26008KT CAVOK 26/18 Q1016

Data Notes

  • For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.