25 August 2026 Observation History, [LICJ] Palermo, timezone: Europe/Rome
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:20 AM | ESE 3 | 6.21 | 84 | 77 | 94 | 79 | 30.00238 | 0.00 | M | M | ||||||
| LICJ 242220Z 11003KT 070V140 CAVOK 29/25 Q1016 | ||||||||||||||||
| 12:50 AM | S 3 | 6.21 | 84 | 75 | 92 | 74 | 29.97285 | 0.00 | M | M | ||||||
| LICJ 242250Z 18003KT 150V210 CAVOK 29/24 Q1015 | ||||||||||||||||
| 1:20 AM | SW 6 | 6.21 | 82 | 77 | 91 | 84 | 30.00238 | 0.00 | M | M | ||||||
| LICJ 242320Z 23005KT 200V260 CAVOK 28/25 Q1016 | ||||||||||||||||
| 1:50 AM | SSW 10 | 6.21 | 84 | 75 | 92 | 74 | 29.97285 | 0.00 | M | M | ||||||
| LICJ 242350Z 21009KT CAVOK 29/24 Q1015 | ||||||||||||||||
| 2:50 AM | SSW 8 | 6.21 | 84 | 75 | 92 | 74 | 29.97285 | 0.00 | M | M | ||||||
| LICJ 250050Z 21007KT CAVOK 29/24 Q1015 | ||||||||||||||||
| 3:20 AM | SW 10 | 6.21 | 82 | 77 | 91 | 84 | 29.97285 | 0.00 | M | M | ||||||
| LICJ 250120Z 22009KT CAVOK 28/25 Q1015 | ||||||||||||||||
| 3:50 AM | SSW 15 | 6.21 | 82 | 75 | 89 | 79 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 250150Z 21013KT CAVOK 28/24 Q1014 | ||||||||||||||||
| 4:20 AM | SSW 10 | 6.21 | 84 | 70 | 88 | 62 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 250220Z 20009KT CAVOK 29/21 Q1014 | ||||||||||||||||
| 4:50 AM | S 12 | 6.21 | 90 | 61 | 90 | 38 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250250Z 18010KT 150V210 CAVOK 32/16 Q1013 | ||||||||||||||||
| 5:20 AM | SSW 8 | 6.21 | 90 | 61 | 90 | 38 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250320Z 19007KT CAVOK 32/16 Q1013 | ||||||||||||||||
| 5:50 AM | ESE 6 | 6.21 | 86 | 73 | 93 | 66 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250350Z 11005KT 040V180 CAVOK 30/23 Q1013 | ||||||||||||||||
| 6:20 AM | VRB 6 | 6.21 | 82 | 72 | 87 | 70 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250420Z VRB05KT CAVOK 28/22 Q1013 | ||||||||||||||||
| 6:50 AM | VRB 2 | 6.21 | 84 | 73 | 91 | 70 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250450Z VRB02KT CAVOK 29/23 Q1013 | ||||||||||||||||
| 7:20 AM | ENE 6 | 6.21 | 82 | 77 | 91 | 84 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250520Z 07005KT CAVOK 28/25 Q1013 | ||||||||||||||||
| 7:50 AM | NE 5 | 6.21 | 84 | 73 | 91 | 70 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250550Z 05004KT 020V080 CAVOK 29/23 Q1013 | ||||||||||||||||
| 8:20 AM | NE 7 | 6.21 | 88 | 72 | 94 | 59 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250620Z 05006KT CAVOK 31/22 Q1013 | ||||||||||||||||
| 8:50 AM | NE 7 | 6.21 | 88 | 75 | 98 | 66 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250650Z 04006KT 010V070 CAVOK 31/24 Q1013 | ||||||||||||||||
| 9:20 AM | VRB 3 | 6.21 | 93 | 72 | 101 | 50 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250720Z VRB03KT CAVOK 34/22 Q1013 | ||||||||||||||||
| 9:50 AM | W 8 | 6.21 | 86 | 77 | 97 | 75 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250750Z 26007KT CAVOK 30/25 Q1013 | ||||||||||||||||
| 10:20 AM | WSW 9 | 6.21 | 88 | 77 | 100 | 70 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250820Z 25008KT CAVOK 31/25 Q1013 | ||||||||||||||||
| 10:50 AM | SW 14 | 6.21 | 100 | 63 | 103 | 29 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 250850Z 22012KT CAVOK 38/17 Q1013 | ||||||||||||||||
| 11:20 AM | SW 13 | 6.21 | FEW040 | 100 | 59 | 101 | 26 | 29.91379 | 0.00 | M | M | |||||
| LICJ 250920Z 22011KT 9999 FEW040 38/15 Q1013 | ||||||||||||||||
| 11:50 AM | SW 13 | 6.21 | FEW040 | 99 | 68 | 104 | 37 | 29.91379 | 0.00 | M | M | |||||
| LICJ 250950Z 22011KT 9999 FEW040 37/20 Q1013 | ||||||||||||||||
| 12:20 PM | SW 15 | 6.21 | FEW040 | 99 | 68 | 104 | 37 | 29.91379 | 0.00 | M | M | |||||
| LICJ 251020Z 22013KT 9999 FEW040 37/20 Q1013 | ||||||||||||||||
| 12:50 PM | SW 15 | 6.21 | 99 | 70 | 106 | 40 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 251050Z 22013KT CAVOK 37/21 Q1013 | ||||||||||||||||
| 1:20 PM | SW 18 | 6.21 | FEW060 | 97 | 72 | 105 | 44 | 29.91379 | 0.00 | M | M | |||||
| LICJ 251120Z 23016KT 9999 FEW060 36/22 Q1013 WS R25 | ||||||||||||||||
| 1:50 PM | SW 17 | 6.21 | 97 | 73 | 108 | 47 | 29.91379 | 0.00 | M | M | ||||||
| LICJ 251150Z 23015KT CAVOK 36/23 Q1013 WS R25 | ||||||||||||||||
| 2:20 PM | SW 17 | 6.21 | 97 | 73 | 108 | 47 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251220Z 22015KT CAVOK 36/23 Q1014 | ||||||||||||||||
| 2:50 PM | SW 16 | 6.21 | 97 | 73 | 108 | 47 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251250Z 23014KT CAVOK 36/23 Q1014 | ||||||||||||||||
| 3:20 PM | SW 15 | 6.21 | 99 | 73 | 110 | 45 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251320Z 22013KT CAVOK 37/23 Q1014 | ||||||||||||||||
| 3:50 PM | WSW 14 | 6.21 | 91 | 79 | 108 | 67 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251350Z 25012KT CAVOK 33/26 Q1014 | ||||||||||||||||
| 4:20 PM | W 18 | 6.21 | 90 | 79 | 105 | 71 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251420Z 28016KT CAVOK 32/26 Q1014 | ||||||||||||||||
| 4:50 PM | W 18 | 6.21 | 90 | 77 | 103 | 67 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251450Z 28016KT CAVOK 32/25 Q1014 | ||||||||||||||||
| 5:20 PM | W 16 | 6.21 | 90 | 79 | 105 | 71 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251520Z 28014KT CAVOK 32/26 Q1014 | ||||||||||||||||
| 5:50 PM | W 14 | 6.21 | 88 | 79 | 102 | 75 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251550Z 28012KT CAVOK 31/26 Q1014 | ||||||||||||||||
| 6:20 PM | S 5 | 6.21 | 93 | 70 | 99 | 47 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251620Z 18004KT 110V270 CAVOK 34/21 Q1014 | ||||||||||||||||
| 6:50 PM | VRB 6 | 6.21 | 93 | 66 | 96 | 41 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251650Z VRB05KT CAVOK 34/19 Q1014 | ||||||||||||||||
| 7:20 PM | SW 6 | 6.21 | 93 | 66 | 96 | 41 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251720Z 23005KT 180V330 CAVOK 34/19 Q1014 | ||||||||||||||||
| 7:50 PM | S 7 | 6.21 | 93 | 64 | 95 | 39 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251750Z 18006KT CAVOK 34/18 Q1014 | ||||||||||||||||
| 8:20 PM | S 7 | 6.21 | 93 | 64 | 95 | 39 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251820Z 18006KT CAVOK 34/18 Q1014 | ||||||||||||||||
| 8:50 PM | SSW 6 | 6.21 | 91 | 72 | 99 | 52 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251850Z 20005KT CAVOK 33/22 Q1014 | ||||||||||||||||
| 9:20 PM | SW 7 | 6.21 | 90 | 73 | 98 | 59 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251920Z 22006KT CAVOK 32/23 Q1014 | ||||||||||||||||
| 9:50 PM | SSW 5 | 6.21 | 91 | 70 | 97 | 49 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 251950Z 19004KT CAVOK 33/21 Q1014 | ||||||||||||||||
| 10:20 PM | SW 2 | 6.21 | 91 | 70 | 97 | 49 | 29.97285 | 0.00 | M | M | ||||||
| LICJ 252020Z 23002KT CAVOK 33/21 Q1015 | ||||||||||||||||
| 10:50 PM | VRB 2 | 6.21 | 90 | 72 | 96 | 56 | 29.97285 | 0.00 | M | M | ||||||
| LICJ 252050Z VRB02KT CAVOK 32/22 Q1015 | ||||||||||||||||
| 11:20 PM | VRB 2 | 6.21 | 90 | 72 | 96 | 56 | 29.97285 | 0.00 | M | M | ||||||
| LICJ 252120Z VRB02KT CAVOK 32/22 Q1015 | ||||||||||||||||
| 11:50 PM | NNE 6 | 6.21 | 88 | 75 | 98 | 66 | 29.943321 | 0.00 | M | M | ||||||
| LICJ 252150Z 03005KT 360V080 CAVOK 31/24 Q1014 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.