11 November 2026 Observation History, [LIBP] Pescara, timezone: Europe/Rome
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:20 AM | NNE 6 | 6.21 | BKN004 | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | |||||
| LIBP 102320Z AUTO 03005KT 360V060 9999 BKN004/// 15/15 Q1012 | ||||||||||||||||
| 12:50 AM | VRB 1 | 2.3 | OVC002 | BR | 55 | 55 | 55 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 102350Z AUTO VRB01KT 3700 BR OVC002/// 13/13 Q1012 | ||||||||||||||||
| 1:20 AM | NNE 3 | 2.3 | OVC002 | BR | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110020Z AUTO 02003KT 300V070 3700 BR OVC002/// 15/15 Q1012 | ||||||||||||||||
| 1:50 AM | N 3 | 3.11 | OVC002 | BR | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110050Z AUTO 36003KT 310V050 5000 BR OVC002/// 15/15 Q1012 | ||||||||||||||||
| 2:20 AM | VRB 2 | 3.11 | OVC002 | BR | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110120Z AUTO VRB02KT 5000 BR OVC002/// 15/15 Q1012 | ||||||||||||||||
| 2:50 AM | VRB 3 | 3.11 | OVC002 | BR | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110150Z AUTO VRB03KT 5000 BR OVC002/// 15/15 Q1012 | ||||||||||||||||
| 3:20 AM | VRB 1 | 3.04 | OVC002 | BR | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110220Z AUTO VRB01KT 4900 BR OVC002/// 15/15 Q1012 | ||||||||||||||||
| 3:50 AM | NNE 3 | 2.86 | OVC002 | BR | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110250Z AUTO 03003KT 350V060 4600 BR OVC002/// 15/15 Q1012 | ||||||||||||||||
| 4:20 AM | VRB 1 | 0.37 | VV 002 | FG | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110320Z AUTO VRB01KT 0600 R22/1800D FG VV002 15/15 Q1012 | ||||||||||||||||
| 4:50 AM | VRB 1 | 0.16 | VV 002 | FG | 59 | 59 | 59 | 100 | 29.85473 | 0.00 | M | M | ||||
| LIBP 110350Z AUTO VRB01KT 0250 R22/1000D FG VV002 15/15 Q1011 | ||||||||||||||||
| 5:20 AM | NNW 2 | 0.12 | VV 002 | FG | 59 | 59 | 59 | 100 | 29.85473 | 0.00 | M | M | ||||
| LIBP 110420Z AUTO 34002KT 0200 R22/0800N FG VV002 15/15 Q1011 | ||||||||||||||||
| 5:50 AM | VRB 1 | 0.28 | VV 004 | FG | 59 | 59 | 59 | 100 | 29.85473 | 0.00 | M | M | ||||
| LIBP 110450Z AUTO VRB01KT 0450 R22/1300U FG VV004 15/15 Q1011 | ||||||||||||||||
| 6:20 AM | VRB 2 | 0.56 | VV 002 | FG | 59 | 59 | 59 | 100 | 29.85473 | 0.00 | M | M | ||||
| LIBP 110520Z AUTO VRB02KT 0900 R22/1700U FG VV002 15/15 Q1011 | ||||||||||||||||
| 6:50 AM | SSW 3 | 0.4 | OVC002 | FG | 59 | 59 | 59 | 100 | 29.85473 | 0.00 | M | M | ||||
| LIBP 110550Z AUTO 20003KT 0650 R22/1800N FG OVC002/// 15/15 Q1011 | ||||||||||||||||
| 7:20 AM | SW 2 | 1.18 | VV 002 | BR | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | ||||
| LIBP 110620Z AUTO 23002KT 1900 BR VV002 15/15 Q1012 | ||||||||||||||||
| 7:50 AM | VRB 1 | 2.24 | OVC002 | BR | 59 | 59 | 59 | 100 | 29.85473 | 0.00 | M | M | ||||
| LIBP 110650Z AUTO VRB01KT 3600 BR OVC002/// 15/15 Q1011 | ||||||||||||||||
| 8:20 AM | VRB 1 | 3.73 | BKN002 | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | |||||
| LIBP 110720Z AUTO VRB01KT 6000 BKN002/// 15/15 Q1012 | ||||||||||||||||
| 8:50 AM | VRB 1 | 4.97 | OVC004 | 59 | 59 | 59 | 100 | 29.88426 | 0.00 | M | M | |||||
| LIBP 110750Z AUTO VRB01KT 8000 OVC004/// 15/15 Q1012 | ||||||||||||||||
| 9:20 AM | ESE 3 | 6.21 | BKN004 | 61 | 61 | 61 | 100 | 29.85473 | 0.00 | M | M | |||||
| LIBP 110820Z AUTO 12003KT 070V150 9999 BKN004/// 16/16 Q1011 | ||||||||||||||||
| 9:50 AM | NNE 5 | 6.21 | BKN004 BKN220 | 61 | 61 | 61 | 100 | 29.85473 | 0.00 | M | M | |||||
| LIBP 110850Z AUTO 02004KT 340V050 9999 BKN004/// BKN220/// 16/16 Q1011 | ||||||||||||||||
| 10:20 AM | VRB 2 | 6.21 | FEW004 BKN220 | 61 | 61 | 61 | 100 | 29.85473 | 0.00 | M | M | |||||
| LIBP 110920Z AUTO VRB02KT 9999 FEW004/// BKN220/// 16/16 Q1011 | ||||||||||||||||
| 10:50 AM | NNE 6 | 6.21 | BKN210 | 63 | 61 | 63 | 94 | 29.85473 | 0.00 | M | M | |||||
| LIBP 110950Z AUTO 02005KT 9999 BKN210/// 17/16 Q1011 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.