01 August 2026 Observation History, [BAK] COLUMBUS/BALKALA, timezone: America/Indiana/Indianapolis
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 6:30 AM | Calm | 1.5 | BKN010 BKN030 OVC040 | 68 | 68 | 68 | 100 | 29.74 | 0.00 | M | M | |||||
| KBAK 011030Z 00000KT 1 1/2SM BKN010 BKN030 OVC040 20/20 A2974 RA RMK FIRST | ||||||||||||||||
| 6:45 AM | Calm | 1.5 | BKN010 BKN030 OVC040 | 68 | 68 | 68 | 100 | 29.74 | 0.00 | M | M | |||||
| KBAK 011045Z 00000KT 1 1/2SM BKN010 BKN030 OVC040 20/20 A2974 RA | ||||||||||||||||
| 7:45 AM | SE 6 | 7 | BKN010 BKN030 OVC050 | 68 | 68 | 68 | 100 | 29.73 | 0.00 | M | M | |||||
| KBAK 011145Z 13005KT 7SM BKN010 BKN030 OVC050 20/20 A2973 -RA | ||||||||||||||||
| 8:45 AM | SSE 6 | 7 | BKN009 BKN022 OVC041 | 70 | 68 | 70 | 94 | 29.73 | 0.00 | M | M | |||||
| KBAK 011245Z 15005KT 7SM BKN009 BKN022 OVC041 21/20 A2973 -RA | ||||||||||||||||
| 9:45 AM | E 5 | 7 | BKN007 BKN038 OVC050 | 72 | 70 | 72 | 94 | 29.72 | 0.00 | M | M | |||||
| KBAK 011345Z 10004KT 7SM BKN007 BKN038 OVC050 22/21 A2972 | ||||||||||||||||
| 10:45 AM | ESE 3 | 7 | OVC010 | 73 | 73 | 73 | 100 | 29.72 | 0.00 | M | M | |||||
| KBAK 011445Z 12003KT 7SM OVC010 23/23 A2972 | ||||||||||||||||
| 11:45 AM | E 5 | 7 | OVC010 BKN018 | 75 | 73 | 75 | 94 | 29.72 | 0.00 | M | M | |||||
| KBAK 011545Z 10004KT 7SM OVC010 BKN018 24/23 A2972 | ||||||||||||||||
| 12:45 PM | SE 7 | 10 | BKN040 OVC055 | 77 | 73 | 77 | 89 | 29.7 | 0.00 | M | M | |||||
| KBAK 011645Z 13006KT 10SM BKN040 OVC055 25/23 A2970 | ||||||||||||||||
| 1:45 PM | ESE 9 | 10 | SCT015 BKN043 OVC060 | 77 | 73 | 77 | 89 | 29.67 | 0.00 | M | M | |||||
| KBAK 011745Z 12008KT 10SM SCT015 BKN043 OVC060 25/23 A2967 | ||||||||||||||||
| 2:45 PM | ESE 15 | 10 | SCT025 BKN031 OVC040 | 81 | 73 | 85 | 79 | 29.64 | 0.00 | M | M | |||||
| KBAK 011845Z 12013KT 10SM SCT025 BKN031 OVC040 27/23 A2964 | ||||||||||||||||
| 3:45 PM | E 13 | 10 | SCT027 SCT037 BKN043 | 81 | 72 | 85 | 74 | 29.58 | 0.00 | M | M | |||||
| KBAK 011945Z 10011KT 10SM SCT027 SCT037 BKN043 27/22 A2958 | ||||||||||||||||
| 4:45 PM | W 18 | 0.25 | OVC004 | RA BR | 72 | 70 | 72 | 94 | 29.62 | 0.00 | M | M | ||||
| KBAK 012045Z 26016KT 1/4SM RA BR OVC004 22/21 A2962 RMK RA B30 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.