or Select from map

09 November 2026 Observation History, [LLIB] Rosh Pina, timezone: Asia/Jerusalem

Time Wind
(mph)
Vis.
(mi.)
Sky Cond.
(100s ft)
Present Wx Temperature (ºF) Relative
Humidity
Pressure Snow
Depth
(in)
Precipitation (in.)
Air Dwpt Feels Like 6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr 6 hr
Max.Min.
5:50 AMNW 76.21 483745 66 30.2681480.00MM
LLIB 090350Z AUTO 31006KT CAVOK 09/03 Q1025
6:50 AMVRB 26.21 483948 71 30.2681480.00MM
LLIB 090450Z AUTO VRB02KT CAVOK 09/04 Q1025
7:50 AMNNW 56.21 553655 47 30.297680.00MM
LLIB 090550Z AUTO 34004KT CAVOK 13/02 Q1026
8:50 AMNNW 66.21 573657 44 30.297680.00MM
LLIB 090650Z AUTO 34005KT CAVOK 14/02 Q1026
9:50 AMN 56.21 613661 39 30.297680.00MM
LLIB 090750Z AUTO 36004KT 300V080 CAVOK 16/02 Q1026
10:50 AMNNE 66.21 633663 36 30.297680.00MM
LLIB 090850Z AUTO 03005KT 340V080 CAVOK 17/02 Q1026
11:50 AMNNE 86.21 643664 34 30.2681480.00MM
LLIB 090950Z AUTO 03007KT 350V080 CAVOK 18/02 Q1025
12:50 PMNNE 86.21 643264 30 30.2681480.00MM
LLIB 091050Z AUTO 02007KT 340V060 CAVOK 18/00 Q1025
1:50 PMNNE 66.21 643264 30 30.2386190.00MM
LLIB 091150Z AUTO 03005KT 340V100 CAVOK 18/00 Q1024
2:50 PMVRB 36.21 663266 28 30.2386190.00MM
LLIB 091250Z AUTO VRB03KT CAVOK 19/M00 Q1024
3:50 PMVRB 36.21 663266 28 30.2386190.00MM
LLIB 091350Z AUTO VRB03KT CAVOK 19/00 Q1024
4:50 PMVRB 36.21 573957 51 30.2386190.00MM
LLIB 091450Z AUTO VRB03KT CAVOK 14/04 Q1024
5:50 PMNW 66.21 553755 51 30.2681480.00MM
LLIB 091550Z AUTO 32005KT CAVOK 13/03 Q1025

Data Notes

  • For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.