07 September 2026 Observation History, [CDII2] CHANNAHON, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:30 AM | M | M | ||||
| 1:00 AM | NE 6 | 69 | 0.00 | |||
| 2:00 AM | ENE 6 | 70 | 0.00 | |||
| 2:00 AM | M | M | ||||
| 2:00 AM | M | M | ||||
| 2:00 AM | M | M | ||||
| 2:30 AM | ENE 8 | 69 | M | |||
| 3:00 AM | ENE 5 | 69 | 0.00 | |||
| 4:00 AM | ESE 5 | 68 | 0.00 | |||
| 4:00 AM | M | M | ||||
| 4:00 AM | M | M | ||||
| 4:00 AM | M | M | ||||
| 4:00 AM | M | M | ||||
| 4:00 AM | M | M | ||||
| 4:00 AM | M | M | ||||
| 4:30 AM | ESE 7 | 68 | M | |||
| 5:00 AM | ESE 8 | 67 | 0.00 | |||
| 6:00 AM | SE 3 | 64 | 0.00 | |||
| 6:00 AM | M | M | ||||
| 6:00 AM | M | M | ||||
| 6:00 AM | M | M | ||||
| 6:00 AM | M | M | ||||
| 6:00 AM | M | M | ||||
| 6:30 AM | M | M | ||||
| 7:00 AM | ESE 5 | 64 | 0.00 | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.