24 August 2026 Observation History, [IGQ] CHICAGO/LANSING, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | W 3 | 10 | CLR | 57 | 55 | 57 | 91 | 30.02 | 0.00 | M | M | |||||
| KIGQ 240515Z AUTO 26003KT 10SM CLR 14/13 A3002 RMK AO2 T01410126 | ||||||||||||||||
| 12:35 AM | Calm | 10 | CLR | 59 | 55 | 59 | 87 | 30.02 | 0.00 | M | M | |||||
| KIGQ 240535Z AUTO 00000KT 10SM CLR 15/13 A3002 RMK AO2 T01490127 | ||||||||||||||||
| 12:55 AM | Calm | 10 | CLR | 59 | 54 | 59 | 72 | 57 | 85 | 30.03 | 0.00 | M | M | |||
| KIGQ 240555Z AUTO 00000KT 10SM CLR 15/12 A3003 RMK AO2 T01480122 10223 20141 402450141 | ||||||||||||||||
| 1:15 AM | W 3 | 10 | CLR | 57 | 54 | 57 | 87 | 30.03 | 0.00 | M | M | |||||
| KIGQ 240615Z AUTO 27003KT 10SM CLR 14/12 A3003 RMK AO2 T01410120 | ||||||||||||||||
| 1:35 AM | W 3 | 10 | CLR | 58 | 54 | 58 | 87 | 30.03 | 0.00 | M | M | |||||
| KIGQ 240635Z AUTO 28003KT 10SM CLR 14/12 A3003 RMK AO2 T01440122 | ||||||||||||||||
| 1:55 AM | W 3 | 10 | CLR | 58 | 54 | 58 | 86 | 30.03 | 0.00 | M | M | |||||
| KIGQ 240655Z AUTO 28003KT 10SM CLR 14/12 A3003 RMK AO2 T01430120 | ||||||||||||||||
| 2:15 AM | W 5 | 10 | CLR | 58 | 54 | 58 | 87 | 30.02 | 0.00 | M | M | |||||
| KIGQ 240715Z AUTO 27004KT 10SM CLR 14/12 A3002 RMK AO2 T01430121 | ||||||||||||||||
| 2:35 AM | Calm | 10 | CLR | 58 | 54 | 58 | 87 | 30.02 | 0.00 | M | M | |||||
| KIGQ 240735Z AUTO 00000KT 10SM CLR 15/12 A3002 RMK AO2 T01450122 | ||||||||||||||||
| 2:55 AM | W 3 | 10 | CLR | 57 | 54 | 57 | 89 | 30.02 | 0.00 | M | M | |||||
| KIGQ 240755Z AUTO 26003KT 10SM CLR 14/12 A3002 RMK AO2 T01390121 | ||||||||||||||||
| 3:15 AM | W 3 | 10 | CLR | 57 | 54 | 57 | 88 | 30.03 | 0.00 | M | M | |||||
| KIGQ 240815Z AUTO 26003KT 10SM CLR 14/12 A3003 RMK AO2 T01400121 | ||||||||||||||||
| 3:35 AM | W 3 | 10 | CLR | 55 | 52 | 55 | 89 | 30.03 | 0.00 | M | M | |||||
| KIGQ 240835Z AUTO 26003KT 10SM CLR 13/11 A3003 RMK AO2 T01290112 | ||||||||||||||||
| 3:55 AM | Calm | 10 | CLR | 56 | 54 | 56 | 93 | 30.04 | 0.00 | M | M | |||||
| KIGQ 240855Z AUTO 00000KT 10SM CLR 13/12 A3004 RMK AO2 T01310120 | ||||||||||||||||
| 4:15 AM | W 3 | 10 | CLR | 56 | 53 | 56 | 90 | 30.04 | 0.00 | M | M | |||||
| KIGQ 240915Z AUTO 26003KT 10SM CLR 14/12 A3004 RMK AO2 T01350119 | ||||||||||||||||
| 4:35 AM | WSW 3 | 10 | CLR | 54 | 51 | 54 | 92 | 30.04 | 0.00 | M | M | |||||
| KIGQ 240935Z AUTO 25003KT 10SM CLR 12/11 A3004 RMK AO2 T01210108 | ||||||||||||||||
| 4:55 AM | W 3 | 10 | CLR | 55 | 53 | 55 | 93 | 30.04 | 0.00 | M | M | |||||
| KIGQ 240955Z AUTO 28003KT 10SM CLR 13/12 A3004 RMK AO2 T01270116 | ||||||||||||||||
| 5:35 AM | Calm | 10 | CLR | 55 | 53 | 55 | 92 | 30.04 | 0.00 | M | M | |||||
| KIGQ 241035Z AUTO 00000KT 10SM CLR 13/12 A3004 RMK AO2 T01300117 | ||||||||||||||||
| 5:55 AM | W 3 | 10 | CLR | 55 | 53 | 55 | 92 | 30.04 | 0.00 | M | M | |||||
| KIGQ 241055Z AUTO 26003KT 10SM CLR 13/12 A3004 RMK AO2 T01300117 | ||||||||||||||||
| 6:15 AM | Calm | 10 | CLR | 54 | 52 | 54 | 93 | 30.05 | 0.00 | M | M | |||||
| KIGQ 241115Z AUTO 00000KT 10SM CLR 13/11 A3005 RMK AO2 T01250114 | ||||||||||||||||
| 6:35 AM | Calm | 10 | CLR | 54 | 52 | 54 | 94 | 30.05 | 0.00 | M | M | |||||
| KIGQ 241135Z AUTO 00000KT 10SM CLR 12/11 A3005 RMK AO2 T01200110 | ||||||||||||||||
| 6:55 AM | Calm | 10 | CLR | 54 | 52 | 54 | 58 | 53 | 95 | 30.05 | 0.00 | M | M | |||
| KIGQ 241155Z AUTO 00000KT 10SM CLR 12/11 A3005 RMK AO2 T01210113 10145 20117 | ||||||||||||||||
| 7:15 AM | W 3 | 10 | CLR | 57 | 55 | 57 | 91 | 30.06 | 0.00 | M | M | |||||
| KIGQ 241215Z AUTO 26003KT 10SM CLR 14/13 A3006 RMK AO2 T01400126 | ||||||||||||||||
| 7:35 AM | Calm | 10 | CLR | 60 | 55 | 60 | 85 | 30.06 | 0.00 | M | M | |||||
| KIGQ 241235Z AUTO 00000KT 10SM CLR 16/13 A3006 RMK AO2 T01560130 | ||||||||||||||||
| 7:55 AM | WSW 3 | 10 | CLR | 62 | 56 | 62 | 81 | 30.06 | 0.00 | M | M | |||||
| KIGQ 241255Z AUTO 25003KT 10SM CLR 17/14 A3006 RMK AO2 T01680135 | ||||||||||||||||
| 8:15 AM | W 3 | 10 | CLR | 64 | 57 | 64 | 79 | 30.07 | 0.00 | M | M | |||||
| KIGQ 241315Z AUTO 26003KT 10SM CLR 18/14 A3007 RMK AO2 T01760138 | ||||||||||||||||
| 8:35 AM | Calm | 10 | CLR | 65 | 56 | 65 | 72 | 30.07 | 0.00 | M | M | |||||
| KIGQ 241335Z AUTO 00000KT 10SM CLR 19/13 A3007 RMK AO2 T01850134 | ||||||||||||||||
| 8:55 AM | WNW 3 | 10 | CLR | 68 | 57 | 68 | 68 | 30.06 | 0.00 | M | M | |||||
| KIGQ 241355Z AUTO 29003KT 10SM CLR 20/14 A3006 RMK AO2 T01990140 | ||||||||||||||||
| 9:15 AM | WNW 6 | 10 | CLR | 70 | 55 | 70 | 60 | 30.06 | 0.00 | M | M | |||||
| KIGQ 241415Z AUTO 30005KT 10SM CLR 21/13 A3006 RMK AO2 T02110130 | ||||||||||||||||
| 9:35 AM | NW 7 | 10 | CLR | 71 | 53 | 71 | 53 | 30.06 | 0.00 | M | M | |||||
| KIGQ 241435Z AUTO 31006KT 10SM CLR 22/12 A3006 RMK AO2 T02180118 | ||||||||||||||||
| 9:55 AM | NW 8 | 10 | CLR | 72 | 53 | 72 | 51 | 30.07 | 0.00 | M | M | |||||
| KIGQ 241455Z AUTO 32007KT 10SM CLR 22/12 A3007 RMK AO2 T02220115 | ||||||||||||||||
| 10:15 AM | NNW 9G17 | 10 | CLR | 73 | 52 | 73 | 48 | 30.08 | 0.00 | M | M | |||||
| KIGQ 241515Z AUTO 33008G15KT 10SM CLR 23/11 A3008 RMK AO2 T02260112 | ||||||||||||||||
| 10:35 AM | NNW 8 | 10 | CLR | 74 | 53 | 74 | 48 | 30.08 | 0.00 | M | M | |||||
| KIGQ 241535Z AUTO 33007KT 10SM CLR 23/12 A3008 RMK AO2 T02320115 | ||||||||||||||||
| 10:55 AM | NW 8 | 10 | CLR | 74 | 52 | 74 | 45 | 30.09 | 0.00 | M | M | |||||
| KIGQ 241555Z AUTO 31007KT 10SM CLR 24/11 A3009 RMK AO2 T02360109 | ||||||||||||||||
| 11:15 AM | NNW 6G9 | 10 | CLR | 75 | 50 | 75 | 42 | 30.09 | 0.00 | M | M | |||||
| KIGQ 241615Z AUTO 34005G08KT 10SM CLR 24/10 A3009 RMK AO2 T02390102 | ||||||||||||||||
| 11:35 AM | NNW 8 | 10 | CLR | 76 | 50 | 76 | 41 | 30.1 | 0.00 | M | M | |||||
| KIGQ 241635Z AUTO 34007KT 310V010 10SM CLR 24/10 A3010 RMK AO2 T02420102 | ||||||||||||||||
| 11:55 AM | NW 7 | 10 | SCT055 | 76 | 51 | 76 | 41 | 30.1 | 0.00 | M | M | |||||
| KIGQ 241655Z AUTO 32006KT 10SM SCT055 25/11 A3010 RMK AO2 T02470106 | ||||||||||||||||
| 12:15 PM | NNW 10G17 | 10 | BKN055 | 75 | 50 | 75 | 41 | 30.1 | 0.00 | M | M | |||||
| KIGQ 241715Z AUTO 33009G15KT 10SM BKN055 24/10 A3010 RMK AO2 T02390098 | ||||||||||||||||
| 12:35 PM | NNW 10 | 10 | SCT055 | 76 | 50 | 76 | 40 | 30.09 | 0.00 | M | M | |||||
| KIGQ 241735Z AUTO 34009KT 10SM SCT055 25/10 A3009 RMK AO2 T02460100 | ||||||||||||||||
| 12:55 PM | W 3 | 10 | BKN055 | 78 | 53 | 78 | 78 | 54 | 42 | 30.09 | 0.00 | M | M | |||
| KIGQ 241755Z AUTO 27003KT 10SM BKN055 26/12 A3009 RMK AO2 T02560116 10256 20122 | ||||||||||||||||
| 1:15 PM | Calm | 10 | OVC055 | 75 | 53 | 75 | 47 | 30.09 | 0.00 | M | M | |||||
| KIGQ 241815Z AUTO 00000KT 10SM OVC055 24/12 A3009 RMK AO2 T02390119 | ||||||||||||||||
| 1:35 PM | E 6 | 10 | BKN055 | 76 | 57 | 76 | 52 | 30.08 | 0.00 | M | M | |||||
| KIGQ 241835Z AUTO 09005KT 10SM BKN055 24/14 A3008 RMK AO2 T02430137 | ||||||||||||||||
| 1:55 PM | NNE 7 | 10 | BKN055 | 77 | 57 | 77 | 50 | 30.09 | 0.00 | M | M | |||||
| KIGQ 241855Z AUTO 03006KT 360V060 10SM BKN055 25/14 A3009 RMK AO2 T02510140 | ||||||||||||||||
| 2:15 PM | NNE 8 | 10 | SCT050 | 76 | 55 | 76 | 49 | 30.09 | 0.00 | M | M | |||||
| KIGQ 241915Z AUTO 03007KT 10SM SCT050 24/13 A3009 RMK AO2 T02430129 | ||||||||||||||||
| 2:35 PM | NNE 7 | 10 | SCT055 | 77 | 57 | 77 | 50 | 30.08 | 0.00 | M | M | |||||
| KIGQ 241935Z AUTO 03006KT 10SM SCT055 25/14 A3008 RMK AO2 T02490137 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.