29 June 2026 Observation History, [FEP] FREEPORT, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | ESE 8 | 10 | BKN037 BKN046 OVC060 | 77 | 75 | 77 | 95 | 29.91 | 0.00 | M | M | |||||
| KFEP 290515Z AUTO 11007KT 10SM BKN037 BKN046 OVC060 25/24 A2991 RMK AO2 T02480240 | ||||||||||||||||
| 12:35 AM | ESE 10 | 10 | SCT029 BKN037 OVC060 | 76 | 75 | 76 | 96 | 29.91 | 0.00 | M | M | |||||
| KFEP 290535Z AUTO 12009KT 10SM SCT029 BKN037 OVC060 25/24 A2991 RMK AO2 T02450237 | ||||||||||||||||
| 12:55 AM | SE 10 | 10 | SCT024 SCT030 BKN050 | 76 | 74 | 76 | 81 | 75 | 95 | 29.9 | 0.00 | M | M | |||
| KFEP 290555Z AUTO 13009KT 10SM SCT024 SCT030 BKN050 25/24 A2990 RMK AO2 T02450235 10272 20240 402720153 | ||||||||||||||||
| 1:15 AM | SE 17G22 | 10 | SCT012 SCT023 BKN032 | 76 | 74 | 76 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290615Z AUTO 14015G19KT 10SM SCT012 SCT023 BKN032 25/24 A2989 RMK AO2 T02450236 | ||||||||||||||||
| 1:35 AM | SSE 9 | 10 | SCT020 SCT031 SCT060 | 77 | 76 | 77 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290635Z AUTO 15008KT 10SM SCT020 SCT031 SCT060 25/24 A2989 RMK AO2 T02510242 | ||||||||||||||||
| 1:55 AM | S 15 | 10 | SCT050 | 78 | 76 | 78 | 94 | 29.89 | 0.00 | M | M | |||||
| KFEP 290655Z AUTO 17013KT 10SM SCT050 26/25 A2989 RMK AO2 T02550246 | ||||||||||||||||
| 2:15 AM | SSE 13 | 10 | SCT060 | 77 | 76 | 77 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290715Z AUTO 16011KT 10SM SCT060 25/24 A2989 RMK AO2 T02510242 | ||||||||||||||||
| 2:35 AM | SSE 16 | 10 | SCT060 | 77 | 75 | 77 | 94 | 29.89 | 0.00 | M | M | |||||
| KFEP 290735Z AUTO 15014KT 10SM SCT060 25/24 A2989 RMK AO2 T02490240 | ||||||||||||||||
| 2:55 AM | SSE 14 | 7 | BKN060 | 76 | 75 | 76 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290755Z AUTO 16012KT 7SM BKN060 25/24 A2989 RMK AO2 T02460237 | ||||||||||||||||
| 3:15 AM | SSE 12 | 7 | SCT060 | 76 | 74 | 76 | 96 | 29.89 | 0.00 | M | M | |||||
| KFEP 290815Z AUTO 16010KT 7SM SCT060 24/24 A2989 RMK AO2 T02420235 | ||||||||||||||||
| 3:35 AM | SSE 12 | 7 | SCT060 | 76 | 74 | 76 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290835Z AUTO 16010KT 7SM SCT060 24/24 A2989 RMK AO2 T02440235 | ||||||||||||||||
| 3:55 AM | S 12 | 7 | SCT050 | 76 | 75 | 76 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290855Z AUTO 17010KT 7SM SCT050 25/24 A2989 RMK AO2 T02460237 | ||||||||||||||||
| 4:15 AM | S 12 | 7 | SCT008 | 76 | 75 | 76 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290915Z AUTO 17010KT 7SM SCT008 25/24 A2989 RMK AO2 T02460237 | ||||||||||||||||
| 4:35 AM | S 10 | 7 | SCT008 | 76 | 74 | 76 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290935Z AUTO 17009KT 7SM SCT008 25/24 A2989 RMK AO2 T02450236 | ||||||||||||||||
| 4:55 AM | S 12 | 5 | CLR | 76 | 74 | 76 | 95 | 29.89 | 0.00 | M | M | |||||
| KFEP 290955Z AUTO 17010KT 5SM CLR 24/24 A2989 RMK AO2 T02430235 | ||||||||||||||||
| 5:15 AM | S 10 | 5 | SCT009 | 76 | 74 | 76 | 95 | 29.9 | 0.00 | M | M | |||||
| KFEP 291015Z AUTO 18009KT 5SM SCT009 24/24 A2990 RMK AO2 T02430235 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.