01 July 2026 Observation History, [06C] Chicago - Schaumburg, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SW 8 | 10 | CLR | 82 | 74 | 89 | 77 | 29.95 | 0.00 | M | M | |||||
| K06C 010515Z AUTO 22007KT 10SM CLR 28/24 A2995 RMK AO2 T02800235 | ||||||||||||||||
| 12:55 AM | SSW 7 | 10 | CLR | 81 | 74 | 86 | 90 | 81 | 78 | 29.95 | 0.00 | M | M | |||
| K06C 010555Z AUTO 20006KT 10SM CLR 27/23 A2995 RMK AO2 T02730231 10325 20273 403380252 | ||||||||||||||||
| 1:15 AM | SSW 7 | 10 | CLR | 81 | 74 | 86 | 78 | 29.95 | 0.00 | M | M | |||||
| K06C 010615Z AUTO 21006KT 10SM CLR 27/23 A2995 RMK AO2 T02720231 | ||||||||||||||||
| 1:35 AM | SSW 7 | 10 | CLR | 81 | 74 | 86 | 79 | 29.95 | 0.00 | M | M | |||||
| K06C 010635Z AUTO 21006KT 10SM CLR 27/23 A2995 RMK AO2 T02710232 | ||||||||||||||||
| 1:55 AM | SSW 7 | 10 | CLR | 81 | 74 | 86 | 79 | 29.95 | 0.00 | M | M | |||||
| K06C 010655Z AUTO 21006KT 10SM CLR 27/23 A2995 RMK AO2 T02710232 | ||||||||||||||||
| 2:15 AM | SW 9G16 | 10 | CLR | 81 | 74 | 86 | 80 | 29.96 | 0.00 | M | M | |||||
| K06C 010715Z AUTO 22008G14KT 10SM CLR 27/23 A2996 RMK AO2 T02700232 | ||||||||||||||||
| 2:35 AM | SSW 10 | 10 | CLR | 80 | 74 | 85 | 81 | 29.96 | 0.00 | M | M | |||||
| K06C 010735Z AUTO 21009KT 180V240 10SM CLR 27/23 A2996 RMK AO2 T02680232 | ||||||||||||||||
| 2:55 AM | SW 6 | 10 | CLR | 81 | 74 | 85 | 79 | 29.97 | 0.00 | M | M | |||||
| K06C 010755Z AUTO 22005KT 10SM CLR 27/23 A2997 RMK AO2 T02700231 | ||||||||||||||||
| 3:15 AM | SW 8 | 10 | CLR | 80 | 74 | 85 | 80 | 29.97 | 0.00 | M | M | |||||
| K06C 010815Z AUTO 22007KT 10SM CLR 27/23 A2997 RMK AO2 T02690231 | ||||||||||||||||
| 3:35 AM | SW 7 | 10 | CLR | 80 | 73 | 84 | 80 | 29.96 | 0.00 | M | M | |||||
| K06C 010835Z AUTO 22006KT 10SM CLR 27/23 A2996 RMK AO2 T02670230 | ||||||||||||||||
| 3:55 AM | SW 8 | 10 | CLR | 80 | 74 | 80 | 82 | 29.96 | 0.00 | M | M | |||||
| K06C 010855Z AUTO 23007KT 10SM CLR 27/23 A2996 RMK AO2 T02650231 | ||||||||||||||||
| 4:15 AM | SW 6 | 10 | CLR | 79 | 74 | 79 | 84 | 29.95 | 0.00 | M | M | |||||
| K06C 010915Z AUTO 23005KT 10SM CLR 26/23 A2995 RMK AO2 T02620231 | ||||||||||||||||
| 4:35 AM | SW 6 | 10 | CLR | 79 | 73 | 79 | 83 | 29.95 | 0.00 | M | M | |||||
| K06C 010935Z AUTO 22005KT 10SM CLR 26/23 A2995 RMK AO2 T02620230 | ||||||||||||||||
| 4:55 AM | SSW 5 | 10 | CLR | 79 | 73 | 79 | 83 | 29.95 | 0.00 | M | M | |||||
| K06C 010955Z AUTO 21004KT 10SM CLR 26/23 A2995 RMK AO2 T02610230 | ||||||||||||||||
| 5:15 AM | SW 7 | 10 | CLR | 79 | 73 | 79 | 84 | 29.94 | 0.00 | M | M | |||||
| K06C 011015Z AUTO 22006KT 10SM CLR 26/23 A2994 RMK AO2 T02600230 | ||||||||||||||||
| 5:35 AM | SW 8 | 10 | CLR | 79 | 73 | 79 | 84 | 29.95 | 0.00 | M | M | |||||
| K06C 011035Z AUTO 22007KT 10SM CLR 26/23 A2995 RMK AO2 T02600230 | ||||||||||||||||
| 5:55 AM | SW 9 | 10 | CLR | 78 | 73 | 78 | 85 | 29.95 | 0.00 | M | M | |||||
| K06C 011055Z AUTO 22008KT 10SM CLR 26/23 A2995 RMK AO2 T02570230 | ||||||||||||||||
| 6:15 AM | SW 8 | 10 | CLR | 78 | 74 | 78 | 86 | 29.96 | 0.00 | M | M | |||||
| K06C 011115Z AUTO 22007KT 10SM CLR 26/23 A2996 RMK AO2 T02570232 | ||||||||||||||||
| 6:35 AM | SW 9 | 10 | CLR | 79 | 74 | 79 | 85 | 29.97 | 0.00 | M | M | |||||
| K06C 011135Z AUTO 23008KT 10SM CLR 26/23 A2997 RMK AO2 T02600233 | ||||||||||||||||
| 6:55 AM | SW 9 | 10 | CLR | 80 | 74 | 85 | 81 | 78 | 82 | 29.98 | 0.00 | M | M | |||
| K06C 011155Z AUTO 23008KT 200V260 10SM CLR 27/23 A2998 RMK AO2 T02660234 10273 20257 | ||||||||||||||||
| 7:15 AM | WSW 10 | 10 | CLR | 81 | 74 | 86 | 80 | 29.98 | 0.00 | M | M | |||||
| K06C 011215Z AUTO 24009KT 10SM CLR 27/23 A2998 RMK AO2 T02700234 | ||||||||||||||||
| 7:35 AM | WSW 10 | 10 | CLR | 81 | 74 | 86 | 79 | 29.98 | 0.00 | M | M | |||||
| K06C 011235Z AUTO 24009KT 10SM CLR 27/23 A2998 RMK AO2 T02730233 | ||||||||||||||||
| 7:55 AM | WSW 7G16 | 10 | CLR | 82 | 74 | 88 | 76 | 29.99 | 0.00 | M | M | |||||
| K06C 011255Z AUTO 25006G14KT 10SM CLR 28/23 A2999 RMK AO2 T02770232 | ||||||||||||||||
| 8:15 AM | W 12G18 | 10 | CLR | 83 | 73 | 89 | 73 | 30 | 0.00 | M | M | |||||
| K06C 011315Z AUTO 26010G16KT 10SM CLR 28/23 A3000 RMK AO2 T02820229 | ||||||||||||||||
| 8:35 AM | W 8G17 | 10 | CLR | 83 | 73 | 89 | 71 | 30 | 0.00 | M | M | |||||
| K06C 011335Z AUTO 26007G15KT 10SM CLR 29/23 A3000 RMK AO2 T02850228 | ||||||||||||||||
| 8:55 AM | WSW 15G21 | 10 | CLR | 84 | 73 | 90 | 69 | 30.01 | 0.00 | M | M | |||||
| K06C 011355Z AUTO 25013G18KT 10SM CLR 29/23 A3001 RMK AO2 T02890226 | ||||||||||||||||
| 9:15 AM | W 7 | 10 | CLR | 84 | 72 | 91 | 68 | 30 | 0.00 | M | M | |||||
| K06C 011415Z AUTO 26006KT 10SM CLR 29/23 A3000 RMK AO2 T02910225 | ||||||||||||||||
| 9:35 AM | W 12G17 | 10 | CLR | 85 | 73 | 92 | 67 | 30 | 0.00 | M | M | |||||
| K06C 011435Z AUTO 26010G15KT 10SM CLR 30/23 A3000 RMK AO2 T02950226 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.