20 November 2026 Observation History, [WAPI1] Lowman 19NE - Wapiti Burn, timezone: America/Boise
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PPCRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | UPCRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | M | 0 | 27.8 | 36 | 4.6 | 3.73 | 98 | ||||||
| 12:15 AM | M | M | 0 | 27.2 | 47 | 4.16 | 2.24 | 97 | ||||||
| 12:30 AM | M | M | 0 | 27.8 | 223 | 3.16 | 0.57 | 97 | ||||||
| 12:45 AM | M | M | 0 | 26.6 | 24 | 3.81 | 2.19 | 97 | ||||||
| 1:00 AM | M | M | 0 | 27 | 216 | 2.5 | 0 | 97 | ||||||
| 1:15 AM | M | M | 0 | 27.2 | 96 | 2.02 | 1.4 | 97 | ||||||
| 1:30 AM | M | M | 0 | 27.3 | 302 | 2.63 | 0 | 97 | ||||||
| 1:45 AM | M | M | 0 | 27.9 | 122 | 3.6 | 1.23 | 97 | ||||||
| 2:00 AM | M | M | 0 | 27.3 | 221 | 5.48 | 2.59 | 97 | ||||||
| 2:15 AM | M | M | 0 | 26.5 | 107 | 2.59 | 0.48 | 97 | ||||||
| 2:30 AM | M | M | 0 | 26.8 | 294 | 3.9 | 0 | 97 | ||||||
| 2:45 AM | M | M | 0 | 26.8 | 236 | 1.93 | 0 | 97 | ||||||
| 3:00 AM | M | M | 0 | 26.8 | 205 | 2.24 | 0 | 97 | ||||||
| 3:15 AM | M | M | 0 | 27.3 | 25 | 2.32 | 0 | 97 | ||||||
| 3:30 AM | M | M | 0 | 27.1 | 120 | 1.97 | 1.32 | 97 | ||||||
| 3:45 AM | M | M | 0 | 27.8 | 347 | 3.33 | 1.1 | 97 | ||||||
| 4:00 AM | M | M | 0 | 27.2 | 330 | 2.19 | 0.48 | 97 | ||||||
| 4:15 AM | M | M | 0 | 26.5 | 330 | 0.35 | 0 | 96 | ||||||
| 4:30 AM | M | M | 0 | 26.9 | 304 | 1.89 | 0 | 97 | ||||||
| 4:45 AM | M | M | 0 | 26.3 | 292 | 0.92 | 0 | 97 | ||||||
| 5:00 AM | M | M | 0 | 25 | 37.8 | 25.9 | 44 | 2.46 | 0 | 97 | ||||
| 5:15 AM | M | M | 0 | 25 | 352 | 1.97 | 0.96 | 96 | ||||||
| 5:30 AM | M | M | 0 | 24.7 | 70 | 1.27 | 0.57 | 96 | ||||||
| 5:45 AM | M | M | 0 | 24.2 | 214 | 1.89 | 0.35 | 96 | ||||||
| 6:00 AM | M | M | 0 | 24.2 | 86 | 0.66 | 0 | 96 | ||||||
| 6:15 AM | M | M | 0 | 23.3 | 80 | 0 | 0 | 96 | ||||||
| 6:30 AM | M | M | 0 | 23 | 231 | 1.18 | 0 | 96 | ||||||
| 6:45 AM | M | M | 0 | 22.7 | 231 | 0 | 0 | 96 | ||||||
| 7:00 AM | M | M | 0 | 22.1 | 337 | 1.32 | 0.7 | 95 | ||||||
| 7:15 AM | M | M | 0 | 22.6 | 199 | 1.75 | 1.58 | 96 | ||||||
| 7:30 AM | M | M | 0 | 21.8 | 342 | 1.71 | 0.88 | 95 | ||||||
| 7:45 AM | M | M | 0 | 20.9 | 92 | 1.49 | 1.49 | 94 | ||||||
| 8:00 AM | M | M | 0 | 21.3 | 223 | 1.62 | 0 | 95 | ||||||
| 8:15 AM | M | M | 0 | 20.6 | 341 | 1.14 | 0 | 94 | ||||||
| 8:30 AM | M | M | 0 | 20.5 | 220 | 1.27 | 0 | 94 | ||||||
| 8:45 AM | M | M | 0 | 21 | 215 | 1.89 | 1.14 | 95 | ||||||
| 9:00 AM | M | M | 0 | 21.5 | 27 | 1.93 | 1.01 | 95 | ||||||
| 9:15 AM | M | M | 0 | 22.3 | 42 | 1.62 | 0 | 95 | ||||||
| 9:30 AM | M | M | 0 | 24.8 | 107 | 1.45 | 1.45 | 96 | ||||||
| 9:45 AM | M | M | 0 | 25.5 | 219 | 1.45 | 0.79 | 96 | ||||||
| 10:00 AM | M | M | 0 | 27.1 | 236 | 1.58 | 1.4 | 97 | ||||||
| 10:15 AM | M | M | 0 | 28.2 | 272 | 1.53 | 0 | 97 | ||||||
| 10:30 AM | M | M | 0 | 29.4 | 242 | 2.81 | 0.7 | 97 | ||||||
| 10:45 AM | M | M | 0 | 30.7 | 263 | 2.94 | 2.32 | 96 | ||||||
| 11:00 AM | M | M | 0 | 31.5 | 321 | 5.48 | 2.37 | 93 | ||||||
| 11:15 AM | M | M | 0.01 | 31.9 | 259 | 5.17 | 3.33 | 89 | ||||||
| 11:30 AM | M | M | 0.01 | 31.7 | 264 | 4.91 | 2.5 | 88 | ||||||
| 11:45 AM | M | M | 0 | 32.8 | 267 | 4.08 | 4.08 | 84 | ||||||
| 12:00 PM | M | M | 0.01 | 33.1 | 238 | 5.35 | 1.97 | 84 | ||||||
| 12:15 PM | M | M | 0.01 | 34 | 349 | 5.13 | 2.72 | 84 | ||||||
| 12:30 PM | M | M | 0.02 | 34.5 | 256 | 5.7 | 1.93 | 79 | ||||||
| 12:45 PM | M | M | 0.01 | 35.3 | 339 | 5.35 | 1.45 | 80 | ||||||
| 1:00 PM | M | M | 0.02 | 34.1 | 256 | 4.16 | 3.11 | 82 | ||||||
| 1:15 PM | M | M | 0.01 | 34.3 | 314 | 5.92 | 1.84 | 83 | ||||||
| 1:30 PM | M | M | 0.01 | 34.5 | 219 | 4.03 | 3.16 | 83 | ||||||
| 1:45 PM | M | M | 0 | 35.5 | 274 | 3.99 | 1.23 | 82 | ||||||
| 2:00 PM | M | M | 0.01 | 35.3 | 228 | 4.25 | 1.75 | 82 | ||||||
| 2:15 PM | M | M | 0.01 | 35.7 | 240 | 8.37 | 0 | 82 | ||||||
| 2:30 PM | M | M | 0.01 | 36 | 328 | 6.93 | 5.61 | 82 | ||||||
| 2:45 PM | M | M | 0.01 | 36.7 | 288 | 6.97 | 1.58 | 77 | ||||||
| 3:00 PM | M | M | 0 | 36.5 | 308 | 6.14 | 5.7 | 76 | ||||||
| 3:15 PM | M | M | 0.01 | 36.5 | 274 | 7.01 | 3.9 | 78 | ||||||
| 3:30 PM | M | M | 0.01 | 36.2 | 298 | 9.07 | 3.77 | 80 | ||||||
| 3:45 PM | M | M | 0 | 36.1 | 278 | 5.57 | 1.45 | 80 | ||||||
| 4:00 PM | M | M | 0.01 | 35.8 | 318 | 6.58 | 3.81 | 80 | ||||||
| 4:15 PM | M | M | 0.01 | 35.1 | 295 | 6.62 | 3.29 | 82 | ||||||
| 4:30 PM | M | M | 0.01 | 35 | 308 | 6.18 | 3.38 | 83 | ||||||
| 4:45 PM | M | M | 0 | 34.8 | 234 | 6.71 | 0 | 84 | ||||||
| 5:00 PM | M | M | 0.01 | 34.8 | 168 | 6.4 | 0 | 83 | ||||||
| 5:15 PM | M | M | 0 | 34.4 | 29 | 6.18 | 0 | 84 | ||||||
| 5:30 PM | M | M | 0 | 34.3 | 259 | 7.19 | 0.44 | 83 | ||||||
| 5:45 PM | M | M | 0 | 34.2 | 154 | 6.31 | 0.96 | 84 | ||||||
| 6:00 PM | M | M | 0.01 | 33.3 | 98 | 3.33 | 0.53 | 88 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.