16 June 2026 Observation History, [RWBI4] Williamsburg (I-80), timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:00 AM | SW 0 | 60 | 48 | 60 | 65 | ||||
| 12:05 AM | WSW 0 | 60 | 48 | 60 | 64 | ||||
| 12:20 AM | SW 0 | 60 | 48 | 60 | 65 | ||||
| 12:30 AM | WSW 0 | 60 | 48 | 60 | 66 | ||||
| 12:40 AM | SW 0 | 59 | 48 | 59 | 67 | ||||
| 12:50 AM | WSW 0 | 59 | 48 | 59 | 67 | ||||
| 1:00 AM | SSW 0 | 59 | 48 | 59 | 67 | ||||
| 1:10 AM | SSW 0 | 60 | 49 | 60 | 67 | ||||
| 1:20 AM | SW 0 | 59 | 48 | 59 | 66 | ||||
| 1:30 AM | SSW 0 | 59 | 48 | 59 | 67 | ||||
| 1:45 AM | SSW 0 | 60 | 48 | 60 | 65 | ||||
| 1:50 AM | SSW 0 | 61 | 48 | 61 | 62 | ||||
| 2:00 AM | WSW 0 | 61 | 49 | 61 | 64 | ||||
| 2:10 AM | SW 0 | 60 | 49 | 60 | 65 | ||||
| 2:20 AM | WSW 0 | 61 | 49 | 61 | 64 | ||||
| 2:25 AM | SW 0 | 61 | 49 | 61 | 65 | ||||
| 2:30 AM | SW 0 | 61 | 49 | 61 | 65 | ||||
| 2:40 AM | W 0 | 61 | 49 | 61 | 64 | ||||
| 2:45 AM | SW 0 | 61 | 49 | 61 | 64 | ||||
| 2:50 AM | SSW 0 | 61 | 49 | 61 | 64 | ||||
| 3:05 AM | WSW 0 | 61 | 48 | 61 | 63 | ||||
| 3:10 AM | W 0 | 60 | 48 | 60 | 64 | ||||
| 8:50 AM | WNW 0 | 63 | 51 | 63 | 44 | ||||
| 9:00 AM | SSW 0 | 63 | 51 | 63 | 58 | ||||
| 9:10 AM | WSW 0G16 | 63 | 51 | 63 | 63 | ||||
| 9:20 AM | NW 0 | 65 | 51 | 65 | 62 | ||||
| 9:30 AM | W 0G12 | 64 | 51 | 64 | 61 | ||||
| 9:40 AM | WNW 7G15 | 65 | 50 | 65 | 58 | ||||
| 9:50 AM | NNW 0G11 | 66 | 52 | 66 | 60 | ||||
| 10:00 AM | WNW 18G18 | 66 | 50 | 66 | 56 | ||||
| 10:10 AM | WNW 10G12 | 65 | 48 | 65 | 54 | ||||
| 10:20 AM | NW 0 | 66 | 47 | 66 | 50 | ||||
| 10:30 AM | WNW 0G11 | 67 | 50 | 67 | 53 | ||||
| 10:40 AM | WNW 0G32 | 67 | 49 | 67 | 53 | ||||
| 10:50 AM | W 0G6 | 68 | 49 | 68 | 51 | ||||
| 11:00 AM | W 8G8 | 67 | 47 | 67 | 49 | ||||
| 11:10 AM | NW 0G14 | 67 | 47 | 67 | 49 | ||||
| 11:20 AM | NNW 0G115 | 68 | 48 | 68 | 49 | ||||
| 11:25 AM | WSW 0G13 | 67 | 47 | 67 | 49 | ||||
| 11:30 AM | WNW 0G13 | 68 | 49 | 68 | 50 | ||||
| 11:40 AM | W 0G22 | 65 | 48 | 65 | 53 | ||||
| 11:45 AM | NW 0G14 | 66 | 48 | 66 | 52 | ||||
| 11:50 AM | WNW 0G17 | 65 | 47 | 65 | 51 | ||||
| 12:00 PM | NW 0G13 | 68 | 49 | 68 | 52 | ||||
| 12:10 PM | W 5G13 | 66 | 47 | 66 | 51 | ||||
| 12:20 PM | W 0 | 68 | 49 | 68 | 51 | ||||
| 12:30 PM | WNW 0G11 | 68 | 49 | 68 | 51 | ||||
| 12:40 PM | W 0G14 | 68 | 50 | 68 | 53 | ||||
| 12:50 PM | NNW 0 | 69 | 50 | 69 | 51 | ||||
| 1:00 PM | W 0G14 | 67 | 49 | 67 | 52 | ||||
| 1:10 PM | WNW 0G9 | 68 | 48 | 68 | 49 | ||||
| 1:20 PM | W 0G13 | 69 | 49 | 69 | 50 | ||||
| 1:30 PM | W 0G14 | 70 | 50 | 70 | 49 | ||||
| 1:40 PM | WSW 0G9 | 69 | 50 | 69 | 49 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.