or Select from map

17 June 2026 Observation History, [RSCI4] Moville, timezone: America/Chicago

Time Wind
(mph)
Temperature (ºF) Relative
Humidity
Pavement Sensors: Temperature (ºF) (Condition)
Air Dwpt Feels Like Sensor 1 Sensor 2 Sensor 3 Sensor 4
12:00 AMSSW 5G1269506950 (NA)76 (Dry)
12:05 AMSSE 6G1269506951 (NA)76 (Dry)
12:15 AMSSE 5G1269516951 (NA)76 (Dry)
12:20 AMSE 8G1269516952 (NA)75 (Dry)
12:25 AMSSE 8G1369516952 (NA)75 (Dry)
12:30 AMS 7G1369516952 (NA)75 (Dry)
12:40 AMS 6G1569526953 (NA)75 (Dry)
12:50 AMSSE 7G1370527053 (NA)75 (Dry)
1:00 AMS 7G1770527053 (NA)75 (Dry)
1:10 AMSSE 9G1570537053 (NA)74 (Dry)
1:25 AMS 9G1870537054 (NA)74 (Dry)
1:30 AMS 13G2170537054 (NA)74 (Dry)
1:40 AMS 10G1770537054 (NA)74 (Dry)
1:50 AMSSE 6G1570537055 (NA)73 (Dry)
2:00 AMS 7G1570547056 (NA)73 (Dry)
2:10 AMSE 6G1169546957 (NA)73 (Dry)
2:20 AMS 7G1269546958 (NA)73 (Dry)
2:30 AMSSE 5G1169546959 (NA)73 (Dry)
2:40 AMSE 6G1169546960 (NA)73 (Dry)
2:45 AMSSE 5G1168556861 (NA)73 (Dry)
2:50 AMSSE 5G868556861 (NA)73 (Dry)
3:00 AME 3G968556862 (NA)73 (Dry)
3:10 AMS 2G568566863 (NA)73 (Dry)
3:20 AMS 2G668566864 (NA)72 (Dry)
3:25 AMWNW 3G468566866 (NA)72 (Dry)
3:30 AMN 3G467566767 (NA)72 (Dry)
3:40 AMNE 2G567566769 (NA)72 (Dry)
3:50 AMNE 4G566576671 (NA)71 (Dry)
4:00 AMN 4G866576671 (NA)71 (Dry)
4:10 AMNE 5G1166576673 (NA)71 (Dry)
4:20 AMN 5G966586674 (NA)71 (Dry)
4:30 AMNNE 7G1866596676 (NA)71 (Dry)
4:40 AMN 6G1266596677 (NA)71 (Dry)
4:50 AMNNE 9G1366596677 (NA)70 (Dry)
4:55 AMNNE 6G1366596677 (NA)70 (Dry)
5:50 AMM66576672 (Other) (Other)
5:55 AMN 462576297 (NA)68 (Trace Moisture)
6:10 AMNNE 761606198 (NA)68 (Trace Moisture)
6:20 AME 8G1261606199 (NA)68 (Trace Moisture)
6:30 AME 6G1161616199 (NA)67 (Trace Moisture)
6:40 AME 361616199 (NA)67 (Trace Moisture)
6:50 AMSE 2G561616199 (NA)67 (Trace Moisture)
7:00 AMS 4G761616198 (NA)67 (Trace Moisture)
7:10 AMS 4G1062616297 (NA)68 (Trace Moisture)
7:20 AMSSW 3G763626395 (NA)68 (Trace Moisture)
7:25 AMW 3G663626394 (NA)68 (Trace Moisture)
7:30 AMSSW 4G763626393 (NA)68 (Trace Moisture)
7:35 AMW 2G764626493 (NA)68 (Trace Moisture)
7:50 AMSSW 764626493 (NA)67 (Trace Moisture)
8:00 AMSSW 8G1364626493 (NA)67 (Trace Moisture)
8:10 AMS 8G1364626493 (NA)67 (Trace Moisture)

Data Notes