05 June 2026 Observation History, [RGRI4] Grinnell (I-80), timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:00 AM | WSW 0 | 67 | 67 | 67 | 99 | 70 (Trace Moisture) | 70 (Trace Moisture) | 71 (Trace Moisture) | |
| 12:10 AM | WSW 0 | 67 | 67 | 67 | 99 | 70 (Trace Moisture) | 70 (Dry) | 70 (Wet) | |
| 12:20 AM | WSW 0G3 | 67 | 67 | 67 | 99 | 70 (Trace Moisture) | 70 (Dry) | 71 (Wet) | |
| 12:30 AM | WSW 0 | 67 | 67 | 67 | 99 | 69 (Dry) | 70 (Trace Moisture) | 70 (Trace Moisture) | |
| 12:40 AM | W 0 | 67 | 67 | 67 | 99 | 69 (Dry) | 70 (Trace Moisture) | 70 (Trace Moisture) | |
| 12:50 AM | W 0G3 | 67 | 66 | 67 | 99 | 69 (Dry) | 70 (Dry) | 70 (Trace Moisture) | |
| 1:00 AM | WSW 0 | 67 | 66 | 67 | 99 | 69 (Dry) | 70 (Dry) | 70 (Trace Moisture) | |
| 1:10 AM | W 0 | 67 | 66 | 67 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 1:20 AM | W 0 | 67 | 66 | 67 | 99 | 69 (Trace Moisture) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 1:25 AM | W 0 | 67 | 66 | 67 | 99 | 69 (Trace Moisture) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 1:30 AM | W 0 | 67 | 66 | 67 | 99 | 69 (Trace Moisture) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 1:40 AM | W 0 | 66 | 66 | 66 | 99 | 69 (Trace Moisture) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 1:50 AM | W 0 | 66 | 66 | 66 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 2:00 AM | W 0 | 67 | 66 | 67 | 99 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 2:10 AM | W 0 | 67 | 66 | 67 | 99 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 2:15 AM | WNW 0 | 67 | 66 | 67 | 99 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 2:20 AM | WNW 0 | 67 | 66 | 67 | 99 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 2:30 AM | WNW 0 | 67 | 67 | 67 | 99 | 69 (Dry) | 69 (Dry) | 71 (Trace Moisture) | |
| 2:40 AM | WNW 0 | 67 | 67 | 67 | 99 | 69 (Dry) | 69 (Trace Moisture) | 71 (Trace Moisture) | |
| 2:50 AM | WNW 0 | 67 | 67 | 67 | 98 | 69 (Dry) | 69 (Trace Moisture) | 71 (Trace Moisture) | |
| 3:00 AM | WNW 0 | 67 | 67 | 67 | 98 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 3:10 AM | WNW 0 | 67 | 67 | 67 | 98 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 3:20 AM | WNW 0 | 67 | 67 | 67 | 98 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 3:25 AM | WNW 0 | 67 | 67 | 67 | 98 | 69 (Trace Moisture) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 3:30 AM | WNW 0 | 67 | 67 | 67 | 98 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 3:40 AM | NW 0 | 67 | 67 | 67 | 98 | 69 (Wet) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 3:50 AM | WNW 0 | 67 | 67 | 67 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 4:00 AM | WNW 0 | 67 | 67 | 67 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 4:10 AM | W 0 | 67 | 67 | 67 | 99 | 69 (Dry) | 68 (Dry) | 70 (Trace Moisture) | |
| 4:20 AM | W 0 | 67 | 67 | 67 | 98 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 4:30 AM | W 0 | 67 | 67 | 67 | 98 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 4:40 AM | W 0 | 68 | 67 | 68 | 98 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 4:50 AM | W 0 | 68 | 67 | 68 | 99 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 5:00 AM | WNW 0 | 68 | 67 | 68 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 5:10 AM | W 0 | 68 | 67 | 68 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 5:20 AM | W 0 | 68 | 67 | 68 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 5:25 AM | W 0 | 68 | 67 | 68 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 5:30 AM | W 0 | 68 | 67 | 68 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 5:40 AM | W 0 | 68 | 67 | 68 | 99 | 69 (Trace Moisture) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 5:50 AM | NNW 0 | 68 | 67 | 68 | 99 | 69 (Wet) | 69 (Dry) | 70 (Wet) | |
| 6:00 AM | WNW 2G3 | 68 | 68 | 68 | 99 | 69 (Trace Moisture) | 69 (Dry) | 70 (Trace Moisture) | |
| 6:10 AM | WNW 0G3 | 68 | 68 | 68 | 99 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 6:15 AM | NW 0G3 | 68 | 68 | 68 | 99 | 69 (Trace Moisture) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 6:20 AM | NNW 0 | 68 | 68 | 68 | 99 | 69 (Wet) | 69 (Dry) | 70 (Wet) | |
| 6:30 AM | NW 2G3 | 68 | 68 | 68 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 6:40 AM | N 1G3 | 68 | 68 | 68 | 99 | 69 (Dry) | 69 (Trace Moisture) | 70 (Trace Moisture) | |
| 6:50 AM | N 0G5 | 69 | 68 | 69 | 98 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 7:00 AM | N 4G5 | 69 | 68 | 69 | 98 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 7:05 AM | N 4G5 | 69 | 68 | 69 | 98 | 69 (Dry) | 69 (Dry) | 70 (Trace Moisture) | |
| 7:15 AM | N 0G5 | 69 | 68 | 69 | 98 | 70 (Dry) | 69 (Dry) | 71 (Trace Moisture) | |
| 7:25 AM | N 0G4 | 69 | 68 | 69 | 98 | 70 (Dry) | 70 (Dry) | 71 (Trace Moisture) | |
| 7:30 AM | N 0 | 69 | 68 | 69 | 98 | 70 (Dry) | 70 (Dry) | 71 (Trace Moisture) | |
| 7:40 AM | Calm | 69 | 69 | 69 | 98 | 70 (Dry) | 70 (Dry) | 71 (Trace Moisture) | |
| 7:50 AM | Calm | 69 | 68 | 69 | 98 | 70 (Dry) | 70 (Trace Moisture) | 71 (Trace Moisture) | |
| 8:00 AM | WSW 0 | 69 | 68 | 69 | 99 | 70 (Wet) | 70 (Wet) | 71 (Wet) | |
| 8:10 AM | S 0 | 68 | 68 | 68 | 99 | 70 (Wet) | 70 (Trace Moisture) | 71 (Wet) | |
| 8:20 AM | N 0 | 68 | 68 | 68 | 99 | 70 (Trace Moisture) | 70 (Trace Moisture) | 71 (Trace Moisture) | |
| 8:30 AM | N 0 | 68 | 68 | 68 | 99 | 70 (Dry) | 70 (Trace Moisture) | 71 (Trace Moisture) | |
| 8:40 AM | NNE 0 | 69 | 68 | 69 | 99 | 70 (Dry) | 70 (Dry) | 71 (Trace Moisture) | |
| 8:50 AM | NNE 0G3 | 69 | 68 | 69 | 99 | 70 (Dry) | 70 (Dry) | 71 (Trace Moisture) | |
| 9:00 AM | NNE 0 | 69 | 69 | 69 | 99 | 71 (Dry) | 71 (Dry) | 72 (Trace Moisture) | |
| 9:10 AM | N 0G2 | 69 | 69 | 69 | 99 | 72 (Dry) | 72 (Dry) | 73 (Dry) | |
| 9:25 AM | NNE 0G3 | 70 | 69 | 70 | 99 | 73 (Dry) | 73 (Dry) | 75 (Trace Moisture) | |
| 9:30 AM | N 0 | 70 | 70 | 70 | 98 | 74 (Dry) | 74 (Dry) | 76 (Dry) | |
| 9:40 AM | NNE 0 | 70 | 70 | 70 | 98 | 74 (Dry) | 74 (Dry) | 76 (Dry) | |
| 9:50 AM | NNE 0G3 | 70 | 70 | 70 | 97 | 75 (Dry) | 74 (Dry) | 76 (Dry) | |
| 10:00 AM | NNE 0 | 71 | 69 | 71 | 95 | 75 (Dry) | 75 (Dry) | 77 (Dry) | |
| 10:10 AM | NNE 1G2 | 71 | 70 | 71 | 95 | 75 (Dry) | 75 (Dry) | 77 (Dry) | |
| 10:20 AM | NE 3G3 | 71 | 70 | 71 | 94 | 76 (Dry) | 75 (Dry) | 77 (Dry) | |
| 10:25 AM | ENE 1G3 | 72 | 70 | 72 | 94 | 76 (Dry) | 76 (Dry) | 78 (Dry) | |
| 10:30 AM | ENE 3G3 | 72 | 70 | 72 | 93 | 77 (Dry) | 76 (Dry) | 78 (Dry) | |
| 10:40 AM | NE 2G4 | 72 | 70 | 72 | 91 | 78 (Dry) | 77 (Dry) | 79 (Dry) | |
| 10:50 AM | NE 0G3 | 72 | 70 | 72 | 92 | 78 (Dry) | 77 (Dry) | 79 (Dry) | |
| 11:00 AM | NE 3G3 | 72 | 69 | 72 | 90 | 78 (Dry) | 77 (Dry) | 79 (Dry) | |
| 11:10 AM | ENE 3G3 | 72 | 69 | 72 | 90 | 78 (Dry) | 78 (Dry) | 80 (Trace Moisture) | |
| 11:20 AM | NE 2G4 | 73 | 70 | 73 | 89 | 79 (Dry) | 79 (Dry) | 81 (Dry) | |
| 11:30 AM | NE 0 | 73 | 70 | 73 | 90 | 79 (Dry) | 78 (Dry) | 81 (Dry) | |
| 11:40 AM | ENE 3G3 | 73 | 69 | 73 | 87 | 80 (Dry) | 80 (Dry) | 82 (Dry) | |
| 11:50 AM | NE 0G3 | 74 | 70 | 74 | 88 | 83 (Dry) | 82 (Dry) | 84 (Dry) | |
| 12:05 PM | NE 1G3 | 75 | 70 | 75 | 86 | 85 (Dry) | 84 (Dry) | 86 (Dry) | |
| 12:10 PM | NE 0G2 | 75 | 69 | 75 | 84 | 84 (Dry) | 83 (Dry) | 86 (Dry) | |
| 12:20 PM | E 0 | 74 | 70 | 74 | 86 | 83 (Dry) | 82 (Dry) | 84 (Dry) | |
| 12:30 PM | ENE 2G3 | 75 | 70 | 75 | 85 | 84 (Dry) | 83 (Dry) | 85 (Dry) | |
| 12:40 PM | NNE 0 | 75 | 70 | 75 | 84 | 85 (Dry) | 84 (Dry) | 86 (Trace Moisture) | |
| 12:50 PM | NE 0G3 | 76 | 69 | 76 | 80 | 88 (Dry) | 86 (Dry) | 89 (Dry) | |
| 1:05 PM | NE 0G3 | 76 | 70 | 76 | 81 | 89 (Dry) | 88 (Dry) | 90 (Dry) | |
| 1:15 PM | NNE 0G2 | 77 | 70 | 77 | 78 | 90 (Dry) | 89 (Dry) | 91 (Dry) | |
| 1:25 PM | N 0 | 77 | 70 | 77 | 79 | 91 (Dry) | 90 (Dry) | 92 (Dry) | |
| 1:30 PM | NE 0 | 77 | 70 | 77 | 78 | 92 (Dry) | 90 (Dry) | 92 (Dry) | |
| 1:40 PM | NE 0 | 78 | 70 | 78 | 77 | 92 (Dry) | 91 (Dry) | 93 (Dry) | |
| 1:50 PM | NE 0 | 78 | 70 | 78 | 79 | 90 (Dry) | 88 (Dry) | 90 (Dry) | |
| 2:00 PM | ENE 0G3 | 77 | 70 | 77 | 79 | 89 (Dry) | 88 (Dry) | 89 (Dry) | |
| 2:10 PM | N 0G3 | 79 | 70 | 79 | 75 | 95 (Dry) | 94 (Dry) | 96 (Dry) | |
| 2:20 PM | NE 0 | 79 | 70 | 79 | 74 | 95 (Dry) | 94 (Dry) | 96 (Dry) | |
| 2:25 PM | NE 0 | 79 | 70 | 79 | 76 | 94 (Dry) | 92 (Dry) | 94 (Dry) | |
| 2:30 PM | Calm | 79 | 70 | 79 | 74 | 94 (Dry) | 92 (Dry) | 94 (Dry) | |
| 2:40 PM | NNE 2G4 | 79 | 71 | 79 | 76 | 95 (Dry) | 93 (Dry) | 95 (Dry) | |
| 2:50 PM | N 0 | 79 | 71 | 79 | 77 | 93 (Dry) | 92 (Dry) | 94 (Dry) | |
| 3:05 PM | N 0 | 79 | 70 | 79 | 75 | 94 (Dry) | 92 (Dry) | 94 (Dry) | |
| 3:10 PM | NNE 0 | 80 | 70 | 83 | 71 | 97 (Dry) | 95 (Dry) | 97 (Dry) | |
| 3:20 PM | NNE 2G5 | 80 | 70 | 83 | 70 | 97 (Dry) | 95 (Dry) | 97 (Dry) | |
| 3:25 PM | NNE 0G5 | 81 | 70 | 84 | 71 | 99 (Dry) | 97 (Dry) | 99 (Dry) | |
| 3:30 PM | N 2G3 | 81 | 70 | 84 | 71 | 100 (Dry) | 98 (Dry) | 100 (Dry) | |
| 3:40 PM | NNE 4G11 | 81 | 68 | 84 | 66 | 102 (Dry) | 100 (Dry) | 101 (Dry) | |
| 3:50 PM | N 0G3 | 80 | 69 | 83 | 69 | 99 (Dry) | 97 (Dry) | 99 (Dry) | |
| 4:00 PM | NNE 0 | 81 | 69 | 84 | 67 | 100 (Dry) | 97 (Dry) | 99 (Dry) | |
| 4:05 PM | NNE 0 | 81 | 69 | 84 | 66 | 101 (Dry) | 99 (Dry) | 100 (Dry) | |
| 4:20 PM | NNE 0 | 82 | 69 | 85 | 67 | 102 (Dry) | 100 (Dry) | 102 (Dry) | |
| 4:30 PM | Calm | 82 | 68 | 85 | 64 | 102 (Dry) | 99 (Dry) | 101 (Dry) | |
| 4:40 PM | N 0 | 82 | 69 | 85 | 65 | 101 (Dry) | 99 (Dry) | 101 (Dry) | |
| 4:50 PM | NNE 1G3 | 82 | 69 | 85 | 65 | 101 (Dry) | 99 (Dry) | 101 (Dry) | |
| 5:00 PM | Calm | 82 | 68 | 85 | 63 | 101 (Dry) | 99 (Dry) | 100 (Dry) | |
| 5:10 PM | N 0 | 82 | 68 | 85 | 63 | 100 (Dry) | 99 (Dry) | 100 (Dry) | |
| 5:20 PM | NNE 0G3 | 82 | 68 | 85 | 61 | 100 (Dry) | 98 (Dry) | 100 (Dry) | |
| 5:30 PM | NNE 2G3 | 82 | 68 | 85 | 63 | 99 (Dry) | 98 (Dry) | 99 (Dry) | |
| 5:40 PM | NE 0 | 82 | 68 | 86 | 63 | 99 (Dry) | 98 (Dry) | 98 (Dry) | |
| 5:50 PM | NNE 0G3 | 83 | 68 | 86 | 62 | 98 (Dry) | 97 (Dry) | 98 (Dry) | |
| 6:00 PM | NE 2G4 | 83 | 69 | 87 | 64 | 98 (Dry) | 97 (Dry) | 97 (Dry) | |
| 6:15 PM | NNE 0G2 | 82 | 68 | 85 | 63 | 97 (Dry) | 96 (Dry) | 96 (Dry) | |
| 6:20 PM | NNE 2G4 | 82 | 70 | 86 | 66 | 96 (Dry) | 95 (Dry) | 95 (Dry) | |
| 6:25 PM | NE 1G4 | 82 | 69 | 85 | 65 | 95 (Dry) | 94 (Dry) | 95 (Dry) | |
| 6:30 PM | NNE 0G2 | 82 | 70 | 85 | 68 | 95 (Dry) | 94 (Dry) | 94 (Dry) | |
| 6:40 PM | NE 0G3 | 82 | 69 | 85 | 66 | 94 (Dry) | 94 (Dry) | 94 (Dry) | |
| 6:50 PM | NNE 0G3 | 82 | 69 | 85 | 66 | 94 (Dry) | 93 (Dry) | 93 (Dry) | |
| 7:00 PM | NNE 0G2 | 82 | 70 | 86 | 67 | 93 (Dry) | 93 (Dry) | 92 (Dry) | |
| 7:10 PM | NNE 1G2 | 82 | 69 | 86 | 65 | 93 (Dry) | 92 (Dry) | 92 (Dry) | |
| 7:20 PM | NNE 0 | 82 | 70 | 86 | 67 | 92 (Dry) | 91 (Dry) | 91 (Dry) | |
| 7:30 PM | NNE 0 | 82 | 70 | 85 | 68 | 92 (Dry) | 91 (Dry) | 91 (Dry) | |
| 7:45 PM | NNE 0 | 81 | 70 | 85 | 70 | 91 (Dry) | 90 (Dry) | 90 (Dry) | |
| 7:50 PM | NNE 0 | 81 | 71 | 85 | 71 | 90 (Dry) | 90 (Dry) | 89 (Dry) | |
| 8:00 PM | NNE 0 | 81 | 71 | 85 | 73 | 90 (Dry) | 89 (Dry) | 88 (Dry) | |
API: The IEM API webservice that provided data to this page. For more details, see documentation.