or Select from map

18 June 2026 Observation History, [RBUI4] Burlington (US 34), timezone: America/Chicago

Time Wind
(mph)
Temperature (ºF) Relative
Humidity
Pavement Sensors: Temperature (ºF) (Condition)
Air Dwpt Feels Like Sensor 1 Sensor 2 Sensor 3 Sensor 4
12:00 AMWNW 2G57065708467 (Dry)66 (Dry)67 (Dry)
12:05 AMWSW 2G67065708467 (Dry)66 (Dry)67 (Dry)
12:15 AMW 2G77065708367 (Dry)66 (Dry)67 (Dry)
12:20 AMWSW 3G77065708367 (Dry)66 (Dry)67 (Dry)
12:25 AMSW 4G87065708267 (Dry)66 (Dry)67 (Dry)
12:30 AMW 4G87064708167 (Dry)66 (Dry)67 (Dry)
12:40 AMW 2G107164717867 (Dry)66 (Dry)67 (Dry)
12:50 AMSW 6G127063707766 (Dry)66 (Dry)67 (Dry)
1:00 AMSW 4G97063707766 (Dry)66 (Dry)66 (Dry)
1:10 AMWNW 3G97062707766 (Dry)66 (Dry)66 (Dry)
1:20 AMNNW 7G137061707466 (Dry)66 (Dry)66 (Dry)
1:25 AMW 4G137061707366 (Dry)66 (Dry)66 (Dry)
1:30 AMW 8G147060707066 (Dry)66 (Dry)66 (Dry)
1:40 AMW 8G197058706766 (Dry)66 (Dry)66 (Dry)
1:55 AMWNW 8G136958696665 (Dry)65 (Dry)66 (Dry)
2:00 AMN 5G136958696765 (Dry)65 (Dry)66 (Dry)
2:10 AMNNW 6G146958696865 (Dry)65 (Dry)65 (Dry)
2:20 AMNW 5G136858686965 (Dry)65 (Dry)65 (Dry)
2:30 AMNW 4G136858687065 (Dry)64 (Dry)65 (Dry)
2:40 AMWNW 7G146858687164 (Dry)64 (Dry)65 (Dry)
2:45 AMNW 5G146858687264 (Dry)64 (Dry)64 (Dry)
2:50 AMNW 6G126758677364 (Dry)64 (Dry)64 (Dry)
3:05 AMW 6G136759677464 (Dry)64 (Dry)64 (Dry)
3:10 AMW 5G116759677564 (Dry)64 (Dry)64 (Dry)
3:25 AMSW 5G106759677663 (Dry)63 (Dry)64 (Dry)
3:30 AMW 6G116659667663 (Dry)63 (Dry)64 (Dry)
3:40 AMWSW 5G116659667763 (Dry)63 (Dry)63 (Dry)
3:50 AMW 2G66659667963 (Dry)63 (Dry)63 (Dry)
4:00 AMSW 5G76559657963 (Dry)63 (Dry)63 (Dry)
4:05 AMWNW 5G96559658063 (Dry)63 (Dry)63 (Dry)
4:20 AMWSW 5G116559658162 (Dry)62 (Dry)63 (Dry)
4:30 AMW 4G96459648362 (Dry)62 (Dry)62 (Dry)
4:40 AMWNW 3G86459648462 (Dry)62 (Dry)62 (Dry)
4:50 AMW 2G86459648562 (Dry)62 (Dry)62 (Dry)
5:00 AMW 4G86459648562 (Dry)62 (Dry)62 (Dry)
5:10 AMW 4G96459648562 (Dry)62 (Dry)62 (Dry)
5:25 AMNW 2G106459648562 (Dry)61 (Dry)62 (Dry)
5:30 AMWNW 4G96459648562 (Dry)61 (Dry)62 (Dry)
5:40 AMWNW 3G96459648562 (Dry)61 (Dry)61 (Dry)
5:50 AMSW 4G86459648562 (Dry)61 (Dry)61 (Dry)
6:00 AMW 4G116460648562 (Dry)61 (Dry)62 (Dry)
6:05 AMW 4G116460648562 (Dry)61 (Dry)62 (Dry)
6:20 AMSW 4G96560658562 (Dry)62 (Dry)62 (Dry)
6:30 AMW 3G116560658562 (Dry)63 (Dry)62 (Dry)
6:40 AMWSW 3G106561658563 (Dry)62 (Dry)62 (Dry)
6:50 AMNW 5G156561658563 (Dry)63 (Dry)63 (Dry)
7:00 AMW 5G116661668565 (Dry)64 (Dry)66 (Dry)
7:10 AMWSW 4G126661668566 (Dry)65 (Dry)67 (Dry)
7:20 AMWNW 6G136662668567 (Dry)66 (Dry)68 (Dry)

Data Notes