20 July 2026 Observation History, [WASI4] Washburn - Miller Creek, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||
|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRPZZ | |||
| 12:00 AM | M | M | 821.45 | ||||
| 12:15 AM | M | M | 821.45 | ||||
| 12:30 AM | M | M | 821.45 | ||||
| 1:00 AM | M | M | 821.46 | ||||
| 1:30 AM | M | M | 821.46 | ||||
| 2:00 AM | M | M | 821.46 | ||||
| 2:15 AM | M | M | 821.46 | ||||
| 2:30 AM | M | M | 821.46 | ||||
| 2:45 AM | M | M | 821.46 | ||||
| 3:00 AM | M | M | 821.45 | ||||
| 3:30 AM | M | M | 821.45 | ||||
| 3:45 AM | M | M | 821.44 | ||||
| 4:00 AM | M | M | 821.44 | ||||
| 4:15 AM | M | M | 821.44 | ||||
| 4:30 AM | M | M | 821.45 | ||||
| 4:45 AM | M | M | 821.45 | ||||
| 5:00 AM | M | M | 821.46 | ||||
| 5:15 AM | M | M | 821.46 | ||||
| 5:30 AM | M | M | 821.46 | ||||
| 5:45 AM | M | M | 821.47 | ||||
| 6:00 AM | M | M | 821.46 | ||||
| 6:15 AM | M | M | 821.48 | ||||
| 6:30 AM | M | M | 821.47 | ||||
| 6:45 AM | M | M | 821.48 | ||||
| 7:00 AM | M | M | 821.47 | ||||
| 7:15 AM | M | M | 821.47 | ||||
| 7:30 AM | M | M | 821.47 | ||||
| 7:45 AM | M | M | 821.47 | ||||
| 8:00 AM | M | M | 821.48 | ||||
| 8:15 AM | M | M | 821.47 | ||||
| 8:30 AM | M | M | 821.46 | ||||
| 8:45 AM | M | M | 821.45 | ||||
| 9:00 AM | M | M | 821.45 | ||||
| 9:15 AM | M | M | 821.44 | ||||
| 9:30 AM | M | M | 821.42 | ||||
| 9:45 AM | M | M | 821.42 | ||||
| 10:00 AM | M | M | 821.43 | ||||
| 10:15 AM | M | M | 821.47 | ||||
| 10:30 AM | M | M | 821.48 | ||||
| 10:45 AM | M | M | 821.48 | ||||
| 11:00 AM | M | M | 821.49 | ||||
| 11:15 AM | M | M | 821.48 | ||||
| 11:30 AM | M | M | 821.49 | ||||
| 11:45 AM | M | M | 821.49 | ||||
| 12:00 PM | M | M | 821.51 | ||||
| 12:15 PM | M | M | 821.52 | ||||
| 12:30 PM | M | M | 821.53 | ||||
| 12:45 PM | M | M | 821.54 | ||||
| 1:15 PM | M | M | 821.56 | ||||
| 1:30 PM | M | M | 821.57 | ||||
| 1:45 PM | M | M | 821.56 | ||||
| 2:00 PM | M | M | 821.56 | ||||
| 2:15 PM | M | M | 821.58 | ||||
| 2:30 PM | M | M | 821.57 | ||||
| 2:45 PM | M | M | 821.58 | ||||
| 3:00 PM | M | M | 821.58 | ||||
| 3:15 PM | M | M | 821.57 | ||||
| 3:30 PM | M | M | 821.58 | ||||
| 3:45 PM | M | M | 821.57 | ||||
| 4:00 PM | M | M | 821.56 | ||||
| 4:15 PM | M | M | 821.55 | ||||
| 4:30 PM | M | M | 821.52 | ||||
| 4:45 PM | M | M | 821.56 | ||||
| 5:00 PM | M | M | 821.62 | ||||
| 5:15 PM | M | M | 821.64 | ||||
| 5:30 PM | M | M | 821.65 | ||||
| 5:45 PM | M | M | 821.66 | ||||
| 6:00 PM | M | M | 821.68 | ||||
| 6:15 PM | M | M | 821.7 | ||||
| 6:30 PM | M | M | 821.7 | ||||
| 6:45 PM | M | M | 821.7 | ||||
| 7:00 PM | M | M | 821.71 | ||||
| 7:15 PM | M | M | 821.72 | ||||
| 7:30 PM | M | M | 821.74 | ||||
| 7:45 PM | M | M | 821.74 | ||||
| 8:00 PM | M | M | 821.77 | ||||
| 8:15 PM | M | M | 821.79 | ||||
| 8:30 PM | M | M | 821.81 | ||||
| 8:45 PM | M | M | 821.82 | ||||
| 9:00 PM | M | M | 821.82 | ||||
| 9:15 PM | M | M | 821.83 | ||||
| 9:30 PM | M | M | 821.84 | ||||
| 9:45 PM | M | M | 821.83 | ||||
| 10:00 PM | M | M | 821.86 | ||||
| 10:15 PM | M | M | 821.86 | ||||
| 10:30 PM | M | M | 821.89 | ||||
| 10:45 PM | M | M | 821.9 | ||||
| 11:00 PM | M | M | 821.94 | ||||
| 11:15 PM | M | M | 821.96 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.