08 June 2026 Observation History, [CLVI4] Walnut Creek 3 WNW Clive I-80/35, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:11 AM | M | |||||
| 12:26 AM | M | |||||
| 12:26 AM | M | |||||
| 12:41 AM | M | |||||
| 12:56 AM | M | |||||
| 1:00 AM | M | |||||
| 1:11 AM | M | |||||
| 1:26 AM | M | |||||
| 1:26 AM | M | |||||
| 1:41 AM | M | |||||
| 1:56 AM | M | |||||
| 2:00 AM | M | |||||
| 2:11 AM | M | |||||
| 2:26 AM | M | |||||
| 2:26 AM | M | |||||
| 2:41 AM | M | |||||
| 2:56 AM | M | |||||
| 3:00 AM | M | |||||
| 3:11 AM | M | |||||
| 3:26 AM | M | |||||
| 3:26 AM | M | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.