08 June 2026 Observation History, [CDVI4] Lovilia - Cedar Creek, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||
|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRPZZ | |||
| 12:00 AM | M | 734.01 | |||||
| 12:15 AM | M | 733.96 | |||||
| 12:30 AM | M | 733.94 | |||||
| 12:45 AM | M | 733.92 | |||||
| 1:00 AM | M | 733.89 | |||||
| 1:15 AM | M | 733.87 | |||||
| 1:30 AM | M | 733.89 | |||||
| 1:45 AM | M | 733.89 | |||||
| 2:00 AM | M | 733.86 | |||||
| 2:15 AM | M | 733.84 | |||||
| 2:30 AM | M | 733.81 | |||||
| 2:45 AM | M | 733.8 | |||||
| 3:00 AM | M | 733.77 | |||||
| 3:15 AM | M | 733.74 | |||||
| 3:30 AM | M | 733.75 | |||||
| 3:45 AM | M | 733.71 | |||||
| 4:00 AM | M | 733.72 | |||||
| 4:15 AM | M | 733.72 | |||||
| 4:30 AM | M | 733.69 | |||||
| 4:45 AM | M | 733.67 | |||||
| 5:00 AM | M | 733.67 | |||||
| 5:15 AM | M | 733.66 | |||||
| 5:30 AM | M | 733.65 | |||||
| 5:45 AM | M | 733.62 | |||||
| 6:00 AM | M | 733.61 | |||||
| 6:15 AM | M | 733.61 | |||||
| 6:30 AM | M | 733.6 | |||||
| 6:45 AM | M | 733.59 | |||||
| 7:00 AM | M | 733.6 | |||||
| 7:15 AM | M | 733.57 | |||||
| 7:30 AM | M | 733.55 | |||||
| 7:45 AM | M | 733.54 | |||||
| 8:00 AM | M | 733.52 | |||||
| 8:15 AM | M | 733.51 | |||||
| 8:30 AM | M | 733.54 | |||||
| 8:45 AM | M | 733.54 | |||||
| 9:00 AM | M | 733.52 | |||||
| 9:15 AM | M | 733.52 | |||||
| 9:30 AM | M | 733.48 | |||||
| 9:45 AM | M | 733.48 | |||||
| 10:00 AM | M | 733.48 | |||||
| 10:15 AM | M | 733.48 | |||||
| 10:30 AM | M | 733.49 | |||||
| 10:45 AM | M | 733.46 | |||||
| 11:00 AM | M | 733.45 | |||||
| 11:15 AM | M | 733.4 | |||||
| 11:30 AM | M | 733.37 | |||||
| 11:45 AM | M | 733.35 | |||||
| 12:00 PM | M | 733.38 | |||||
| 12:15 PM | M | 733.41 | |||||
| 12:30 PM | M | 733.32 | |||||
| 12:45 PM | M | 733.31 | |||||
| 1:00 PM | M | 733.33 | |||||
| 1:15 PM | M | 733.3 | |||||
| 1:30 PM | M | 733.26 | |||||
| 1:45 PM | M | 733.24 | |||||
| 2:00 PM | M | 733.19 | |||||
| 2:15 PM | M | 733.19 | |||||
| 2:30 PM | M | 733.2 | |||||
| 2:45 PM | M | 733.19 | |||||
| 3:00 PM | M | 733.19 | |||||
| 3:15 PM | M | 733.17 | |||||
| 3:30 PM | M | 733.13 | |||||
| 3:45 PM | M | 733.11 | |||||
| 4:00 PM | M | 733.09 | |||||
| 4:15 PM | M | 733.05 | |||||
| 4:30 PM | M | 733 | |||||
| 4:45 PM | M | 733.04 | |||||
| 5:00 PM | M | 733.03 | |||||
| 5:15 PM | M | 733.03 | |||||
| 5:30 PM | M | 733.07 | |||||
| 5:45 PM | M | 733.02 | |||||
| 6:00 PM | M | 733.03 | |||||
| 6:15 PM | M | 732.98 | |||||
| 6:30 PM | M | 732.95 | |||||
| 6:45 PM | M | 733 | |||||
| 7:00 PM | M | 732.99 | |||||
| 7:15 PM | M | 732.98 | |||||
| 7:30 PM | M | 732.97 | |||||
| 7:45 PM | M | 732.98 | |||||
| 8:00 PM | M | 732.96 | |||||
| 8:15 PM | M | 732.99 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.