05 June 2026 Observation History, [LECI4] LeClaire L&D 14, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HPIR2ZZ | HPIRGZZ | HPIRZZZ | HTIR2ZZ | HTIRGZZ | HTIRZZZ | PCIRGZZ | PPDRGZZ | PPHRGZZ | QTIRVZZ | QTIRZZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | TWIRGZZ | UDIRGZZ | UPVRGZZ | USIRGZZ | VBIRGZZ | |||
| 12:00 AM | M | 15.11 | 15.1 | 15.11 | 4.63 | 4.63 | 4.63 | 5.74 | 0 | 41.9861 | 76.43 | 76 | 186 | 6.65 | 3.96 | 13.09 | |||||||||
| 12:10 AM | M | 15.11 | 15.11 | 4.63 | 4.64 | 5.74 | 76.31 | 76 | 174 | 7.63 | 5 | ||||||||||||||
| 12:20 AM | M | 15.11 | 15.11 | 4.65 | 4.65 | 5.74 | 76.36 | 76 | 177 | 7.5 | 5.44 | ||||||||||||||
| 12:30 AM | M | 15.12 | 15.11 | 4.64 | 4.64 | 5.74 | 76.03 | 76 | 176 | 8.75 | 4.9 | 13.09 | |||||||||||||
| 12:40 AM | M | 15.11 | 15.11 | 4.64 | 4.65 | 5.74 | 75.68 | 76 | 169 | 8.22 | 5.93 | ||||||||||||||
| 12:50 AM | M | 15.11 | 15.11 | 4.65 | 4.66 | 5.74 | 75.39 | 76 | 172 | 9.55 | 6.62 | ||||||||||||||
| 1:00 AM | M | 15.11 | 15.11 | 4.64 | 4.65 | 5.74 | 0 | 75.28 | 76 | 175 | 10.73 | 7.16 | 12.95 | ||||||||||||
| 1:10 AM | M | 15.11 | 15.11 | 4.65 | 4.66 | 5.74 | 75.15 | 76.1 | 178 | 12.26 | 7.31 | ||||||||||||||
| 1:20 AM | M | 15.1 | 15.1 | 4.79 | 4.76 | 5.74 | 75.24 | 76.1 | 175 | 7.13 | 4.4 | ||||||||||||||
| 1:30 AM | M | 15.1 | 15.1 | 4.66 | 4.68 | 5.74 | 75.14 | 76.1 | 176 | 9.48 | 6.35 | 12.95 | |||||||||||||
| 1:40 AM | M | 15.09 | 15.08 | 4.66 | 4.67 | 5.74 | 75.03 | 76.1 | 184 | 8.02 | 5 | ||||||||||||||
| 1:50 AM | M | 15.09 | 15.09 | 4.67 | 4.68 | 5.74 | 74.93 | 76.2 | 182 | 9.34 | 5.88 | ||||||||||||||
| 2:00 AM | M | 15.08 | 15.08 | 15.08 | 4.68 | 4.68 | 4.68 | 5.74 | 0 | 41.8338 | 74.85 | 76.2 | 188 | 9.19 | 5.61 | 12.99 | |||||||||
| 2:10 AM | M | 15.09 | 15.08 | 4.67 | 4.68 | 5.74 | 75.02 | 76.3 | 190 | 10.19 | 5.2 | ||||||||||||||
| 2:20 AM | M | 15.08 | 15.08 | 4.69 | 4.7 | 5.74 | 75.03 | 76.2 | 190 | 9.8 | 5.14 | ||||||||||||||
| 2:30 AM | M | 15.08 | 15.08 | 4.69 | 4.7 | 5.74 | 74.99 | 76.2 | 184 | 7.65 | 4.48 | 12.99 | |||||||||||||
| 2:40 AM | M | 15.08 | 15.08 | 4.7 | 4.7 | 5.74 | 74.92 | 76.2 | 191 | 6.85 | 3.53 | ||||||||||||||
| 2:50 AM | M | 15.08 | 15.08 | 4.69 | 4.7 | 5.74 | 74.86 | 76.3 | 205 | 5.37 | 2.8 | ||||||||||||||
| 3:00 AM | M | 15.08 | 15.08 | 4.71 | 4.71 | 5.74 | 0 | 74.99 | 76.2 | 201 | 8.73 | 4.24 | 13.14 | ||||||||||||
| 3:10 AM | M | 15.08 | 15.08 | 4.71 | 4.71 | 5.74 | 75.14 | 76.3 | 221 | 9.17 | 5.57 | ||||||||||||||
| 3:20 AM | M | 15.09 | 15.08 | 4.7 | 4.71 | 5.74 | 75.27 | 76.3 | 224 | 9.45 | 6.93 | ||||||||||||||
| 3:30 AM | M | 15.1 | 15.09 | 4.7 | 4.7 | 5.74 | 75.54 | 76.3 | 231 | 11.93 | 9.87 | 13.14 | |||||||||||||
| 3:40 AM | M | 15.11 | 15.11 | 4.71 | 4.71 | 5.74 | 75.34 | 76.3 | 228 | 13.85 | 10.17 | ||||||||||||||
| 3:50 AM | M | 15.13 | 15.12 | 4.71 | 4.72 | 5.74 | 75.44 | 76.4 | 228 | 11.68 | 9.16 | ||||||||||||||
| 4:00 AM | M | 15.13 | 15.12 | 15.13 | 4.72 | 4.72 | 4.72 | 5.74 | 0 | 41.8604 | 75.24 | 76.4 | 226 | 12.54 | 7.22 | 13.19 | |||||||||
| 4:10 AM | M | 15.13 | 15.12 | 4.71 | 4.72 | 5.74 | 75.23 | 76.5 | 213 | 8.71 | 4.03 | ||||||||||||||
| 4:20 AM | M | 15.13 | 15.12 | 4.72 | 4.73 | 5.74 | 75.2 | 76.5 | 216 | 12.34 | 7.64 | ||||||||||||||
| 4:30 AM | M | 15.12 | 15.12 | 4.73 | 4.74 | 5.74 | 75.08 | 76.4 | 219 | 8.99 | 5.84 | 13.19 | |||||||||||||
| 4:40 AM | M | 15.12 | 15.12 | 4.74 | 4.74 | 5.74 | 74.93 | 76.5 | 230 | 13.39 | 9.43 | ||||||||||||||
| 4:50 AM | M | 15.13 | 15.12 | 4.72 | 4.73 | 5.74 | 74.88 | 76.5 | 228 | 9.45 | 6.21 | ||||||||||||||
| 5:00 AM | M | 15.13 | 15.12 | 4.73 | 4.74 | 5.74 | 0 | 74.72 | 76.4 | 215 | 10.22 | 6.56 | 14.27 | ||||||||||||
| 5:10 AM | M | 15.13 | 15.12 | 4.73 | 4.74 | 5.74 | 74.68 | 76.5 | 224 | 7.22 | 3.99 | ||||||||||||||
| 5:20 AM | M | 15.13 | 15.13 | 4.73 | 4.74 | 5.74 | 74.43 | 76.5 | 219 | 7.3 | 4 | ||||||||||||||
| 5:30 AM | M | 15.13 | 15.13 | 4.73 | 4.73 | 5.74 | 74.41 | 76.5 | 218 | 6.25 | 3.77 | 14.27 | |||||||||||||
| 5:40 AM | M | 15.14 | 15.13 | 4.73 | 4.75 | 5.74 | 74.23 | 76.5 | 216 | 8.59 | 5.39 | ||||||||||||||
| 5:50 AM | M | 15.14 | 15.13 | 4.74 | 4.75 | 5.74 | 74.12 | 76.5 | 225 | 10.69 | 5.15 | ||||||||||||||
| 6:00 AM | M | 15.14 | 15.13 | 15.14 | 4.74 | 4.75 | 4.75 | 5.74 | 0 | 41.8 | 41.825 | 73.91 | 76.5 | 204 | 8.74 | 5.34 | 12.88 | ||||||||
| 6:10 AM | M | 15.14 | 15.13 | 4.74 | 4.76 | 5.74 | 74 | 76.5 | 226 | 8.68 | 4.75 | ||||||||||||||
| 6:20 AM | M | 15.14 | 15.13 | 4.76 | 4.76 | 5.74 | 73.93 | 76.6 | 228 | 8.94 | 7.03 | ||||||||||||||
| 6:30 AM | M | 15.14 | 15.14 | 4.76 | 4.76 | 5.74 | 74.12 | 76.5 | 223 | 12.27 | 7.88 | 12.88 | |||||||||||||
| 6:40 AM | M | 15.14 | 15.14 | 4.76 | 4.77 | 5.74 | 74.07 | 76.5 | 226 | 10.56 | 7.59 | ||||||||||||||
| 6:50 AM | M | 15.14 | 15.14 | 4.76 | 4.77 | 5.74 | 73.91 | 76.5 | 222 | 11.49 | 8.42 | ||||||||||||||
| 7:00 AM | M | 15.13 | 15.13 | 4.59 | 4.58 | 5.74 | 0 | 0 | 68.2 | 86.65 | 73.85 | 76.5 | 229 | 12.14 | 7.34 | 13.01 | |||||||||
| 7:10 AM | M | 15.15 | 15.14 | 4.78 | 4.79 | 5.74 | 73.71 | 76.5 | 227 | 10.16 | 4.3 | ||||||||||||||
| 7:20 AM | M | 15.14 | 15.13 | 4.77 | 4.78 | 5.74 | 73.61 | 76.6 | 207 | 4.73 | 2.28 | ||||||||||||||
| 7:30 AM | M | 15.14 | 15.14 | 4.76 | 4.78 | 5.74 | 73.66 | 76.6 | 229 | 7.39 | 2.76 | 13.01 | |||||||||||||
| 7:40 AM | M | 15.11 | 15.11 | 4.77 | 4.78 | 5.74 | 73.56 | 76.6 | 229 | 12.63 | 5.76 | ||||||||||||||
| 7:50 AM | M | 15.15 | 15.14 | 4.78 | 4.79 | 5.74 | 73.56 | 76.6 | 231 | 12.83 | 9.29 | ||||||||||||||
| 8:00 AM | M | 15.15 | 15.14 | 15.12 | 4.79 | 4.8 | 4.79 | 5.74 | 0 | 41.7106 | 73.64 | 76.5 | 228 | 12.23 | 7.95 | 12.85 | |||||||||
| 8:10 AM | M | 15.12 | 15.11 | 4.79 | 4.8 | 5.74 | 73.44 | 76.5 | 220 | 12.08 | 5.43 | ||||||||||||||
| 8:20 AM | M | 15.14 | 15.13 | 4.58 | 4.55 | 5.74 | 73.43 | 76.6 | 208 | 11.87 | 5.96 | ||||||||||||||
| 8:30 AM | M | 15.16 | 15.16 | 4.79 | 4.8 | 5.74 | 73.43 | 76.6 | 202 | 7.54 | 3.46 | 12.85 | |||||||||||||
| 8:40 AM | M | 15.15 | 15.15 | 4.8 | 4.81 | 5.74 | 73.07 | 76.6 | 205 | 7.97 | 4.28 | ||||||||||||||
| 8:50 AM | M | 15.12 | 15.12 | 4.81 | 4.82 | 5.74 | 72.79 | 76.8 | 193 | 7.15 | 4.03 | ||||||||||||||
| 9:00 AM | M | 15.13 | 15.13 | 4.8 | 4.81 | 5.74 | 0 | 72.38 | 76.8 | 196 | 9.76 | 4.07 | 13.1 | ||||||||||||
| 9:10 AM | M | 15.1 | 15.1 | 4.79 | 4.8 | 5.74 | 72.27 | 76.7 | 187 | 8.39 | 4.37 | ||||||||||||||
| 9:20 AM | M | 15.13 | 15.13 | 4.81 | 4.78 | 5.74 | 72.24 | 76.7 | 187 | 13.02 | 6.71 | ||||||||||||||
| 9:30 AM | M | 15.13 | 15.13 | 4.82 | 4.83 | 5.74 | 72.34 | 76.7 | 195 | 10.49 | 5.34 | 13.1 | |||||||||||||
| 9:40 AM | M | 15.13 | 15.13 | 4.81 | 4.82 | 5.74 | 72.15 | 76.6 | 187 | 10.46 | 7.26 | ||||||||||||||
| 9:50 AM | M | 15.13 | 15.13 | 4.84 | 4.83 | 5.74 | 72.39 | 76.7 | 192 | 13.19 | 6.85 | ||||||||||||||
| 10:00 AM | M | 15.14 | 15.14 | 15.08 | 4.94 | 4.98 | 4.86 | 5.74 | 0 | 41.4991 | 72.65 | 76.6 | 190 | 9.14 | 5.54 | 13.45 | |||||||||
| 10:10 AM | M | 15.12 | 15.12 | 4.86 | 4.85 | 5.74 | 73.16 | 76.7 | 192 | 7.94 | 4.39 | ||||||||||||||
| 10:20 AM | M | 15.13 | 15.13 | 4.81 | 4.81 | 5.74 | 73.32 | 76.7 | 215 | 12.2 | 6.28 | ||||||||||||||
| 10:30 AM | M | 15.12 | 15.12 | 4.89 | 4.91 | 5.74 | 73.55 | 76.7 | 240 | 9.72 | 7.1 | 13.45 | |||||||||||||
| 10:40 AM | M | 15.1 | 15.09 | 4.84 | 4.85 | 5.74 | 73.34 | 76.7 | 228 | 13.13 | 7.18 | ||||||||||||||
| 10:50 AM | M | 15.14 | 15.13 | 4.83 | 4.84 | 5.74 | 73.65 | 76.7 | 224 | 11.49 | 6.68 | ||||||||||||||
| 11:00 AM | M | 15.13 | 15.13 | 4.83 | 4.84 | 5.74 | 0 | 73.56 | 76.7 | 228 | 11.84 | 8.41 | 13.43 | ||||||||||||
| 11:10 AM | M | 15.13 | 15.12 | 4.84 | 4.84 | 5.74 | 73.25 | 76.8 | 219 | 9.49 | 5.32 | ||||||||||||||
| 11:20 AM | M | 15.12 | 15.13 | 4.83 | 4.84 | 5.74 | 73.17 | 76.7 | 199 | 9.43 | 5.25 | ||||||||||||||
| 11:30 AM | M | 15.12 | 15.12 | 4.82 | 4.83 | 5.74 | 73.42 | 76.8 | 222 | 13.23 | 8.9 | 13.43 | |||||||||||||
| 11:40 AM | M | 15.12 | 15.11 | 4.84 | 4.84 | 5.75 | 73 | 76.8 | 228 | 15.42 | 8.46 | ||||||||||||||
| 11:50 AM | M | 15.13 | 15.12 | 4.84 | 4.84 | 5.79 | 72.26 | 76.8 | 232 | 12.66 | 7.99 | ||||||||||||||
| 12:00 PM | M | 15.13 | 15.13 | 15.13 | 4.84 | 4.84 | 4.84 | 5.79 | 0.05 | 41.6377 | 72.53 | 76.8 | 222 | 9 | 4.91 | 13.43 | |||||||||
| 12:10 PM | M | 15.14 | 15.13 | 4.82 | 4.83 | 5.79 | 72.82 | 76.8 | 226 | 6.32 | 3.04 | ||||||||||||||
| 12:20 PM | M | 15.14 | 15.14 | 4.82 | 4.81 | 5.79 | 73.43 | 76.8 | 216 | 6.19 | 3.45 | ||||||||||||||
| 12:30 PM | M | 15.15 | 15.14 | 4.82 | 4.83 | 5.79 | 73.44 | 76.8 | 209 | 7.76 | 4.85 | 13.43 | |||||||||||||
| 12:40 PM | M | 15.16 | 15.15 | 4.76 | 4.78 | 5.79 | 74.1 | 76.8 | 205 | 5.15 | 3.17 | ||||||||||||||
| 12:50 PM | M | 15.15 | 15.15 | 4.82 | 4.84 | 5.79 | 75.49 | 76.8 | 193 | 5.44 | 2.02 | ||||||||||||||
| 1:00 PM | M | 15.15 | 15.15 | 4.85 | 4.86 | 5.79 | 0 | 76.58 | 76.8 | 225 | 3.67 | 1.23 | 13.64 | ||||||||||||
| 1:10 PM | M | 15.16 | 15.15 | 4.83 | 4.84 | 5.79 | 76.1 | 77 | 228 | 7.11 | 5.86 | ||||||||||||||
| 1:20 PM | M | 15.16 | 15.16 | 4.83 | 4.84 | 5.79 | 76.14 | 76.9 | 230 | 10.98 | 7.37 | ||||||||||||||
| 1:30 PM | M | 15.16 | 15.16 | 4.83 | 4.84 | 5.79 | 76.65 | 76.9 | 227 | 12.38 | 8.3 | 13.64 | |||||||||||||
| 1:40 PM | M | 15.17 | 15.16 | 4.86 | 4.87 | 5.79 | 77.14 | 76.9 | 234 | 16.61 | 12.78 | ||||||||||||||
| 1:50 PM | M | 15.16 | 15.16 | 4.88 | 4.89 | 5.79 | 77.53 | 77 | 238 | 20.09 | 12.73 | ||||||||||||||
| 2:00 PM | M | 15.16 | 15.16 | 15.16 | 4.88 | 4.89 | 4.89 | 5.79 | 0 | 41.6052 | 77.23 | 77 | 228 | 19.41 | 17.02 | 13.48 | |||||||||
| 2:10 PM | M | 15.17 | 15.16 | 4.88 | 4.89 | 5.79 | 77.51 | 77.1 | 232 | 17.74 | 14.67 | ||||||||||||||
| 2:20 PM | M | 15.16 | 15.16 | 4.89 | 4.9 | 5.79 | 77.33 | 77.1 | 233 | 21.02 | 16.3 | ||||||||||||||
| 2:30 PM | M | 15.16 | 15.16 | 4.9 | 4.9 | 5.79 | 77.89 | 77.1 | 235 | 18.71 | 14.6 | 13.48 | |||||||||||||
| 2:40 PM | M | 15.17 | 15.16 | 4.88 | 4.88 | 5.79 | 77.86 | 77.1 | 234 | 21.92 | 14.5 | ||||||||||||||
| 2:50 PM | M | 15.16 | 15.16 | 4.87 | 4.88 | 5.79 | 78.29 | 77.1 | 236 | 18.59 | 14.56 | ||||||||||||||
| 3:00 PM | M | 15.16 | 15.16 | 4.87 | 4.88 | 5.79 | 0 | 79.07 | 77.1 | 244 | 19.35 | 11.93 | 13.45 | ||||||||||||
| 3:10 PM | M | 15.17 | 15.16 | 4.93 | 4.97 | 5.79 | 79.92 | 77.2 | 236 | 21.66 | 14.24 | ||||||||||||||
| 3:20 PM | M | 15.12 | 15.12 | 4.88 | 4.9 | 5.79 | 80.15 | 77.2 | 246 | 15.04 | 11.32 | ||||||||||||||
| 3:30 PM | M | 15.17 | 15.17 | 4.89 | 4.9 | 5.79 | 81.35 | 77.3 | 253 | 13.81 | 10.12 | 13.45 | |||||||||||||
| 3:40 PM | M | 15.17 | 15.16 | 4.88 | 4.88 | 5.79 | 80.65 | 77.2 | 240 | 14.93 | 12.44 | ||||||||||||||
| 3:50 PM | M | 15.17 | 15.16 | 4.88 | 4.88 | 5.79 | 80.99 | 77.3 | 242 | 16.54 | 13.28 | ||||||||||||||
| 4:00 PM | M | 15.18 | 15.17 | 15.17 | 4.88 | 4.89 | 4.87 | 5.79 | 0 | 41.6628 | 81.51 | 77.2 | 250 | 14.11 | 10.65 | 13.74 | |||||||||
| 4:10 PM | M | 15.18 | 15.17 | 4.88 | 4.88 | 5.79 | 80.97 | 77.2 | 238 | 15.53 | 11.97 | ||||||||||||||
| 4:20 PM | M | 15.17 | 15.17 | 4.88 | 4.89 | 5.79 | 80.8 | 77.1 | 235 | 13.97 | 11.44 | ||||||||||||||
| 4:30 PM | M | 15.18 | 15.17 | 4.88 | 4.88 | 5.79 | 80.87 | 77.1 | 233 | 18.27 | 15.22 | 13.74 | |||||||||||||
| 4:40 PM | M | 15.17 | 15.17 | 4.87 | 4.88 | 5.79 | 81.4 | 77.2 | 245 | 11.64 | 8.42 | ||||||||||||||
| 4:50 PM | M | 15.17 | 15.17 | 4.87 | 4.88 | 5.79 | 81.91 | 77.2 | 244 | 14.41 | 10.03 | ||||||||||||||
| 5:00 PM | M | 15.18 | 15.17 | 4.87 | 4.88 | 5.79 | 0 | 82.37 | 77.2 | 248 | 10.37 | 8.23 | 13.42 | ||||||||||||
| 5:10 PM | M | 15.18 | 15.17 | 4.89 | 4.9 | 5.79 | 81.73 | 77.2 | 238 | 12.44 | 9.74 | ||||||||||||||
| 5:20 PM | M | 15.18 | 15.18 | 4.89 | 4.9 | 5.79 | 81.54 | 77.2 | 236 | 17.87 | 12.86 | ||||||||||||||
| 5:30 PM | M | 15.18 | 15.18 | 4.89 | 4.9 | 5.79 | 81.97 | 77.2 | 235 | 17.85 | 12.7 | 13.42 | |||||||||||||
| 5:40 PM | M | 15.18 | 15.18 | 4.89 | 4.9 | 5.79 | 81.42 | 77.2 | 239 | 15.4 | 11.78 | ||||||||||||||
| 5:50 PM | M | 15.18 | 15.18 | 4.89 | 4.9 | 5.79 | 81.88 | 77.2 | 239 | 14.49 | 11.91 | ||||||||||||||
| 6:00 PM | M | 15.18 | 15.18 | 15.18 | 4.9 | 4.91 | 4.89 | 5.79 | 0 | 41.6457 | 81.55 | 77 | 238 | 17.25 | 13.32 | 13.39 | |||||||||
| 6:10 PM | M | 15.19 | 15.18 | 4.9 | 4.9 | 5.79 | 81.73 | 77.1 | 239 | 18.08 | 12.55 | ||||||||||||||
| 6:20 PM | M | 15.18 | 15.18 | 4.91 | 4.92 | 5.79 | 80.99 | 77.1 | 231 | 17.9 | 13.64 | ||||||||||||||
| 6:30 PM | M | 15.19 | 15.18 | 4.9 | 4.91 | 5.79 | 81.44 | 77.1 | 219 | 16.51 | 11.95 | 13.39 | |||||||||||||
| 6:40 PM | M | 15.18 | 15.18 | 4.91 | 4.92 | 5.79 | 80.95 | 77.1 | 226 | 16.3 | 13.7 | ||||||||||||||
| 6:50 PM | M | 15.18 | 15.18 | 4.9 | 4.91 | 5.79 | 80.94 | 77.1 | 230 | 16.58 | 14.92 | ||||||||||||||
| 7:00 PM | M | 15.18 | 15.18 | 4.91 | 4.92 | 5.79 | 0 | 80.96 | 77 | 225 | 18.21 | 13.5 | 13.52 | ||||||||||||
| 7:10 PM | M | 15.18 | 15.18 | 4.91 | 4.91 | 5.79 | 80.9 | 77 | 233 | 18.93 | 15.17 | ||||||||||||||
| 7:20 PM | M | 15.18 | 15.18 | 4.87 | 4.88 | 5.79 | 80.67 | 77 | 224 | 17.56 | 12.37 | ||||||||||||||
| 7:30 PM | M | 15.18 | 15.18 | 4.9 | 4.91 | 5.79 | 80.53 | 77 | 224 | 19.7 | 13.66 | 13.52 | |||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.