Info-circleInformation ClockLast Ob CameraPhotographs WrenchCalibration Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload
08 June 2026 Observation History, [MXO] MONTICELLO MUNI, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | ESE 14 | 10 | FEW008 SCT046 BKN075 | 70 | 70 | 70 | 100 | 29.89 | 0 | |||||||
| KMXO 080515Z AUTO 11012KT 10SM FEW008 SCT046 BKN075 21/21 A2989 RMK AO2 | ||||||||||||||||
| 12:35 AM | E 10G17 | 10 | FEW007 BKN075 OVC085 | 70 | 70 | 70 | 100 | 29.89 | 0 | |||||||
| KMXO 080535Z AUTO 10009G15KT 10SM FEW007 BKN075 OVC085 21/21 A2989 RMK AO2 | ||||||||||||||||
| 12:55 AM | ESE 13 | 10 | SCT008 OVC070 | 70 | 70 | 70 | 100 | 29.89 | 0 | |||||||
| KMXO 080555Z AUTO 11011KT 10SM SCT008 OVC070 21/21 A2989 RMK AO2 | ||||||||||||||||
| 1:15 AM | ESE 9 | 9 | SCT008 BKN070 BKN085 | 70 | 70 | 70 | 100 | 29.88 | 0 | |||||||
| KMXO 080615Z AUTO 11008KT 9SM SCT008 BKN070 BKN085 21/21 A2988 RMK AO2 | ||||||||||||||||
| 1:35 AM | ESE 9 | 8 | FEW008 FEW050 FEW080 | 70 | 70 | 70 | 100 | 29.88 | 0 | |||||||
| KMXO 080635Z AUTO 11008KT 8SM FEW008 FEW050 FEW080 21/21 A2988 RMK AO2 | ||||||||||||||||
| 1:55 AM | ESE 8 | 7 | FEW050 | 70 | 70 | 70 | 100 | 29.88 | 0 | |||||||
| KMXO 080655Z AUTO 11007KT 7SM FEW050 21/21 A2988 RMK AO2 | ||||||||||||||||
| 2:15 AM | ESE 8 | 6 | FEW008 FEW043 FEW049 | BR | 70 | 70 | 70 | 100 | 29.88 | 0 | ||||||
| KMXO 080715Z AUTO 11007KT 6SM BR FEW008 FEW043 FEW049 21/21 A2988 RMK AO2 | ||||||||||||||||
| 2:35 AM | ESE 9 | 6 | SCT007 BKN043 BKN049 | BR | 70 | 70 | 70 | 100 | 29.87 | 0 | ||||||
| KMXO 080735Z AUTO 11008KT 6SM BR SCT007 BKN043 BKN049 21/21 A2987 RMK AO2 | ||||||||||||||||
| 2:55 AM | ESE 12 | 5 | BKN007 BKN045 BKN050 | BR | 70 | 70 | 70 | 100 | 29.87 | 0 | ||||||
| KMXO 080755Z AUTO 11010KT 5SM BR BKN007 BKN045 BKN050 21/21 A2987 RMK AO2 | ||||||||||||||||
| 3:15 AM | ESE 13 | 5 | FEW006 OVC048 | BR | 70 | 70 | 70 | 100 | 29.87 | 0 | ||||||
| KMXO 080815Z AUTO 11011KT 5SM BR FEW006 OVC048 21/21 A2987 RMK AO2 | ||||||||||||||||
| 3:35 AM | ESE 10G16 | 4 | SCT007 BKN047 BKN055 | BR | 70 | 70 | 70 | 100 | 29.87 | 0 | ||||||
| KMXO 080835Z AUTO 11009G14KT 4SM BR SCT007 BKN047 BKN055 21/21 A2987 RMK AO2 | ||||||||||||||||
| 3:55 AM | ESE 10 | 4 | BKN007 BKN075 | BR | 70 | 70 | 70 | 100 | 29.87 | 0 | ||||||
| KMXO 080855Z AUTO 11009KT 4SM BR BKN007 BKN075 21/21 A2987 RMK AO2 | ||||||||||||||||
| 4:15 AM | ESE 8 | 4 | BKN006 BKN049 BKN060 | BR | 70 | 70 | 70 | 100 | 29.87 | 0 | ||||||
| KMXO 080915Z AUTO 12007KT 4SM BR BKN006 BKN049 BKN060 21/21 A2987 RMK AO2 | ||||||||||||||||
| 4:55 AM | ESE 8 | 3 | SCT006 BKN055 OVC075 | BR | 68 | 68 | 68 | 100 | 29.88 | 0 | ||||||
| KMXO 080955Z AUTO 12007KT 3SM BR SCT006 BKN055 OVC075 20/20 A2988 RMK AO2 | ||||||||||||||||
| 5:15 AM | E 7 | 3 | BKN005 BKN055 OVC080 | BR | 68 | 68 | 68 | 100 | 29.88 | 0 | ||||||
| KMXO 081015Z AUTO 10006KT 3SM BR BKN005 BKN055 OVC080 20/20 A2988 RMK AO2 | ||||||||||||||||
| 5:35 AM | E 7 | 3 | OVC006 | -RA BR | 68 | 68 | 68 | 100 | 29.87 | 0 | ||||||
| KMXO 081035Z AUTO 09006KT 3SM -RA BR OVC006 20/20 A2987 RMK AO2 | ||||||||||||||||
| 5:55 AM | E 6 | 3 | BKN006 | BR | 68 | 68 | 68 | 100 | 29.88 | 0 | ||||||
| KMXO 081055Z AUTO 09005KT 3SM BR BKN006 20/20 A2988 RMK AO2 | ||||||||||||||||
| 6:15 AM | E 6 | 3 | BKN006 | BR | 68 | 68 | 68 | 100 | 29.89 | 0 | ||||||
| KMXO 081115Z AUTO 08005KT 3SM BR BKN006 20/20 A2989 RMK AO2 | ||||||||||||||||
| 6:35 AM | VRB 7 | 3 | OVC006 | BR | 68 | 68 | 68 | 100 | 29.9 | 0 | ||||||
| KMXO 081135Z AUTO VRB06KT 3SM BR OVC006 20/20 A2990 RMK AO2 | ||||||||||||||||
| 6:55 AM | E 10 | 3 | OVC006 | BR | 68 | 68 | 68 | 100 | 29.9 | 0 | ||||||
| KMXO 081155Z AUTO 10009KT 3SM BR OVC006 20/20 A2990 RMK AO2 | ||||||||||||||||
| 7:15 AM | E 8 | 3 | SCT007 BKN012 BKN043 | -DZ BR | 70 | 70 | 70 | 100 | 29.89 | 0 | ||||||
| KMXO 081215Z AUTO 10007KT 3SM -DZ BR SCT007 BKN012 BKN043 21/21 A2989 RMK AO2 | ||||||||||||||||
| 7:35 AM | E 9 | 4 | BKN007 BKN017 BKN041 | -RA BR | 70 | 70 | 70 | 100 | 29.89 | 0 | ||||||
| KMXO 081235Z AUTO 10008KT 4SM -RA BR BKN007 BKN017 BKN041 21/21 A2989 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.