12 August 2026 Observation History, [FSTG1] Fort Benning At Cactus Tower Met Station, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:04 AM | W 0 | 74 | 73 | 74 | 97 | 0.00 |
| 12:34 AM | SW 0 | 74 | 73 | 74 | 97 | 0.00 |
| 1:04 AM | SW 0 | 74 | 73 | 74 | 97 | 0.00 |
| 1:34 AM | SE 0 | 73 | 72 | 73 | 97 | 0.00 |
| 2:04 AM | N 1 | 74 | 73 | 74 | 97 | 0.00 |
| 2:34 AM | NNE 0 | 74 | 73 | 74 | 97 | 0.00 |
| 3:04 AM | S 0 | 74 | 73 | 74 | 97 | 0.00 |
| 3:34 AM | SSW 0 | 74 | 73 | 74 | 97 | 0.00 |
| 4:04 AM | SE 0 | 74 | 73 | 74 | 97 | 0.00 |
| 4:34 AM | S 0 | 74 | 73 | 74 | 97 | 0.00 |
| 5:04 AM | W 0 | 73 | 72 | 73 | 97 | 0.00 |
| 5:34 AM | S 0 | 73 | 72 | 73 | 97 | 0.00 |
| 6:04 AM | M | 0.00 | ||||
| 6:34 AM | SSW 0 | 72 | 71 | 72 | 97 | 0.00 |
| 7:04 AM | NW 0 | 72 | 71 | 72 | 97 | 0.00 |
| 7:34 AM | SSW 0 | 72 | 71 | 72 | 97 | 0.00 |
| 8:04 AM | S 0 | 74 | 73 | 74 | 97 | 0.00 |
| 8:34 AM | S 1 | 78 | 75 | 78 | 91 | 0.00 |
| 9:04 AM | SSW 0 | 80 | 75 | 85 | 86 | 0.00 |
| 9:34 AM | S 0 | 80 | 74 | 85 | 82 | 0.00 |
| 10:04 AM | NW 1 | 84 | 76 | 93 | 76 | 0.00 |
| 10:34 AM | W 2 | 88 | 74 | 97 | 64 | 0.00 |
| 11:04 AM | NW 2 | 89 | 73 | 97 | 59 | 0.00 |
| 11:34 AM | NNW 2 | 89 | 73 | 97 | 59 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.