24 August 2026 Observation History, [PIM] Pine Mountain, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | M | 10 | CLR | 75 | 73 | 75 | 94 | 30.01 | 0.00 | M | M | |||||
| KPIM 240415Z AUTO 10SM CLR 24/23 A3001 RMK AO2 | ||||||||||||||||
| 12:35 AM | M | 10 | CLR | 75 | 73 | 75 | 94 | 30.01 | 0.00 | M | M | |||||
| KPIM 240435Z AUTO 10SM CLR 24/23 A3001 RMK AO2 | ||||||||||||||||
| 12:55 AM | M | 10 | CLR | 75 | 73 | 75 | 94 | 30.01 | 0.00 | M | M | |||||
| KPIM 240455Z AUTO 10SM CLR 24/23 A3001 RMK AO2 | ||||||||||||||||
| 1:17 AM | M | 10 | CLR | 75 | 73 | 75 | 94 | 30.02 | 0.00 | M | M | |||||
| KPIM 240517Z AUTO 10SM CLR 24/23 A3002 RMK AO2 | ||||||||||||||||
| 1:35 AM | M | 10 | SCT060 | 75 | 73 | 75 | 94 | 30.02 | 0.00 | M | M | |||||
| KPIM 240535Z AUTO 10SM SCT060 24/23 A3002 RMK AO2 | ||||||||||||||||
| 1:55 AM | M | 10 | FEW060 | 77 | 73 | 77 | 88 | 74 | 89 | 30.01 | 0.00 | M | M | |||
| KPIM 240555Z AUTO 10SM FEW060 25/23 A3001 RMK AO2 10311 20234 | ||||||||||||||||
| 2:15 AM | M | 10 | FEW060 | 75 | 72 | 75 | 89 | 30.01 | 0.00 | M | M | |||||
| KPIM 240615Z AUTO 10SM FEW060 24/22 A3001 RMK AO2 | ||||||||||||||||
| 2:35 AM | M | 10 | SCT060 | 75 | 73 | 75 | 94 | 30.01 | 0.00 | M | M | |||||
| KPIM 240635Z AUTO 10SM SCT060 24/23 A3001 RMK AO2 | ||||||||||||||||
| 2:55 AM | M | 10 | BKN050 OVC080 | 75 | 73 | 75 | 94 | 30.01 | 0.00 | M | M | |||||
| KPIM 240655Z AUTO 10SM BKN050 OVC080 24/23 A3001 RMK AO2 | ||||||||||||||||
| 3:17 AM | M | 10 | SCT050 BKN065 OVC095 | 75 | 73 | 75 | 94 | 30 | 0.00 | M | M | |||||
| KPIM 240717Z AUTO 10SM SCT050 BKN065 OVC095 24/23 A3000 RMK AO2 | ||||||||||||||||
| 3:35 AM | M | 10 | BKN050 BKN065 BKN095 | 75 | 73 | 75 | 94 | 30 | 0.00 | M | M | |||||
| KPIM 240735Z AUTO 10SM BKN050 BKN065 BKN095 24/23 A3000 RMK AO2 | ||||||||||||||||
| 3:55 AM | M | 10 | FEW050 | 73 | 73 | 73 | 100 | 30 | 0.00 | M | M | |||||
| KPIM 240755Z AUTO 10SM FEW050 23/23 A3000 RMK AO2 | ||||||||||||||||
| 4:15 AM | M | 10 | FEW075 | 72 | 72 | 72 | 100 | 30.01 | 0.00 | M | M | |||||
| KPIM 240815Z AUTO 10SM FEW075 22/22 A3001 RMK AO2 | ||||||||||||||||
| 4:35 AM | M | 10 | BKN065 | 73 | 73 | 73 | 100 | 30.01 | 0.00 | M | M | |||||
| KPIM 240835Z AUTO 10SM BKN065 23/23 A3001 RMK AO2 | ||||||||||||||||
| 4:56 AM | M | 10 | SCT065 | 73 | 73 | 73 | 100 | 30.01 | 0.00 | M | M | |||||
| KPIM 240856Z AUTO 10SM SCT065 23/23 A3001 RMK AO2 | ||||||||||||||||
| 5:15 AM | M | 10 | CLR | 72 | 72 | 72 | 100 | 30.01 | 0.00 | M | M | |||||
| KPIM 240915Z AUTO 10SM CLR 22/22 A3001 RMK AO2 | ||||||||||||||||
| 5:35 AM | M | 10 | BKN060 | 72 | 72 | 72 | 100 | 30.01 | 0.00 | M | M | |||||
| KPIM 240935Z AUTO 10SM BKN060 22/22 A3001 RMK AO2 | ||||||||||||||||
| 5:55 AM | M | 10 | SCT049 OVC060 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KPIM 240955Z AUTO 10SM SCT049 OVC060 22/22 A3002 RMK AO2 | ||||||||||||||||
| 6:15 AM | M | 10 | BKN049 BKN070 | 72 | 72 | 72 | 100 | 30.02 | 0.00 | M | M | |||||
| KPIM 241015Z AUTO 10SM BKN049 BKN070 22/22 A3002 RMK AO2 | ||||||||||||||||
| 6:35 AM | M | 10 | OVC047 | 72 | 70 | 72 | 94 | 30.02 | 0.00 | M | M | |||||
| KPIM 241035Z AUTO 10SM OVC047 22/21 A3002 RMK AO2 | ||||||||||||||||
| 6:55 AM | M | 10 | BKN047 | 70 | 70 | 70 | 100 | 30.02 | 0.00 | M | M | |||||
| KPIM 241055Z AUTO 10SM BKN047 21/21 A3002 RMK AO2 | ||||||||||||||||
| 7:15 AM | M | 10 | FEW049 | 72 | 66 | 72 | 83 | 30.03 | 0.00 | M | M | |||||
| KPIM 241115Z AUTO 10SM FEW049 22/19 A3003 RMK AO2 | ||||||||||||||||
| 7:35 AM | M | 10 | CLR | 70 | 68 | 70 | 94 | 30.04 | 0.00 | M | M | |||||
| KPIM 241135Z AUTO 10SM CLR 21/20 A3004 RMK AO2 | ||||||||||||||||
| 7:55 AM | M | 10 | FEW090 | 73 | 70 | 73 | 77 | 69 | 89 | 30.04 | 0.00 | M | M | |||
| KPIM 241155Z AUTO 10SM FEW090 23/21 A3004 RMK AO2 10248 20208 70000 | ||||||||||||||||
| 8:15 AM | M | 10 | SCT060 SCT080 BKN090 | 73 | 70 | 73 | 89 | 30.05 | 0.00 | M | M | |||||
| KPIM 241215Z AUTO 10SM SCT060 SCT080 BKN090 23/21 A3005 RMK AO2 | ||||||||||||||||
| 8:35 AM | M | 10 | FEW046 FEW060 | 75 | 70 | 75 | 83 | 30.05 | 0.00 | M | M | |||||
| KPIM 241235Z AUTO 10SM FEW046 FEW060 24/21 A3005 RMK AO2 | ||||||||||||||||
| 8:55 AM | M | 10 | CLR | 75 | 72 | 75 | 89 | 30.06 | 0.00 | M | M | |||||
| KPIM 241255Z AUTO 10SM CLR 24/22 A3006 RMK AO2 | ||||||||||||||||
| 9:15 AM | M | 10 | FEW075 | 79 | 66 | 79 | 65 | 30.06 | 0.00 | M | M | |||||
| KPIM 241315Z AUTO 10SM FEW075 26/19 A3006 RMK AO2 | ||||||||||||||||
| 9:35 AM | M | 10 | FEW049 FEW075 | 81 | 63 | 82 | 54 | 30.06 | 0.00 | M | M | |||||
| KPIM 241335Z AUTO 10SM FEW049 FEW075 27/17 A3006 RMK AO2 | ||||||||||||||||
| 9:55 AM | M | 10 | CLR | 82 | 61 | 83 | 48 | 30.06 | 0.00 | M | M | |||||
| KPIM 241355Z AUTO 10SM CLR 28/16 A3006 RMK AO2 | ||||||||||||||||
| 10:15 AM | M | 10 | SCT046 BKN050 | 82 | 59 | 82 | 45 | 30.06 | 0.00 | M | M | |||||
| KPIM 241415Z AUTO 10SM SCT046 BKN050 28/15 A3006 RMK AO2 | ||||||||||||||||
| 10:35 AM | M | 10 | SCT046 SCT050 | 84 | 61 | 84 | 45 | 30.06 | 0.00 | M | M | |||||
| KPIM 241435Z AUTO 10SM SCT046 SCT050 29/16 A3006 RMK AO2 | ||||||||||||||||
| 10:55 AM | M | 10 | FEW046 | 86 | 59 | 85 | 40 | 30.06 | 0.00 | M | M | |||||
| KPIM 241455Z AUTO 10SM FEW046 30/15 A3006 RMK AO2 | ||||||||||||||||
| 11:15 AM | M | 10 | CLR | 86 | 59 | 85 | 40 | 30.06 | 0.00 | M | M | |||||
| KPIM 241515Z AUTO 10SM CLR 30/15 A3006 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.