10 November 2026 Observation History, [LSF] FORT BENNING, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:55 AM | Calm | 10 | CLR | 44 | 43 | 44 | 54 | 43 | 95 | 30.14 | 1021.1 | 0.00 | M | M | ||
| KLSF 100555Z AUTO 00000KT 10SM CLR 07/06 A3014 RMK AO2 SLP211 T00680062 10120 20059 50003 $ | ||||||||||||||||
| 1:55 AM | Calm | 5 | CLR | BR | 44 | 43 | 44 | 96 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100655Z AUTO 00000KT 5SM BR CLR 07/06 A3013 RMK AO2 SLP208 T00650059 $ | ||||||||||||||||
| 2:50 AM | Calm | 2.25 | CLR | BR | 43 | 41 | 43 | 93 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100750Z AUTO 00000KT 2 1/4SM BR CLR 06/05 A3013 RMK AO2 VIS 2 1/4V9 VIS 1 RWY15 SLP208 $ | ||||||||||||||||
| 2:55 AM | Calm | 1.13 | CLR | BR | 41 | 40 | 41 | 95 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100755Z AUTO 00000KT 1 1/8SM R33/5500FT BR CLR 05/04 A3013 RMK AO2 VIS 1 1/8V5 SLP208 T00500043 $ | ||||||||||||||||
| 3:00 AM | Calm | 4 | CLR | BR | 41 | 41 | 41 | 100 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100800Z AUTO 00000KT 4SM BR CLR 05/05 A3013 RMK AO2 SLP208 $ | ||||||||||||||||
| 3:10 AM | Calm | 2.75 | CLR | BR | 41 | 41 | 41 | 100 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100810Z AUTO 00000KT 2 3/4SM BR CLR 05/05 A3013 RMK AO2 VIS 2 3/4V6 VIS 1 1/2 RWY15 SLP208 $ | ||||||||||||||||
| 3:15 AM | Calm | 4 | CLR | BR | 43 | 41 | 43 | 93 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100815Z AUTO 00000KT 4SM BR CLR 06/05 A3013 RMK AO2 VIS 1 1/8 RWY15 SLP208 $ | ||||||||||||||||
| 3:55 AM | Calm | 5 | CLR | BR | 42 | 41 | 42 | 96 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100855Z AUTO 00000KT 5SM BR CLR 06/05 A3013 RMK AO2 VIS 7/8 RWY15 SLP208 T00550049 55004 $ | ||||||||||||||||
| 4:45 AM | Calm | 1.75 | CLR | BR | 41 | 39 | 41 | 93 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100945Z AUTO 00000KT 1 3/4SM BR CLR 05/04 A3013 RMK AO2 VIS 1 3/8V7 SLP208 $ | ||||||||||||||||
| 4:50 AM | Calm | 4 | CLR | BR | 41 | 41 | 41 | 100 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100950Z AUTO 00000KT 4SM BR CLR 05/05 A3013 RMK AO2 VIS 3/4 RWY15 SLP208 $ | ||||||||||||||||
| 4:55 AM | Calm | 6 | CLR | BR | 41 | 40 | 41 | 96 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 100955Z AUTO 00000KT 6SM BR CLR 05/05 A3013 RMK AO2 VIS 3/4 RWY15 SLP208 T00520046 $ | ||||||||||||||||
| 5:10 AM | Calm | 1.88 | CLR | BR | 41 | 41 | 41 | 100 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 101010Z AUTO 00000KT 1 7/8SM BR CLR 05/05 A3013 RMK AO2 VIS 1 7/8V9 SLP208 $ | ||||||||||||||||
| 5:15 AM | Calm | 4 | CLR | BR | 41 | 39 | 41 | 93 | 30.13 | 1020.8 | 0.00 | M | M | |||
| KLSF 101015Z AUTO 00000KT 4SM BR CLR 05/04 A3013 RMK AO2 VIS 1 3/8 RWY15 SLP208 $ | ||||||||||||||||
| 5:55 AM | Calm | 10 | CLR | 41 | 40 | 41 | 96 | 30.15 | 1021.5 | 0.00 | M | M | ||||
| KLSF 101055Z AUTO 00000KT 10SM CLR 05/04 A3015 RMK AO2 SLP215 T00500044 $ | ||||||||||||||||
| 6:55 AM | E 3 | 10 | CLR | 39 | 38 | 37 | 45 | 38 | 95 | 30.14 | 1021.2 | 0.00 | M | M | ||
| KLSF 101155Z AUTO 10003KT 10SM CLR 04/03 A3014 RMK AO2 SLP212 T00400034 10070 20034 50006 $ | ||||||||||||||||
| 7:55 AM | Calm | 10 | CLR | 42 | 40 | 42 | 95 | 30.15 | 1021.6 | 0.00 | M | M | ||||
| KLSF 101255Z AUTO 00000KT 10SM CLR 05/05 A3015 RMK AO2 SLP216 T00530046 $ | ||||||||||||||||
| 8:55 AM | Calm | 10 | CLR | 47 | 45 | 47 | 92 | 30.17 | 1022.2 | 0.00 | M | M | ||||
| KLSF 101355Z AUTO 00000KT 10SM CLR 08/07 A3017 RMK AO2 SLP222 T00820070 $ | ||||||||||||||||
| 9:55 AM | Calm | 10 | FEW190 | 53 | 48 | 53 | 84 | 30.16 | 1021.9 | 0.00 | M | M | ||||
| KLSF 101455Z AUTO 00000KT 10SM FEW190 12/09 A3016 RMK AO2 SLP219 T01170091 50007 $ | ||||||||||||||||
| 12:55 PM | W 3 | 10 | CLR | 73 | 48 | 73 | 73 | 39 | 41 | 30.09 | 1019.4 | 0.00 | M | M | ||
| KLSF 101755Z AUTO 26003KT 10SM CLR 23/09 A3009 RMK AO2 SLP194 T02300090 10230 20039 58023 $ | ||||||||||||||||
| 1:55 PM | W 5 | 10 | CLR | 76 | 45 | 76 | 33 | 30.08 | 1019.1 | 0.00 | M | M | ||||
| KLSF 101855Z AUTO 26004KT 10SM CLR 25/07 A3008 RMK AO2 SLP191 T02450072 $ | ||||||||||||||||
| 2:55 PM | Calm | 10 | CLR | 75 | 45 | 75 | 35 | 30.06 | 1018.4 | 0.00 | M | M | ||||
| KLSF 101955Z AUTO 00000KT 10SM CLR 24/07 A3006 RMK AO2 SLP184 T02380074 $ | ||||||||||||||||
| 3:55 PM | WSW 3 | 10 | CLR | 76 | 47 | 76 | 35 | 30.06 | 1018.4 | 0.00 | M | M | ||||
| KLSF 102055Z AUTO 24003KT 10SM CLR 25/08 A3006 RMK AO2 SLP184 T02460081 56013 $ | ||||||||||||||||
| 4:55 PM | Calm | 10 | CLR | 73 | 48 | 73 | 41 | 30.05 | 1018.1 | 0.00 | M | M | ||||
| KLSF 102155Z AUTO 00000KT 10SM CLR 23/09 A3005 RMK AO2 SLP181 T02280088 $ | ||||||||||||||||
| 5:55 PM | Calm | 10 | CLR | 62 | 52 | 62 | 69 | 30.07 | 1018.8 | 0.00 | M | M | ||||
| KLSF 102255Z AUTO 00000KT 10SM CLR 17/11 A3007 RMK AO2 SLP188 T01690112 $ | ||||||||||||||||
| 6:55 PM | Calm | 10 | CLR | 59 | 52 | 59 | 77 | 59 | 79 | 30.08 | 1019.2 | 0.00 | M | M | ||
| KLSF 102355Z AUTO 00000KT 10SM CLR 15/11 A3008 RMK AO2 SLP192 T01480112 10252 20148 53007 $ | ||||||||||||||||
| 7:55 PM | ESE 3 | 10 | CLR | 54 | 48 | 54 | 82 | 30.08 | 1019.2 | 0.00 | M | M | ||||
| KLSF 110055Z AUTO 11003KT 10SM CLR 12/09 A3008 RMK AO2 SLP192 T01210091 $ | ||||||||||||||||
| 8:55 PM | Calm | 10 | FEW110 | 52 | 48 | 52 | 87 | 30.09 | 1019.5 | 0.00 | M | M | ||||
| KLSF 110155Z AUTO 00000KT 10SM FEW110 11/09 A3009 RMK AO2 SLP195 T01110090 $ | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.