04 July 2026 Observation History, [BQK] BRUNSWICK/GLYNCO, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | N 3 | 10 | CLR | 73 | 70 | 73 | 92 | 30.06 | 0.00 | M | M | |||||
| KBQK 040415Z AUTO 35003KT 10SM CLR 23/21 A3006 RMK AO2 T02270214 | ||||||||||||||||
| 12:35 AM | Calm | 10 | SCT023 | 72 | 70 | 72 | 93 | 30.06 | 0.00 | M | M | |||||
| KBQK 040435Z AUTO 00000KT 10SM SCT023 22/21 A3006 RMK AO2 T02240213 | ||||||||||||||||
| 12:55 AM | Calm | 5 | CLR | BR | 72 | 70 | 72 | 93 | 30.05 | 0.00 | M | M | ||||
| KBQK 040455Z AUTO 00000KT 5SM BR CLR 22/21 A3005 RMK AO2 T02220212 | ||||||||||||||||
| 1:15 AM | Calm | 7 | CLR | BR | 72 | 70 | 72 | 94 | 30.05 | 0.00 | M | M | ||||
| KBQK 040515Z AUTO 00000KT 7SM BR CLR 22/21 A3005 RMK AO2 T02210211 | ||||||||||||||||
| 1:35 AM | Calm | 10 | CLR | 72 | 70 | 72 | 95 | 30.06 | 0.00 | M | M | |||||
| KBQK 040535Z AUTO 00000KT 10SM CLR 22/21 A3006 RMK AO2 T02200212 | ||||||||||||||||
| 1:55 AM | Calm | 7 | CLR | 71 | 70 | 71 | 86 | 71 | 95 | 30.05 | 0.00 | M | M | |||
| KBQK 040555Z AUTO 00000KT 7SM CLR 22/21 A3005 RMK AO2 T02190211 10299 20217 | ||||||||||||||||
| 2:15 AM | Calm | 5 | CLR | BR | 71 | 70 | 71 | 95 | 30.05 | 0.00 | M | M | ||||
| KBQK 040615Z AUTO 00000KT 5SM BR CLR 22/21 A3005 RMK AO2 T02180209 | ||||||||||||||||
| 2:35 AM | WNW 6 | 10 | SCT026 | 73 | 72 | 73 | 97 | 30.05 | 0.00 | M | M | |||||
| KBQK 040635Z AUTO 30005KT 10SM SCT026 23/22 A3005 RMK AO2 T02260221 | ||||||||||||||||
| 2:55 AM | Calm | 10 | CLR | 72 | 71 | 72 | 96 | 30.04 | 0.00 | M | M | |||||
| KBQK 040655Z AUTO 00000KT 10SM CLR 22/22 A3004 RMK AO2 T02250219 | ||||||||||||||||
| 3:15 AM | Calm | 3.5 | CLR | BR | 71 | 70 | 71 | 96 | 30.04 | 0.00 | M | M | ||||
| KBQK 040715Z AUTO 00000KT 3 1/2SM BR CLR 22/21 A3004 RMK AO2 T02190213 | ||||||||||||||||
| 3:35 AM | Calm | 2 | CLR | BR | 71 | 70 | 71 | 96 | 30.03 | 0.00 | M | M | ||||
| KBQK 040735Z AUTO 00000KT 2SM BR CLR 22/21 A3003 RMK AO2 VIS 1 1/4V5 T02170210 | ||||||||||||||||
| 3:55 AM | Calm | 5 | CLR | BR | 71 | 70 | 71 | 95 | 30.03 | 0.00 | M | M | ||||
| KBQK 040755Z AUTO 00000KT 5SM BR CLR 22/21 A3003 RMK AO2 T02160209 | ||||||||||||||||
| 4:15 AM | Calm | 2.5 | CLR | BR | 70 | 69 | 70 | 96 | 30.02 | 0.00 | M | M | ||||
| KBQK 040815Z AUTO 00000KT 2 1/2SM BR CLR 21/20 A3002 RMK AO2 VIS 1 1/2V5 T02110204 | ||||||||||||||||
| 4:35 AM | Calm | 4 | CLR | BR | 70 | 68 | 70 | 96 | 30.02 | 0.00 | M | M | ||||
| KBQK 040835Z AUTO 00000KT 4SM BR CLR 21/20 A3002 RMK AO2 T02090203 | ||||||||||||||||
| 4:55 AM | Calm | 1.5 | VV 007 | BR | 70 | 68 | 70 | 96 | 30.02 | 0.00 | M | M | ||||
| KBQK 040855Z AUTO 00000KT 1 1/2SM BR VV007 21/20 A3002 RMK AO2 T02090203 | ||||||||||||||||
| 5:15 AM | Calm | 0.75 | VV 005 | BR | 70 | 69 | 70 | 97 | 30.02 | 0.00 | M | M | ||||
| KBQK 040915Z AUTO 00000KT 3/4SM BR VV005 21/21 A3002 RMK AO2 T02110205 | ||||||||||||||||
| 5:35 AM | Calm | 1.75 | VV 007 | BR | 69 | 68 | 69 | 97 | 30.02 | 0.00 | M | M | ||||
| KBQK 040935Z AUTO 00000KT 1 3/4SM BR VV007 21/20 A3002 RMK AO2 T02080202 | ||||||||||||||||
| 5:55 AM | Calm | 10 | CLR | 69 | 68 | 69 | 97 | 30.02 | 0.00 | M | M | |||||
| KBQK 040955Z AUTO 00000KT 10SM CLR 20/20 A3002 RMK AO2 T02050199 | ||||||||||||||||
| 6:15 AM | Calm | 1 | VV 007 | BR | 69 | 68 | 69 | 98 | 30.03 | 0.00 | M | M | ||||
| KBQK 041015Z AUTO 00000KT 1SM BR VV007 21/20 A3003 RMK AO2 T02060202 | ||||||||||||||||
| 6:35 AM | Calm | 0.5 | VV 005 | FG | 68 | 67 | 68 | 96 | 30.03 | 0.00 | M | M | ||||
| KBQK 041035Z AUTO 00000KT 1/2SM FG VV005 20/20 A3003 RMK AO2 T02020196 | ||||||||||||||||
| 6:55 AM | Calm | 1 | BKN003 | BR | 69 | 68 | 69 | 96 | 30.03 | 0.00 | M | M | ||||
| KBQK 041055Z AUTO 00000KT 1SM BR BKN003 21/20 A3003 RMK AO2 VIS 1/4V5 T02070201 | ||||||||||||||||
| 7:15 AM | Calm | 0.5 | VV 005 | FG | 70 | 69 | 70 | 97 | 30.04 | 0.00 | M | M | ||||
| KBQK 041115Z AUTO 00000KT 1/2SM FG VV005 21/21 A3004 RMK AO2 T02110206 | ||||||||||||||||
| 7:35 AM | Calm | 7 | CLR | BR | 72 | 71 | 72 | 98 | 30.04 | 0.00 | M | M | ||||
| KBQK 041135Z AUTO 00000KT 7SM BR CLR 22/22 A3004 RMK AO2 T02230219 | ||||||||||||||||
| 7:55 AM | Calm | 7 | CLR | 75 | 75 | 75 | 76 | 68 | 98 | 30.05 | 0.00 | M | M | |||
| KBQK 041155Z AUTO 00000KT 7SM CLR 24/24 A3005 RMK AO2 T02410237 10243 20202 | ||||||||||||||||
| 8:15 AM | Calm | 10 | SCT045 | 78 | 78 | 78 | 97 | 30.05 | 0.00 | M | M | |||||
| KBQK 041215Z AUTO 00000KT 10SM SCT045 26/25 A3005 RMK AO2 T02570253 | ||||||||||||||||
| 8:35 AM | Calm | 10 | CLR | 82 | 80 | 93 | 95 | 30.06 | 0.00 | M | M | |||||
| KBQK 041235Z AUTO 00000KT 10SM CLR 28/27 A3006 RMK AO2 T02760267 | ||||||||||||||||
| 8:55 AM | Calm | 10 | SCT039 | 84 | 79 | 95 | 85 | 30.06 | 0.00 | M | M | |||||
| KBQK 041255Z AUTO 00000KT 10SM SCT039 29/26 A3006 RMK AO2 T02870260 | ||||||||||||||||
| 9:15 AM | Calm | 10 | SCT041 | 85 | 78 | 97 | 80 | 30.06 | 0.00 | M | M | |||||
| KBQK 041315Z AUTO 00000KT 10SM SCT041 29/26 A3006 RMK AO2 T02950257 | ||||||||||||||||
| 9:35 AM | W 6 | 10 | SCT041 | 86 | 76 | 96 | 71 | 30.06 | 0.00 | M | M | |||||
| KBQK 041335Z AUTO 28005KT 10SM SCT041 30/24 A3006 RMK AO2 T03020243 | ||||||||||||||||
| 9:55 AM | W 8 | 10 | CLR | 88 | 76 | 98 | 69 | 30.06 | 0.00 | M | M | |||||
| KBQK 041355Z AUTO 26007KT 10SM CLR 31/24 A3006 RMK AO2 T03090244 | ||||||||||||||||
| 10:15 AM | Calm | 10 | SCT022 SCT032 | 89 | 76 | 100 | 66 | 30.06 | 0.00 | M | M | |||||
| KBQK 041415Z AUTO 00000KT 10SM SCT022 SCT032 31/24 A3006 RMK AO2 T03150244 | ||||||||||||||||
| 10:35 AM | NNW 5 | 10 | SCT022 SCT039 | 89 | 75 | 100 | 64 | 30.06 | 0.00 | M | M | |||||
| KBQK 041435Z AUTO 33004KT 10SM SCT022 SCT039 32/24 A3006 RMK AO2 T03180241 | ||||||||||||||||
| 10:55 AM | NW 5 | 10 | SCT048 | 90 | 75 | 101 | 60 | 30.06 | 0.00 | M | M | |||||
| KBQK 041455Z AUTO 32004KT 10SM SCT048 32/24 A3006 RMK AO2 T03250237 | ||||||||||||||||
| 11:15 AM | W 7 | 10 | SCT030 SCT046 SCT055 | 91 | 75 | 102 | 60 | 30.05 | 0.00 | M | M | |||||
| KBQK 041515Z AUTO 27006KT 10SM SCT030 SCT046 SCT055 33/24 A3005 RMK AO2 T03270238 | ||||||||||||||||
| 11:35 AM | Calm | 10 | BKN030 | 91 | 75 | 102 | 60 | 30.05 | 0.00 | M | M | |||||
| KBQK 041535Z AUTO 00000KT 10SM BKN030 33/24 A3005 RMK AO2 T03260239 | ||||||||||||||||
| 11:55 AM | Calm | 10 | BKN030 BKN043 BKN048 | 91 | 75 | 102 | 60 | 30.04 | 0.00 | M | M | |||||
| KBQK 041555Z AUTO 00000KT 10SM BKN030 BKN043 BKN048 33/24 A3004 RMK AO2 LTG DSNT SE T03260239 | ||||||||||||||||
| 12:15 PM | W 6 | 10 | SCT032 SCT040 SCT049 | 94 | 76 | 107 | 55 | 30.04 | 0.00 | M | M | |||||
| KBQK 041615Z AUTO 26005KT 10SM SCT032 SCT040 SCT049 35/24 A3004 RMK AO2 T03460242 | ||||||||||||||||
| 12:35 PM | N 3 | 10 | BKN036 | 94 | 75 | 107 | 53 | 30.04 | 0.00 | M | M | |||||
| KBQK 041635Z AUTO 36003KT 10SM BKN036 35/24 A3004 RMK AO2 T03470239 | ||||||||||||||||
| 12:50 PM | NNE 5 | 10 | SCT036 | 95 | 75 | 107 | 53 | 30.04 | 0.00 | M | M | |||||
| KBQK 041650Z AUTO 03004KT 10SM SCT036 35/24 A3004 RMK AO2 T03510238 | ||||||||||||||||
| 1:15 PM | NNE 5 | 10 | SCT041 SCT048 | 96 | 74 | 107 | 49 | 30.03 | 0.00 | M | M | |||||
| KBQK 041715Z AUTO 03004KT 10SM SCT041 SCT048 35/23 A3003 RMK AO2 T03550233 | ||||||||||||||||
| 1:35 PM | N 3 | 10 | SCT043 BKN055 BKN065 | 94 | 73 | 104 | 50 | 30.03 | 0.00 | M | M | |||||
| KBQK 041735Z AUTO 36003KT 10SM SCT043 BKN055 BKN065 35/23 A3003 RMK AO2 T03470229 | ||||||||||||||||
| 1:55 PM | NE 6 | 10 | SCT048 BKN060 | 96 | 74 | 107 | 97 | 76 | 49 | 30.02 | 0.00 | M | M | |||
| KBQK 041755Z AUTO 04005KT 10SM SCT048 BKN060 36/23 A3002 RMK AO2 T03560232 10362 20243 | ||||||||||||||||
| 2:15 PM | SE 13 | 10 | SCT031 SCT043 BKN050 | 92 | 77 | 105 | 61 | 30.01 | 0.00 | M | M | |||||
| KBQK 041815Z AUTO 14011KT 10SM SCT031 SCT043 BKN050 33/25 A3001 RMK AO2 T03340248 | ||||||||||||||||
| 2:35 PM | ESE 9 | 10 | SCT031 SCT042 BKN060 | 92 | 78 | 108 | 62 | 30.01 | 0.00 | M | M | |||||
| KBQK 041835Z AUTO 12008KT 10SM SCT031 SCT042 BKN060 34/25 A3001 RMK AO2 T03360254 | ||||||||||||||||
| 2:55 PM | E 13 | 10 | SCT055 BKN065 | 93 | 77 | 108 | 60 | 30 | 0.00 | M | M | |||||
| KBQK 041855Z AUTO 10011KT 10SM SCT055 BKN065 34/25 A3000 RMK AO2 T03410252 | ||||||||||||||||
| 3:15 PM | E 12 | 10 | SCT031 SCT043 BKN050 | 92 | 77 | 106 | 62 | 30 | 0.00 | M | M | |||||
| KBQK 041915Z AUTO 10010KT 10SM SCT031 SCT043 BKN050 33/25 A3000 RMK AO2 T03340250 | ||||||||||||||||
| 3:35 PM | E 13 | 10 | SCT035 SCT041 BKN050 | 93 | 78 | 109 | 62 | 30 | 0.00 | M | M | |||||
| KBQK 041935Z AUTO 09011KT 10SM SCT035 SCT041 BKN050 34/26 A3000 RMK AO2 T03380256 | ||||||||||||||||
| 3:55 PM | ESE 10 | 10 | CLR | 94 | 77 | 108 | 59 | 29.99 | 0.00 | M | M | |||||
| KBQK 041955Z AUTO 11009KT 080V140 10SM CLR 34/25 A2999 RMK AO2 T03420251 | ||||||||||||||||
| 4:15 PM | ESE 9 | 10 | CLR | 94 | 77 | 109 | 59 | 29.99 | 0.00 | M | M | |||||
| KBQK 042015Z AUTO 11008KT 10SM CLR 34/25 A2999 RMK AO2 T03440252 | ||||||||||||||||
| 4:35 PM | E 10G17 | 10 | CLR | 93 | 77 | 108 | 60 | 29.98 | 0.00 | M | M | |||||
| KBQK 042035Z AUTO 10009G15KT 10SM CLR 34/25 A2998 RMK AO2 T03400252 | ||||||||||||||||
| 4:55 PM | SE 13G16 | 10 | CLR | 93 | 77 | 108 | 59 | 29.98 | 0.00 | M | M | |||||
| KBQK 042055Z AUTO 13011G14KT 10SM CLR 34/25 A2998 RMK AO2 T03410251 | ||||||||||||||||
| 5:15 PM | ESE 12 | 10 | SCT027 | 93 | 77 | 108 | 59 | 29.98 | 0.00 | M | M | |||||
| KBQK 042115Z AUTO 11010KT 10SM SCT027 34/25 A2998 RMK AO2 T03410249 | ||||||||||||||||
| 5:35 PM | SE 10 | 10 | SCT027 | 92 | 77 | 106 | 60 | 29.98 | 0.00 | M | M | |||||
| KBQK 042135Z AUTO 13009KT 10SM SCT027 33/25 A2998 RMK AO2 T03350248 | ||||||||||||||||
| 5:55 PM | SE 10 | 10 | CLR | 92 | 76 | 105 | 61 | 29.97 | 0.00 | M | M | |||||
| KBQK 042155Z AUTO 13009KT 10SM CLR 33/25 A2997 RMK AO2 T03320247 | ||||||||||||||||
| 6:15 PM | ESE 14 | 10 | CLR | 91 | 76 | 103 | 62 | 29.97 | 0.00 | M | M | |||||
| KBQK 042215Z AUTO 12012KT 10SM CLR 33/24 A2997 RMK AO2 LTG DSNT S T03280245 | ||||||||||||||||
| 6:35 PM | SSE 13 | 10 | CLR | 90 | 76 | 102 | 64 | 29.98 | 0.00 | M | M | |||||
| KBQK 042235Z AUTO 15011KT 10SM CLR 32/24 A2998 RMK AO2 T03230244 | ||||||||||||||||
| 6:55 PM | SE 12 | 10 | CLR | 90 | 76 | 102 | 65 | 29.98 | 0.00 | M | M | |||||
| KBQK 042255Z AUTO 14010KT 10SM CLR 32/25 A2998 RMK AO2 T03210246 | ||||||||||||||||
| 7:15 PM | SE 13G16 | 10 | CLR | 89 | 76 | 100 | 67 | 29.97 | 0.00 | M | M | |||||
| KBQK 042315Z AUTO 14011G14KT 10SM CLR 32/25 A2997 RMK AO2 T03150246 | ||||||||||||||||
| 7:35 PM | SSE 13G20 | 10 | CLR | 88 | 76 | 99 | 69 | 29.97 | 0.00 | M | M | |||||
| KBQK 042335Z AUTO 15011G17KT 10SM CLR 31/25 A2997 RMK AO2 T03090246 | ||||||||||||||||
| 7:55 PM | SSE 9 | 10 | CLR | 86 | 76 | 97 | 96 | 86 | 72 | 29.97 | 0.00 | M | M | |||
| KBQK 042355Z AUTO 15008KT 10SM CLR 30/25 A2997 RMK AO2 T03020246 10358 20301 403620202 | ||||||||||||||||
| 8:15 PM | SSE 13 | 10 | SCT021 | 86 | 76 | 96 | 74 | 29.97 | 0.00 | M | M | |||||
| KBQK 050015Z AUTO 16011KT 10SM SCT021 30/25 A2997 RMK AO2 T02970246 | ||||||||||||||||
| 8:35 PM | SSE 10G16 | 10 | BKN021 | 84 | 76 | 94 | 77 | 29.98 | 0.00 | M | M | |||||
| KBQK 050035Z AUTO 16009G14KT 10SM BKN021 29/25 A2998 RMK AO2 T02910247 | ||||||||||||||||
| 8:55 PM | S 9 | 10 | SCT021 | 84 | 76 | 93 | 78 | 29.98 | 0.00 | M | M | |||||
| KBQK 050055Z AUTO 17008KT 10SM SCT021 29/25 A2998 RMK AO2 T02880247 | ||||||||||||||||
| 9:15 PM | S 9 | 10 | CLR | 84 | 76 | 93 | 79 | 29.98 | 0.00 | M | M | |||||
| KBQK 050115Z AUTO 17008KT 10SM CLR 29/25 A2998 RMK AO2 T02870247 | ||||||||||||||||
| 9:35 PM | S 10 | 10 | CLR | 84 | 76 | 92 | 80 | 29.98 | 0.00 | M | M | |||||
| KBQK 050135Z AUTO 18009KT 10SM CLR 29/25 A2998 RMK AO2 T02860247 | ||||||||||||||||
| 9:55 PM | S 12 | 10 | CLR | 83 | 77 | 93 | 81 | 29.98 | 0.00 | M | M | |||||
| KBQK 050155Z AUTO 18010KT 10SM CLR 28/25 A2998 RMK AO2 T02850249 | ||||||||||||||||
| 10:15 PM | S 7 | 10 | CLR | 83 | 77 | 92 | 81 | 29.97 | 0.00 | M | M | |||||
| KBQK 050215Z AUTO 17006KT 10SM CLR 28/25 A2997 RMK AO2 T02840248 | ||||||||||||||||
| 10:35 PM | S 8 | 10 | CLR | 83 | 76 | 92 | 81 | 29.98 | 0.00 | M | M | |||||
| KBQK 050235Z AUTO 18007KT 10SM CLR 28/25 A2998 RMK AO2 T02830247 | ||||||||||||||||
| 10:55 PM | S 9 | 10 | CLR | 83 | 76 | 91 | 79 | 29.98 | 0.00 | M | M | |||||
| KBQK 050255Z AUTO 18008KT 10SM CLR 28/24 A2998 RMK AO2 T02830245 | ||||||||||||||||
| 11:15 PM | S 6 | 10 | CLR | 83 | 75 | 90 | 78 | 29.99 | 0.00 | M | M | |||||
| KBQK 050315Z AUTO 18005KT 10SM CLR 28/24 A2999 RMK AO2 T02820241 | ||||||||||||||||
| 11:35 PM | SW 6 | 10 | CLR | 82 | 75 | 89 | 79 | 29.99 | 0.00 | M | M | |||||
| KBQK 050335Z AUTO 22005KT 10SM CLR 28/24 A2999 RMK AO2 T02790240 | ||||||||||||||||
| 11:55 PM | SSW 5 | 10 | CLR | 82 | 75 | 89 | 79 | 29.99 | 0.00 | M | M | |||||
| KBQK 050355Z AUTO 19004KT 10SM CLR 28/24 A2999 RMK AO2 T02770239 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.