10 September 2026 Observation History, [BGE] BAINBRIDGE/DECATUR COUNTY INDUS, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | E 7 | 78 | 78 | 78 | 100 | 30.11 | 0.00 | M | M | |||||||
| KBGE 100415Z AUTO 09006KT 25/25 A3011 RMK AO2 PWINO T02550255 | ||||||||||||||||
| 12:35 AM | ENE 7 | 77 | 30.09 | 0.00 | M | M | ||||||||||
| KBGE 100435Z AUTO 07006KT 25/ A3009 RMK AO2 PWINO T0253//// | ||||||||||||||||
| 12:55 AM | E 7 | 77 | 30.09 | 0.00 | M | M | ||||||||||
| KBGE 100455Z AUTO 09006KT 25/ A3009 RMK AO2 PWINO T0253//// | ||||||||||||||||
| 1:15 AM | E 7 | 77 | 30.09 | 0.00 | M | M | ||||||||||
| KBGE 100515Z AUTO 08006KT 25/ A3009 RMK AO2 PWINO T0249//// | ||||||||||||||||
| 1:35 AM | ENE 5 | 77 | 30.09 | 0.00 | M | M | ||||||||||
| KBGE 100535Z AUTO 07004KT 25/ A3009 RMK AO2 PWINO T0248//// | ||||||||||||||||
| 1:55 AM | ESE 3 | 75 | 85 | 76 | 30.08 | 0.00 | M | M | ||||||||
| KBGE 100555Z AUTO 11003KT 24/ A3008 RMK AO2 PWINO T0245//// 10294 20244 | ||||||||||||||||
| 2:15 AM | E 5 | 75 | 30.08 | 0.00 | M | M | ||||||||||
| KBGE 100615Z AUTO 08004KT 24/ A3008 RMK AO2 PWINO T0244//// | ||||||||||||||||
| 2:35 AM | ESE 3 | 75 | 30.08 | 0.00 | M | M | ||||||||||
| KBGE 100635Z AUTO 12003KT 24/ A3008 RMK AO2 PWINO T0243//// | ||||||||||||||||
| 2:55 AM | ESE 5 | 75 | 30.08 | 0.00 | M | M | ||||||||||
| KBGE 100655Z AUTO 11004KT 24/ A3008 RMK AO2 PWINO T0243//// | ||||||||||||||||
| 3:15 AM | Calm | 75 | 30.07 | 0.00 | M | M | ||||||||||
| KBGE 100715Z AUTO 00000KT 24/ A3007 RMK AO2 PWINO T0241//// | ||||||||||||||||
| 3:35 AM | E 5 | 75 | 30.06 | 0.00 | M | M | ||||||||||
| KBGE 100735Z AUTO 08004KT 24/ A3006 RMK AO2 PWINO T0240//// | ||||||||||||||||
| 3:55 AM | E 5 | 75 | 30.06 | 0.00 | M | M | ||||||||||
| KBGE 100755Z AUTO 08004KT 24/ A3006 RMK AO2 PWINO T0239//// | ||||||||||||||||
| 4:15 AM | E 5 | 75 | 30.06 | 0.00 | M | M | ||||||||||
| KBGE 100815Z AUTO 08004KT 24/ A3006 RMK AO2 PWINO T0237//// | ||||||||||||||||
| 4:35 AM | ENE 5 | 75 | 30.06 | 0.00 | M | M | ||||||||||
| KBGE 100835Z AUTO 07004KT 24/ A3006 RMK AO2 PWINO T0239//// | ||||||||||||||||
| 4:55 AM | ENE 3 | 75 | 30.06 | 0.00 | M | M | ||||||||||
| KBGE 100855Z AUTO 07003KT 24/ A3006 RMK AO2 PWINO T0238//// | ||||||||||||||||
| 5:15 AM | NNE 3 | 75 | 30.06 | 0.00 | M | M | ||||||||||
| KBGE 100915Z AUTO 02003KT 24/ A3006 RMK AO2 PWINO T0239//// | ||||||||||||||||
| 5:35 AM | Calm | BKN007 | 75 | 30.07 | 0.00 | M | M | |||||||||
| KBGE 100935Z AUTO 00000KT BKN007 24/ A3007 RMK AO2 LTG DSNT W PWINO T0240//// | ||||||||||||||||
| 5:55 AM | NE 3 | OVC007 | 75 | 30.07 | 0.00 | M | M | |||||||||
| KBGE 100955Z AUTO 04003KT OVC007 24/ A3007 RMK AO2 PWINO T0241//// | ||||||||||||||||
| 6:15 AM | E 5 | OVC005 | 75 | 30.07 | 0.00 | M | M | |||||||||
| KBGE 101015Z AUTO 10004KT OVC005 24/ A3007 RMK AO2 PWINO T0243//// | ||||||||||||||||
| 6:35 AM | E 3 | OVC005 | 75 | 30.08 | 0.00 | M | M | |||||||||
| KBGE 101035Z AUTO 10003KT OVC005 24/ A3008 RMK AO2 PWINO T0243//// | ||||||||||||||||
| 6:55 AM | E 5 | OVC005 | 75 | 30.08 | 0.00 | M | M | |||||||||
| KBGE 101055Z AUTO 09004KT OVC005 24/ A3008 RMK AO2 PWINO T0244//// | ||||||||||||||||
| 7:15 AM | E 5 | OVC005 | 75 | 30.08 | 0.00 | M | M | |||||||||
| KBGE 101115Z AUTO 10004KT OVC005 24/ A3008 RMK AO2 PWINO T0244//// | ||||||||||||||||
| 7:35 AM | E 5 | OVC005 | 77 | 30.08 | 0.00 | M | M | |||||||||
| KBGE 101135Z AUTO 09004KT OVC005 25/ A3008 RMK AO2 PWINO T0245//// | ||||||||||||||||
| 7:55 AM | E 7 | OVC005 | 77 | 77 | 75 | 30.09 | 0.00 | M | M | |||||||
| KBGE 101155Z AUTO 08006KT OVC005 25/ A3009 RMK AO2 PWINO T0247//// 10248 20237 70003 | ||||||||||||||||
| 8:15 AM | E 7 | OVC005 | 77 | 30.09 | 0.00 | M | M | |||||||||
| KBGE 101215Z AUTO 09006KT OVC005 25/ A3009 RMK AO2 LTG DSNT W PWINO T0250//// | ||||||||||||||||
| 8:35 AM | E 7 | OVC005 | 77 | 30.09 | 0.00 | M | M | |||||||||
| KBGE 101235Z AUTO 10006KT OVC005 25/ A3009 RMK AO2 PWINO T0252//// | ||||||||||||||||
| 8:55 AM | E 6 | OVC005 | 77 | 30.09 | 0.00 | M | M | |||||||||
| KBGE 101255Z AUTO 10005KT OVC005 25/ A3009 RMK AO2 PWINO T0255//// | ||||||||||||||||
| 9:15 AM | E 7 | OVC005 | 79 | 30.09 | 0.00 | M | M | |||||||||
| KBGE 101315Z AUTO 10006KT OVC005 26/ A3009 RMK AO2 PWINO T0260//// | ||||||||||||||||
| 9:35 AM | ESE 7 | OVC009 | 80 | 80 | 89 | 99 | 30.1 | 0.00 | M | M | ||||||
| KBGE 101335Z AUTO 11006KT OVC009 27/26 A3010 RMK AO2 PWINO T02670265 | ||||||||||||||||
| 9:55 AM | ESE 7 | BKN009 OVC013 | 82 | 80 | 92 | 94 | 30.09 | 0.00 | M | M | ||||||
| KBGE 101355Z AUTO 11006KT BKN009 OVC013 27/26 A3009 RMK AO2 PWINO T02750265 | ||||||||||||||||
| 10:15 AM | E 5 | BKN011 BKN016 | 83 | 79 | 94 | 88 | 30.1 | 0.00 | M | M | ||||||
| KBGE 101415Z AUTO 09004KT BKN011 BKN016 28/26 A3010 RMK AO2 PWINO T02820262 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.