09 June 2026 Observation History, [SMOF1] Shell Mound Observation Deck (In MHHW), timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:06 AM | M | |||||
| 12:12 AM | M | |||||
| 12:18 AM | M | |||||
| 12:24 AM | M | |||||
| 12:30 AM | M | |||||
| 12:36 AM | M | |||||
| 12:42 AM | M | |||||
| 12:48 AM | M | |||||
| 12:54 AM | M | |||||
| 12:54 AM | M | |||||
| 1:00 AM | M | |||||
| 1:06 AM | M | |||||
| 1:12 AM | M | |||||
| 1:18 AM | M | |||||
| 1:24 AM | M | |||||
| 1:30 AM | M | |||||
| 1:36 AM | M | |||||
| 1:42 AM | M | |||||
| 1:48 AM | M | |||||
| 1:54 AM | M | |||||
| 1:54 AM | M | |||||
| 2:00 AM | M | |||||
| 2:06 AM | M | |||||
| 2:12 AM | M | |||||
| 2:18 AM | M | |||||
| 2:24 AM | M | |||||
| 2:30 AM | M | |||||
| 2:36 AM | M | |||||
| 2:42 AM | M | |||||
| 2:48 AM | M | |||||
| 2:54 AM | M | |||||
| 2:54 AM | M | |||||
| 3:00 AM | M | |||||
| 3:06 AM | M | |||||
| 3:12 AM | M | |||||
| 3:18 AM | M | |||||
| 3:24 AM | M | |||||
| 3:30 AM | M | |||||
| 3:36 AM | M | |||||
| 3:42 AM | M | |||||
| 3:48 AM | M | |||||
| 3:54 AM | M | |||||
| 3:54 AM | M | |||||
| 4:00 AM | M | |||||
| 4:06 AM | M | |||||
| 4:12 AM | M | |||||
| 4:18 AM | M | |||||
| 4:24 AM | M | |||||
| 4:30 AM | M | |||||
| 4:36 AM | M | |||||
| 4:42 AM | M | |||||
| 4:48 AM | M | |||||
| 4:54 AM | M | |||||
| 4:54 AM | M | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.