13 September 2026 Observation History, [PLOF1] Tide Station at Lora Point (in MHHW), timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||
|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HCIRPZZ | |||
| 12:00 AM | M | M | 0.524 | ||||
| 12:06 AM | M | M | 0.524 | ||||
| 12:12 AM | M | M | 0.527 | ||||
| 12:18 AM | M | M | 0.525 | ||||
| 12:24 AM | M | M | 0.539 | ||||
| 12:30 AM | M | M | 0.535 | ||||
| 12:36 AM | M | M | 0.542 | ||||
| 12:42 AM | M | M | 0.558 | ||||
| 12:48 AM | M | M | 0.563 | ||||
| 12:54 AM | M | M | 0.574 | ||||
| 1:00 AM | M | M | 0.566 | ||||
| 1:06 AM | M | M | 0.563 | ||||
| 1:12 AM | M | M | 0.564 | ||||
| 1:18 AM | M | M | 0.569 | ||||
| 1:24 AM | M | M | 0.582 | ||||
| 1:30 AM | M | M | 0.576 | ||||
| 1:36 AM | M | M | 0.569 | ||||
| 1:42 AM | M | M | 0.572 | ||||
| 1:48 AM | M | M | 0.58 | ||||
| 1:54 AM | M | M | 0.572 | ||||
| 2:00 AM | M | M | 0.569 | ||||
| 2:06 AM | M | M | 0.574 | ||||
| 2:12 AM | M | M | 0.575 | ||||
| 2:18 AM | M | M | 0.572 | ||||
| 2:24 AM | M | M | 0.574 | ||||
| 2:30 AM | M | M | 0.571 | ||||
| 2:36 AM | M | M | 0.564 | ||||
| 2:42 AM | M | M | 0.553 | ||||
| 2:48 AM | M | M | 0.534 | ||||
| 2:54 AM | M | M | 0.516 | ||||
| 3:00 AM | M | M | 0.506 | ||||
| 3:06 AM | M | M | 0.495 | ||||
| 3:12 AM | M | M | 0.484 | ||||
| 3:18 AM | M | M | 0.461 | ||||
| 3:24 AM | M | M | 0.442 | ||||
| 3:30 AM | M | M | 0.426 | ||||
| 3:36 AM | M | M | 0.408 | ||||
| 3:42 AM | M | M | 0.393 | ||||
| 3:48 AM | M | M | 0.368 | ||||
| 3:54 AM | M | M | 0.339 | ||||
| 4:00 AM | M | M | 0.327 | ||||
| 4:06 AM | M | M | 0.308 | ||||
| 4:12 AM | M | M | 0.289 | ||||
| 4:18 AM | M | M | 0.274 | ||||
| 4:24 AM | M | M | 0.245 | ||||
| 4:30 AM | M | M | 0.231 | ||||
| 4:36 AM | M | M | 0.201 | ||||
| 4:42 AM | M | M | 0.185 | ||||
| 4:48 AM | M | M | 0.177 | ||||
| 4:54 AM | M | M | 0.143 | ||||
| 5:00 AM | M | M | 0.117 | ||||
| 5:06 AM | M | M | 0.1 | ||||
| 5:12 AM | M | M | 0.081 | ||||
| 5:18 AM | M | M | 0.066 | ||||
| 5:24 AM | M | M | 0.054 | ||||
| 5:30 AM | M | M | 0.027 | ||||
| 5:36 AM | M | M | 0.018 | ||||
| 5:42 AM | M | M | -0.002 | ||||
| 5:48 AM | M | M | -0.015 | ||||
| 5:54 AM | M | M | -0.018 | ||||
| 6:00 AM | M | M | -0.028 | ||||
| 6:06 AM | M | M | -0.051 | ||||
| 6:12 AM | M | M | -0.058 | ||||
| 6:18 AM | M | M | -0.077 | ||||
| 6:24 AM | M | M | -0.08 | ||||
| 6:30 AM | M | M | -0.092 | ||||
| 6:36 AM | M | M | -0.105 | ||||
| 6:42 AM | M | M | -0.121 | ||||
| 6:48 AM | M | M | -0.132 | ||||
| 6:54 AM | M | M | -0.144 | ||||
| 7:00 AM | M | M | -0.159 | ||||
| 7:06 AM | M | M | -0.167 | ||||
| 7:12 AM | M | M | -0.193 | ||||
| 7:18 AM | M | M | -0.217 | ||||
| 7:24 AM | M | M | -0.229 | ||||
| 7:30 AM | M | M | -0.234 | ||||
| 7:36 AM | M | M | -0.231 | ||||
| 7:42 AM | M | M | -0.237 | ||||
| 7:48 AM | M | M | -0.256 | ||||
| 7:54 AM | M | M | -0.278 | ||||
| 8:00 AM | M | M | -0.29 | ||||
| 8:06 AM | M | M | -0.289 | ||||
| 8:12 AM | M | M | -0.298 | ||||
| 8:18 AM | M | M | -0.317 | ||||
| 8:24 AM | M | M | -0.332 | ||||
| 8:30 AM | M | M | -0.339 | ||||
| 8:36 AM | M | M | -0.327 | ||||
| 8:42 AM | M | M | -0.33 | ||||
| 8:48 AM | M | M | -0.333 | ||||
| 8:54 AM | M | M | -0.338 | ||||
| 9:00 AM | M | M | -0.35 | ||||
| 9:06 AM | M | M | -0.355 | ||||
| 9:12 AM | M | M | -0.358 | ||||
| 9:18 AM | M | M | -0.362 | ||||
| 9:24 AM | M | M | -0.37 | ||||
| 9:30 AM | M | M | -0.381 | ||||
| 9:36 AM | M | M | -0.377 | ||||
| 9:42 AM | M | M | -0.381 | ||||
| 9:48 AM | M | M | -0.39 | ||||
| 9:54 AM | M | M | -0.393 | ||||
| 10:00 AM | M | M | -0.387 | ||||
| 10:06 AM | M | M | -0.38 | ||||
| 10:12 AM | M | M | -0.378 | ||||
| 10:18 AM | M | M | -0.376 | ||||
| 10:24 AM | M | M | -0.384 | ||||
| 10:30 AM | M | M | -0.361 | ||||
| 10:36 AM | M | M | -0.363 | ||||
| 10:42 AM | M | M | -0.368 | ||||
| 10:48 AM | M | M | -0.362 | ||||
| 10:54 AM | M | M | -0.354 | ||||
| 11:00 AM | M | M | -0.348 | ||||
| 11:06 AM | M | M | -0.336 | ||||
| 11:12 AM | M | M | -0.331 | ||||
| 11:18 AM | M | M | -0.327 | ||||
| 11:24 AM | M | M | -0.306 | ||||
| 11:30 AM | M | M | -0.295 | ||||
| 11:36 AM | M | M | -0.282 | ||||
| 11:42 AM | M | M | -0.276 | ||||
| 11:48 AM | M | M | -0.278 | ||||
| 11:54 AM | M | M | -0.279 | ||||
| 12:00 PM | M | M | -0.273 | ||||
| 12:06 PM | M | M | -0.265 | ||||
| 12:12 PM | M | M | -0.271 | ||||
| 12:18 PM | M | M | -0.264 | ||||
| 12:24 PM | M | M | -0.247 | ||||
| 12:30 PM | M | M | -0.248 | ||||
| 12:36 PM | M | M | -0.236 | ||||
| 12:42 PM | M | M | -0.233 | ||||
| 12:48 PM | M | M | -0.228 | ||||
| 12:54 PM | M | M | -0.221 | ||||
| 1:00 PM | M | M | -0.215 | ||||
| 1:06 PM | M | M | -0.2 | ||||
| 1:12 PM | M | M | -0.183 | ||||
| 1:18 PM | M | M | -0.181 | ||||
| 1:24 PM | M | M | -0.164 | ||||
| 1:30 PM | M | M | -0.146 | ||||
| 1:36 PM | M | M | -0.139 | ||||
| 1:42 PM | M | M | -0.128 | ||||
| 1:48 PM | M | M | -0.111 | ||||
| 1:54 PM | M | M | -0.106 | ||||
| 2:00 PM | M | M | -0.094 | ||||
| 2:06 PM | M | M | -0.074 | ||||
| 2:12 PM | M | M | -0.054 | ||||
| 2:18 PM | M | M | -0.043 | ||||
| 2:24 PM | M | M | -0.028 | ||||
| 2:30 PM | M | M | -0.011 | ||||
| 2:36 PM | M | M | 0.005 | ||||
| 2:42 PM | M | M | 0.013 | ||||
| 2:48 PM | M | M | 0.025 | ||||
| 2:54 PM | M | M | 0.04 | ||||
| 3:00 PM | M | M | 0.053 | ||||
| 3:06 PM | M | M | 0.062 | ||||
| 3:12 PM | M | M | 0.08 | ||||
| 3:18 PM | M | M | 0.103 | ||||
| 3:24 PM | M | M | 0.105 | ||||
| 3:30 PM | M | M | 0.125 | ||||
| 3:36 PM | M | M | 0.136 | ||||
| 3:42 PM | M | M | 0.139 | ||||
| 3:48 PM | M | M | 0.151 | ||||
| 3:54 PM | M | M | 0.16 | ||||
| 4:00 PM | M | M | 0.167 | ||||
| 4:06 PM | M | M | 0.175 | ||||
| 4:12 PM | M | M | 0.186 | ||||
| 4:18 PM | M | M | 0.183 | ||||
| 4:24 PM | M | M | 0.18 | ||||
| 4:30 PM | M | M | 0.184 | ||||
| 4:36 PM | M | M | 0.185 | ||||
| 4:42 PM | M | M | 0.187 | ||||
| 4:48 PM | M | M | 0.18 | ||||
| 4:54 PM | M | M | 0.19 | ||||
| 5:00 PM | M | M | 0.19 | ||||
| 5:06 PM | M | M | 0.194 | ||||
| 5:12 PM | M | M | 0.198 | ||||
| 5:18 PM | M | M | 0.209 | ||||
| 5:24 PM | M | M | 0.235 | ||||
| 5:30 PM | M | M | 0.286 | ||||
| 5:36 PM | M | M | 0.28 | ||||
| 5:42 PM | M | M | 0.093 | ||||
| 5:48 PM | M | M | 0.096 | ||||
| 5:54 PM | M | M | 0.125 | ||||
| 6:00 PM | M | M | 0.084 | ||||
| 6:06 PM | M | M | 0.126 | ||||
| 6:12 PM | M | M | 0.122 | ||||
| 6:18 PM | M | M | 0.143 | ||||
| 6:24 PM | M | M | 0.154 | ||||
| 6:30 PM | M | M | 0.165 | ||||
| 6:36 PM | M | M | 0.19 | ||||
| 6:42 PM | M | M | 0.164 | ||||
| 6:48 PM | M | M | 0.164 | ||||
| 6:54 PM | M | M | 0.21 | ||||
| 7:00 PM | M | M | 0.222 | ||||
| 7:06 PM | M | M | 0.219 | ||||
| 7:12 PM | M | M | 0.231 | ||||
| 7:18 PM | M | M | 0.257 | ||||
| 7:24 PM | M | M | 0.254 | ||||
| 7:30 PM | M | M | 0.255 | ||||
| 7:36 PM | M | M | 0.269 | ||||
| 7:42 PM | M | M | 0.272 | ||||
| 7:48 PM | M | M | 0.299 | ||||
| 7:54 PM | M | M | 0.294 | ||||
| 8:00 PM | M | M | 0.3 | ||||
| 8:06 PM | M | M | 0.301 | ||||
| 8:12 PM | M | M | 0.321 | ||||
| 8:18 PM | M | M | 0.327 | ||||
| 8:24 PM | M | M | 0.311 | ||||
| 8:30 PM | M | M | 0.31 | ||||
| 8:36 PM | M | M | 0.305 | ||||
| 8:42 PM | M | M | 0.331 | ||||
| 8:48 PM | M | M | 0.338 | ||||
| 8:54 PM | M | M | 0.329 | ||||
| 9:00 PM | M | M | 0.343 | ||||
| 9:06 PM | M | M | 0.36 | ||||
| 9:12 PM | M | M | 0.373 | ||||
| 9:18 PM | M | M | 0.381 | ||||
| 9:24 PM | M | M | 0.383 | ||||
| 9:30 PM | M | M | 0.387 | ||||
| 9:36 PM | M | M | 0.389 | ||||
| 9:42 PM | M | M | 0.412 | ||||
| 9:48 PM | M | M | 0.413 | ||||
| 9:54 PM | M | M | 0.415 | ||||
| 10:00 PM | M | M | 0.435 | ||||
| 10:06 PM | M | M | 0.448 | ||||
| 10:12 PM | M | M | 0.447 | ||||
| 10:18 PM | M | M | 0.465 | ||||
| 10:24 PM | M | M | 0.488 | ||||
| 10:30 PM | M | M | 0.48 | ||||
| 10:36 PM | M | M | 0.488 | ||||
| 10:42 PM | M | M | 0.511 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.