14 November 2026 Observation History, [ESSF1] East End Santa Rosa Sound (In MHHW), timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||
|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HCIRPZZ | |||
| 12:00 AM | M | M | 0.541 | ||||
| 12:06 AM | M | M | 0.54 | ||||
| 12:12 AM | M | M | 0.538 | ||||
| 12:18 AM | M | M | 0.546 | ||||
| 12:24 AM | M | M | 0.542 | ||||
| 12:30 AM | M | M | 0.538 | ||||
| 12:36 AM | M | M | 0.54 | ||||
| 12:42 AM | M | M | 0.539 | ||||
| 12:48 AM | M | M | 0.55 | ||||
| 12:54 AM | M | M | 0.568 | ||||
| 1:00 AM | M | M | 0.569 | ||||
| 1:06 AM | M | M | 0.575 | ||||
| 1:12 AM | M | M | 0.576 | ||||
| 1:18 AM | M | M | 0.586 | ||||
| 1:24 AM | M | M | 0.578 | ||||
| 1:30 AM | M | M | 0.595 | ||||
| 1:36 AM | M | M | 0.59 | ||||
| 1:42 AM | M | M | 0.575 | ||||
| 1:48 AM | M | M | 0.571 | ||||
| 1:54 AM | M | M | 0.57 | ||||
| 2:00 AM | M | M | 0.572 | ||||
| 2:06 AM | M | M | 0.567 | ||||
| 2:12 AM | M | M | 0.555 | ||||
| 2:18 AM | M | M | 0.549 | ||||
| 2:24 AM | M | M | 0.545 | ||||
| 2:30 AM | M | M | 0.532 | ||||
| 2:36 AM | M | M | 0.514 | ||||
| 2:42 AM | M | M | 0.503 | ||||
| 2:48 AM | M | M | 0.473 | ||||
| 2:54 AM | M | M | 0.476 | ||||
| 3:00 AM | M | M | 0.455 | ||||
| 3:06 AM | M | M | 0.428 | ||||
| 3:12 AM | M | M | 0.391 | ||||
| 3:18 AM | M | M | 0.365 | ||||
| 3:24 AM | M | M | 0.346 | ||||
| 3:30 AM | M | M | 0.316 | ||||
| 3:36 AM | M | M | 0.304 | ||||
| 3:42 AM | M | M | 0.286 | ||||
| 3:48 AM | M | M | 0.254 | ||||
| 3:54 AM | M | M | 0.231 | ||||
| 4:00 AM | M | M | 0.209 | ||||
| 4:06 AM | M | M | 0.184 | ||||
| 4:12 AM | M | M | 0.153 | ||||
| 4:18 AM | M | M | 0.144 | ||||
| 4:24 AM | M | M | 0.127 | ||||
| 4:30 AM | M | M | 0.1 | ||||
| 4:36 AM | M | M | 0.08 | ||||
| 4:42 AM | M | M | 0.072 | ||||
| 4:48 AM | M | M | 0.053 | ||||
| 4:54 AM | M | M | 0.055 | ||||
| 5:00 AM | M | M | 0.055 | ||||
| 5:06 AM | M | M | 0.039 | ||||
| 5:12 AM | M | M | 0.032 | ||||
| 5:18 AM | M | M | 0.014 | ||||
| 5:24 AM | M | M | -0.007 | ||||
| 5:30 AM | M | M | -0.025 | ||||
| 5:36 AM | M | M | -0.042 | ||||
| 5:42 AM | M | M | -0.051 | ||||
| 5:48 AM | M | M | -0.066 | ||||
| 5:54 AM | M | M | -0.089 | ||||
| 6:00 AM | M | M | -0.115 | ||||
| 6:06 AM | M | M | -0.147 | ||||
| 6:12 AM | M | M | -0.173 | ||||
| 6:18 AM | M | M | -0.181 | ||||
| 6:24 AM | M | M | -0.188 | ||||
| 6:30 AM | M | M | -0.19 | ||||
| 6:36 AM | M | M | -0.199 | ||||
| 6:42 AM | M | M | -0.224 | ||||
| 6:48 AM | M | M | -0.241 | ||||
| 6:54 AM | M | M | -0.282 | ||||
| 7:00 AM | M | M | -0.307 | ||||
| 7:06 AM | M | M | -0.327 | ||||
| 7:12 AM | M | M | -0.346 | ||||
| 7:18 AM | M | M | -0.368 | ||||
| 7:24 AM | M | M | -0.396 | ||||
| 7:30 AM | M | M | -0.424 | ||||
| 7:36 AM | M | M | -0.447 | ||||
| 7:42 AM | M | M | -0.472 | ||||
| 7:48 AM | M | M | -0.493 | ||||
| 7:54 AM | M | M | -0.514 | ||||
| 8:00 AM | M | M | -0.545 | ||||
| 8:06 AM | M | M | -0.561 | ||||
| 8:12 AM | M | M | -0.586 | ||||
| 8:18 AM | M | M | -0.606 | ||||
| 8:24 AM | M | M | -0.611 | ||||
| 8:30 AM | M | M | -0.634 | ||||
| 8:36 AM | M | M | -0.638 | ||||
| 8:42 AM | M | M | -0.664 | ||||
| 8:48 AM | M | M | -0.683 | ||||
| 8:54 AM | M | M | -0.697 | ||||
| 9:00 AM | M | M | -0.701 | ||||
| 9:06 AM | M | M | -0.719 | ||||
| 9:12 AM | M | M | -0.727 | ||||
| 9:18 AM | M | M | -0.76 | ||||
| 9:24 AM | M | M | -0.765 | ||||
| 9:30 AM | M | M | -0.785 | ||||
| 9:36 AM | M | M | -0.774 | ||||
| 9:42 AM | M | M | -0.805 | ||||
| 9:48 AM | M | M | -0.825 | ||||
| 9:54 AM | M | M | -0.839 | ||||
| 10:00 AM | M | M | -0.87 | ||||
| 10:06 AM | M | M | -0.881 | ||||
| 10:12 AM | M | M | -0.881 | ||||
| 10:18 AM | M | M | -0.901 | ||||
| 10:24 AM | M | M | -0.924 | ||||
| 10:30 AM | M | M | -0.942 | ||||
| 10:36 AM | M | M | -0.965 | ||||
| 10:42 AM | M | M | -0.973 | ||||
| 10:48 AM | M | M | -0.984 | ||||
| 10:54 AM | M | M | -1.011 | ||||
| 11:00 AM | M | M | -1.015 | ||||
| 11:06 AM | M | M | -1.032 | ||||
| 11:12 AM | M | M | -1.052 | ||||
| 11:18 AM | M | M | -1.06 | ||||
| 11:24 AM | M | M | -1.079 | ||||
| 11:30 AM | M | M | -1.082 | ||||
| 11:36 AM | M | M | -1.108 | ||||
| 11:42 AM | M | M | -1.101 | ||||
| 11:48 AM | M | M | -1.109 | ||||
| 11:54 AM | M | M | -1.127 | ||||
| 12:00 PM | M | M | -1.12 | ||||
| 12:06 PM | M | M | -1.124 | ||||
| 12:12 PM | M | M | -1.118 | ||||
| 12:18 PM | M | M | -1.122 | ||||
| 12:24 PM | M | M | -1.103 | ||||
| 12:30 PM | M | M | -1.121 | ||||
| 12:36 PM | M | M | -1.124 | ||||
| 12:42 PM | M | M | -1.122 | ||||
| 12:48 PM | M | M | -1.123 | ||||
| 12:54 PM | M | M | -1.135 | ||||
| 1:00 PM | M | M | -1.151 | ||||
| 1:06 PM | M | M | -1.153 | ||||
| 1:12 PM | M | M | -1.164 | ||||
| 1:18 PM | M | M | -1.154 | ||||
| 1:24 PM | M | M | -1.135 | ||||
| 1:30 PM | M | M | -1.115 | ||||
| 1:36 PM | M | M | -1.104 | ||||
| 1:42 PM | M | M | -1.134 | ||||
| 1:48 PM | M | M | -1.121 | ||||
| 1:54 PM | M | M | -1.123 | ||||
| 2:00 PM | M | M | -1.093 | ||||
| 2:06 PM | M | M | -1.102 | ||||
| 2:12 PM | M | M | -1.103 | ||||
| 2:18 PM | M | M | -1.101 | ||||
| 2:24 PM | M | M | -1.102 | ||||
| 2:30 PM | M | M | -1.079 | ||||
| 2:36 PM | M | M | -1.073 | ||||
| 2:42 PM | M | M | -1.083 | ||||
| 2:48 PM | M | M | -1.083 | ||||
| 2:54 PM | M | M | -1.052 | ||||
| 3:00 PM | M | M | -1.028 | ||||
| 3:06 PM | M | M | -1.017 | ||||
| 3:12 PM | M | M | -1.013 | ||||
| 3:18 PM | M | M | -0.997 | ||||
| 3:24 PM | M | M | -0.985 | ||||
| 3:30 PM | M | M | -0.955 | ||||
| 3:36 PM | M | M | -0.966 | ||||
| 3:42 PM | M | M | -0.945 | ||||
| 3:48 PM | M | M | -0.926 | ||||
| 3:54 PM | M | M | -0.909 | ||||
| 4:00 PM | M | M | -0.897 | ||||
| 4:06 PM | M | M | -0.879 | ||||
| 4:12 PM | M | M | -0.849 | ||||
| 4:18 PM | M | M | -0.823 | ||||
| 4:24 PM | M | M | -0.806 | ||||
| 4:30 PM | M | M | -0.782 | ||||
| 4:36 PM | M | M | -0.77 | ||||
| 4:42 PM | M | M | -0.753 | ||||
| 4:48 PM | M | M | -0.742 | ||||
| 4:54 PM | M | M | -0.721 | ||||
| 5:00 PM | M | M | -0.7 | ||||
| 5:06 PM | M | M | -0.689 | ||||
| 5:12 PM | M | M | -0.673 | ||||
| 5:18 PM | M | M | -0.663 | ||||
| 5:24 PM | M | M | -0.638 | ||||
| 5:30 PM | M | M | -0.613 | ||||
| 5:36 PM | M | M | -0.593 | ||||
| 5:42 PM | M | M | -0.585 | ||||
| 5:48 PM | M | M | -0.581 | ||||
| 5:54 PM | M | M | -0.567 | ||||
| 6:00 PM | M | M | -0.554 | ||||
| 6:06 PM | M | M | -0.542 | ||||
| 6:12 PM | M | M | -0.518 | ||||
| 6:18 PM | M | M | -0.493 | ||||
| 6:24 PM | M | M | -0.486 | ||||
| 6:30 PM | M | M | -0.475 | ||||
| 6:36 PM | M | M | -0.466 | ||||
| 6:42 PM | M | M | -0.462 | ||||
| 6:48 PM | M | M | -0.456 | ||||
| 6:54 PM | M | M | -0.435 | ||||
| 7:00 PM | M | M | -0.42 | ||||
| 7:06 PM | M | M | -0.402 | ||||
| 7:12 PM | M | M | -0.395 | ||||
| 7:18 PM | M | M | -0.38 | ||||
| 7:24 PM | M | M | -0.366 | ||||
| 7:30 PM | M | M | -0.342 | ||||
| 7:36 PM | M | M | -0.342 | ||||
| 7:42 PM | M | M | -0.338 | ||||
| 7:48 PM | M | M | -0.333 | ||||
| 7:54 PM | M | M | -0.329 | ||||
| 8:00 PM | M | M | -0.304 | ||||
| 8:06 PM | M | M | -0.293 | ||||
| 8:12 PM | M | M | -0.274 | ||||
| 8:18 PM | M | M | -0.264 | ||||
| 8:24 PM | M | M | -0.252 | ||||
| 8:30 PM | M | M | -0.227 | ||||
| 8:36 PM | M | M | -0.224 | ||||
| 8:42 PM | M | M | -0.219 | ||||
| 8:48 PM | M | M | -0.193 | ||||
| 8:54 PM | M | M | -0.192 | ||||
| 9:00 PM | M | M | -0.179 | ||||
| 9:06 PM | M | M | -0.165 | ||||
| 9:12 PM | M | M | -0.157 | ||||
| 9:18 PM | M | M | -0.138 | ||||
| 9:24 PM | M | M | -0.127 | ||||
| 9:30 PM | M | M | -0.106 | ||||
| 9:36 PM | M | M | -0.092 | ||||
| 9:42 PM | M | M | -0.066 | ||||
| 9:48 PM | M | M | -0.06 | ||||
| 9:54 PM | M | M | -0.053 | ||||
| 10:00 PM | M | M | -0.034 | ||||
| 10:06 PM | M | M | -0.011 | ||||
| 10:12 PM | M | M | 0.002 | ||||
| 10:18 PM | M | M | 0.001 | ||||
| 10:24 PM | M | M | 0.012 | ||||
| 10:30 PM | M | M | 0.032 | ||||
| 10:36 PM | M | M | 0.044 | ||||
| 10:42 PM | M | M | 0.061 | ||||
| 10:48 PM | M | M | 0.068 | ||||
| 10:54 PM | M | M | 0.08 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.