14 June 2026 Observation History, [DMKF1] Pine Island 1SW - 1909, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:06 AM | M | |||||
| 12:12 AM | M | |||||
| 12:18 AM | M | |||||
| 12:24 AM | M | |||||
| 12:30 AM | M | |||||
| 12:36 AM | M | |||||
| 12:42 AM | M | |||||
| 12:48 AM | M | |||||
| 12:54 AM | M | |||||
| 12:54 AM | M | |||||
| 1:00 AM | M | |||||
| 1:06 AM | M | |||||
| 1:12 AM | M | |||||
| 1:18 AM | M | |||||
| 1:24 AM | M | |||||
| 1:30 AM | M | |||||
| 1:36 AM | M | |||||
| 1:42 AM | M | |||||
| 1:48 AM | M | |||||
| 1:54 AM | M | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.