23 July 2026 Observation History, [MCF] MACDILL AFB/TAMPA, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:01 AM | WNW 5 | 10 | BKN047 OVC065 | 79 | 77 | 79 | 94 | 30.02 | 1016.8 | 0.00 | M | M | ||||
| KMCF 230401Z AUTO 29004KT 10SM BKN047 OVC065 26/25 A3002 RMK AO2 LTG DSNT SW RAE01 TSE01 SLP168 $ | ||||||||||||||||
| 12:06 AM | NW 3 | 10 | BKN045 OVC060 | -RA | 79 | 77 | 79 | 94 | 30.02 | 1016.8 | 0.00 | M | M | |||
| KMCF 230406Z AUTO 31003KT 10SM -RA BKN045 OVC060 26/25 A3002 RMK AO2 LTG DSNT SW RAB0355E01RAB06 TSB0355E01 SLP168 $ | ||||||||||||||||
| 12:15 AM | NW 3 | 10 | BKN038 OVC047 | 79 | 77 | 79 | 94 | 30.02 | 1016.8 | 0.00 | M | M | ||||
| KMCF 230415Z AUTO 32003KT 10SM BKN038 OVC047 26/25 A3002 RMK AO2 LTG DSNT SW RAE01RAB06E15 TSB0355E01 SLP168 $ | ||||||||||||||||
| 12:55 AM | SSE 5 | 10 | SCT065 OVC100 | 80 | 76 | 80 | 90 | 30.03 | 1017.2 | T | M | M | ||||
| KMCF 230455Z AUTO 16004KT 10SM SCT065 OVC100 27/25 A3003 RMK AO2 RAB0355E01RAB06E15 TSB0355E01 SLP172 P0000 T02650247 403400257 $ | ||||||||||||||||
| 1:55 AM | Calm | 10 | CLR | 80 | 77 | 80 | 88 | 78 | 92 | 30.01 | 1016.5 | 0.00 | M | M | ||
| KMCF 230555Z AUTO 00000KT 10SM CLR 26/25 A3001 RMK AO2 LTG DSNT SW SLP165 60032 T02640250 10312 20257 58003 $ | ||||||||||||||||
| 2:55 AM | Calm | 10 | CLR | 81 | 75 | 86 | 82 | 30.02 | 1016.8 | 0.00 | M | M | ||||
| KMCF 230655Z AUTO 00000KT 10SM CLR 27/24 A3002 RMK AO2 SLP168 T02710237 $ | ||||||||||||||||
| 3:55 AM | Calm | 10 | CLR | 80 | 75 | 85 | 86 | 30.01 | 1016.5 | 0.00 | M | M | ||||
| KMCF 230755Z AUTO 00000KT 10SM CLR 27/24 A3001 RMK AO2 SLP165 T02670241 $ | ||||||||||||||||
| 4:55 AM | Calm | 10 | CLR | 77 | 75 | 77 | 93 | 30.02 | 1016.8 | 0.00 | M | M | ||||
| KMCF 230855Z AUTO 00000KT 10SM CLR 25/24 A3002 RMK AO2 SLP168 T02510237 50001 $ | ||||||||||||||||
| 5:55 AM | Calm | 10 | CLR | 77 | 74 | 77 | 90 | 30.03 | 1017.2 | 0.00 | M | M | ||||
| KMCF 230955Z AUTO 00000KT 10SM CLR 25/23 A3003 RMK AO2 SLP172 T02500234 $ | ||||||||||||||||
| 6:55 AM | Calm | 10 | CLR | 76 | 74 | 76 | 93 | 30.04 | 1017.5 | 0.00 | M | M | ||||
| KMCF 231055Z AUTO 00000KT 10SM CLR 24/23 A3004 RMK AO2 SLP175 T02440232 | ||||||||||||||||
| 7:55 AM | E 5 | 10 | CLR | 80 | 75 | 86 | 81 | 76 | 85 | 30.06 | 1018.2 | 0.00 | M | M | ||
| KMCF 231155Z AUTO 08004KT 10SM CLR 27/24 A3006 RMK AO2 SLP182 70032 T02690241 10273 20243 52013 | ||||||||||||||||
| 8:55 AM | E 5 | 10 | FEW180 SCT210 | 82 | 76 | 90 | 81 | 30.07 | 1018.5 | 0.00 | M | M | ||||
| KMCF 231255Z AUTO 10004KT 10SM FEW180 SCT210 28/24 A3007 RMK AO2 SLP185 T02800244 | ||||||||||||||||
| 9:55 AM | E 6 | 10 | CLR140 FEW170 SCT200 | 86 | 77 | 97 | 74 | 30.07 | 1018.5 | 0.00 | M | M | ||||
| KMCF 231355Z COR AUTO 08005KT 10SM SKC 30/25 A3007 RMK AO2 SLP185 T03000248 COR 1430 | ||||||||||||||||
| 9:55 AM | E 6 | 10 | FEW140 FEW170 SCT200 | 86 | 77 | 97 | 74 | 30.07 | 1018.5 | 0.00 | M | M | ||||
| KMCF 231355Z AUTO 08005KT 10SM FEW140 FEW170 SCT200 30/25 A3007 RMK AO2 SLP185 T03000248 | ||||||||||||||||
| 10:55 AM | E 7 | 10 | CLR | 88 | 76 | 99 | 67 | 30.07 | 1018.5 | 0.00 | M | M | ||||
| KMCF 231455Z 08006KT 10SM SKC 31/24 A3007 RMK AO2A SLP185 T03130244 51006 | ||||||||||||||||
| 11:55 AM | E 6 | 10 | FEW050 | 90 | 77 | 103 | 66 | 30.07 | 1018.5 | 0.00 | M | M | ||||
| KMCF 231555Z COR AUTO 10005KT 10SM FEW050 32/25 A3007 RMK AO2 SLP185 T03220250 COR 1559 | ||||||||||||||||
| 11:55 AM | E 6 | 10 | FEW120 FEW150 SCT180 SCT200 | 90 | 77 | 103 | 66 | 30.07 | 1018.5 | 0.00 | M | M | ||||
| KMCF 231555Z AUTO 10005KT 10SM FEW120 FEW150 SCT180 SCT200 32/25 A3007 RMK AO2 SLP185 T03220250 | ||||||||||||||||
| 12:55 PM | ESE 7 | 10 | FEW110 SCT130 | 91 | 76 | 104 | 62 | 30.06 | 1018.2 | 0.00 | M | M | ||||
| KMCF 231655Z 12006KT 10SM FEW110 SCT130 33/25 A3006 RMK AO2A SLP182 T03290246 | ||||||||||||||||
| 1:55 PM | E 8 | 10 | SCT100 | 93 | 72 | 102 | 93 | 81 | 51 | 30.04 | 1017.5 | 0.00 | M | M | ||
| KMCF 231755Z 08007KT 10SM SCT100 34/22 A3004 RMK AO2A SLP175 T03400224 10340 20270 58010 | ||||||||||||||||
| 2:55 PM | NE 5 | 10 | FEW095 FEW120 SCT140 SCT170 | 94 | 72 | 103 | 49 | 30.02 | 1016.8 | 0.00 | M | M | ||||
| KMCF 231855Z AUTO 05004KT 10SM FEW095 FEW120 SCT140 SCT170 BKN210 35/22 A3002 RMK AO2 SLP168 T03460223 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.