03 August 2026 Observation History, [FIN] Bunnell, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SSW 8 | 10 | BKN120 | 76 | 74 | 76 | 94 | 29.91 | 0.00 | M | M | |||||
| KFIN 030415Z AUTO 20007KT 10SM BKN120 24/23 A2991 RMK AO2 T02430233 | ||||||||||||||||
| 12:35 AM | SSW 8 | 10 | SCT120 | 75 | 74 | 75 | 95 | 29.91 | 0.00 | M | M | |||||
| KFIN 030435Z AUTO 21007KT 10SM SCT120 24/23 A2991 RMK AO2 T02410233 | ||||||||||||||||
| 12:55 AM | SSW 7 | 10 | CLR | 75 | 74 | 75 | 95 | 29.9 | 0.00 | M | M | |||||
| KFIN 030455Z AUTO 20006KT 10SM CLR 24/23 A2990 RMK AO2 T02410233 | ||||||||||||||||
| 1:15 AM | SSW 7 | 10 | CLR | 75 | 74 | 75 | 95 | 29.9 | 0.00 | M | M | |||||
| KFIN 030515Z AUTO 21006KT 10SM CLR 24/23 A2990 RMK AO2 T02410232 | ||||||||||||||||
| 1:35 AM | SSW 7 | 10 | CLR | 75 | 74 | 75 | 94 | 29.91 | 0.00 | M | M | |||||
| KFIN 030535Z AUTO 21006KT 10SM CLR 24/23 A2991 RMK AO2 T02410231 | ||||||||||||||||
| 1:55 AM | SSW 5 | 10 | CLR | 75 | 73 | 75 | 77 | 75 | 94 | 29.91 | 0.00 | M | M | |||
| KFIN 030555Z AUTO 19004KT 10SM CLR 24/23 A2991 RMK AO2 T02400230 10250 20240 403210240 | ||||||||||||||||
| 2:15 AM | SSW 3 | 10 | CLR | 75 | 73 | 75 | 94 | 29.91 | 0.00 | M | M | |||||
| KFIN 030615Z AUTO 19003KT 10SM CLR 24/23 A2991 RMK AO2 T02390228 | ||||||||||||||||
| 2:35 AM | SSW 5 | 10 | CLR | 75 | 73 | 75 | 95 | 29.92 | 0.00 | M | M | |||||
| KFIN 030635Z AUTO 19004KT 10SM CLR 24/23 A2992 RMK AO2 T02380230 | ||||||||||||||||
| 2:55 AM | SSW 5 | 10 | CLR | 75 | 73 | 75 | 96 | 29.92 | 0.00 | M | M | |||||
| KFIN 030655Z AUTO 20004KT 10SM CLR 24/23 A2992 RMK AO2 T02370230 | ||||||||||||||||
| 3:15 AM | SSW 5 | 10 | CLR | 74 | 73 | 74 | 97 | 29.92 | 0.00 | M | M | |||||
| KFIN 030715Z AUTO 20004KT 10SM CLR 24/23 A2992 RMK AO2 T02350230 | ||||||||||||||||
| 3:35 AM | SSE 5 | 10 | CLR | 75 | 74 | 75 | 97 | 29.92 | 0.00 | M | M | |||||
| KFIN 030735Z AUTO 16004KT 10SM CLR 24/23 A2992 RMK AO2 T02370232 | ||||||||||||||||
| 3:55 AM | SSW 5 | 10 | CLR | 75 | 74 | 75 | 98 | 29.93 | 0.00 | M | M | |||||
| KFIN 030755Z AUTO 19004KT 10SM CLR 24/23 A2993 RMK AO2 T02370234 | ||||||||||||||||
| 4:15 AM | SSW 7 | 10 | SCT110 | 75 | 74 | 75 | 98 | 29.94 | 0.00 | M | M | |||||
| KFIN 030815Z AUTO 19006KT 10SM SCT110 24/24 A2994 RMK AO2 T02380235 | ||||||||||||||||
| 4:35 AM | S 7 | 10 | SCT004 BKN120 | 75 | 74 | 75 | 98 | 29.94 | 0.00 | M | M | |||||
| KFIN 030835Z AUTO 18006KT 10SM SCT004 BKN120 24/24 A2994 RMK AO2 T02390235 | ||||||||||||||||
| 4:55 AM | S 7 | 10 | BKN004 OVC110 | 75 | 74 | 75 | 97 | 29.94 | 0.00 | M | M | |||||
| KFIN 030855Z AUTO 18006KT 10SM BKN004 OVC110 24/24 A2994 RMK AO2 T02400235 | ||||||||||||||||
| 5:15 AM | SSW 8 | 10 | SCT004 BKN110 | 75 | 74 | 75 | 97 | 29.93 | 0.00 | M | M | |||||
| KFIN 030915Z AUTO 19007KT 10SM SCT004 BKN110 24/24 A2993 RMK AO2 T02400235 | ||||||||||||||||
| 5:35 AM | S 7 | 10 | SCT120 | 75 | 74 | 75 | 96 | 29.92 | 0.00 | M | M | |||||
| KFIN 030935Z AUTO 18006KT 10SM SCT120 24/23 A2992 RMK AO2 T02400233 | ||||||||||||||||
| 5:50 AM | S 8 | 10 | CLR | 75 | 73 | 75 | 94 | 29.92 | 0.00 | M | M | |||||
| KFIN 030950Z 18007KT 10SM CLR 24/23 A2992 | ||||||||||||||||
| 5:55 AM | S 5 | 10 | CLR | 75 | 74 | 75 | 95 | 29.92 | 0.00 | M | M | |||||
| KFIN 030955Z AUTO 17004KT 10SM CLR 24/23 A2992 RMK AO2 T02400231 | ||||||||||||||||
| 6:15 AM | SSW 7 | 10 | CLR | 75 | 73 | 75 | 95 | 29.92 | 0.00 | M | M | |||||
| KFIN 031015Z AUTO 19006KT 10SM CLR 24/23 A2992 RMK AO2 T02380230 | ||||||||||||||||
| 6:35 AM | SSW 5 | 10 | CLR | 75 | 73 | 75 | 96 | 29.92 | 0.00 | M | M | |||||
| KFIN 031035Z AUTO 20004KT 10SM CLR 24/23 A2992 RMK AO2 T02370230 | ||||||||||||||||
| 6:50 AM | Calm | 10 | CLR | 75 | 73 | 75 | 94 | 29.93 | 0.00 | M | M | |||||
| KFIN 031050Z 00000KT 10SM CLR 24/23 A2993 | ||||||||||||||||
| 6:55 AM | Calm | 10 | CLR | 74 | 73 | 74 | 96 | 29.93 | 0.00 | M | M | |||||
| KFIN 031055Z AUTO 00000KT 10SM CLR 24/23 A2993 RMK AO2 T02350229 | ||||||||||||||||
| 7:15 AM | Calm | 10 | CLR | 74 | 73 | 74 | 96 | 29.94 | 0.00 | M | M | |||||
| KFIN 031115Z AUTO 00000KT 10SM CLR 24/23 A2994 RMK AO2 T02360230 | ||||||||||||||||
| 7:35 AM | SSW 7 | 10 | CLR | 75 | 74 | 75 | 95 | 29.94 | 0.00 | M | M | |||||
| KFIN 031135Z AUTO 20006KT 10SM CLR 24/23 A2994 RMK AO2 T02410233 | ||||||||||||||||
| 7:50 AM | SSW 6 | 10 | CLR | 75 | 73 | 75 | 94 | 29.94 | 0.00 | M | M | |||||
| KFIN 031150Z 20005KT 10SM CLR 24/23 A2994 | ||||||||||||||||
| 2:50 PM | WSW 7 | 10 | CLR | 81 | 73 | 85 | 79 | 29.94 | 0.00 | M | M | |||||
| KFIN 031850Z 24006KT 10SM CLR 27/23 A2994 | ||||||||||||||||
| 3:50 PM | W 7 | 10 | CLR | 82 | 73 | 88 | 74 | 29.92 | 0.00 | M | M | |||||
| KFIN 031950Z 26006KT 10SM CLR 28/23 A2992 | ||||||||||||||||
| 4:50 PM | WSW 8 | 10 | CLR | 82 | 73 | 88 | 74 | 29.91 | 0.00 | M | M | |||||
| KFIN 032050Z 25007KT 10SM CLR 28/23 A2991 | ||||||||||||||||
| 5:50 PM | SW 6 | 10 | SCT029 | 84 | 72 | 90 | 66 | 29.92 | 0.00 | M | M | |||||
| KFIN 032150Z 23005KT 10SM SCT029 29/22 A2992 | ||||||||||||||||
| 6:50 PM | WSW 6G18 | 10 | CLR | 82 | 72 | 87 | 70 | 29.91 | 0.00 | M | M | |||||
| KFIN 032250Z 24005G16KT 10SM CLR 28/22 A2991 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.