10 June 2026 Observation History, [F95] Blountstown, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | Calm | 9 | CLR | 72 | 72 | 72 | 100 | 30.07 | 0 | |||||||
| KF95 100515Z AUTO 00000KT 9SM CLR 22/22 A3007 RMK AO2 | ||||||||||||||||
| 12:35 AM | Calm | 10 | CLR | 72 | 72 | 72 | 100 | 30.06 | 0 | |||||||
| KF95 100535Z AUTO 00000KT 10SM CLR 22/22 A3006 RMK AO2 | ||||||||||||||||
| 12:55 AM | Calm | 9 | CLR | 72 | 72 | 72 | 100 | 30.06 | 0 | |||||||
| KF95 100555Z AUTO 00000KT 9SM CLR 22/22 A3006 RMK AO2 | ||||||||||||||||
| 1:15 AM | Calm | 10 | CLR | 72 | 72 | 72 | 100 | 30.06 | 0 | |||||||
| KF95 100615Z AUTO 00000KT 10SM CLR 22/22 A3006 RMK AO2 | ||||||||||||||||
| 1:35 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.06 | 0 | |||||||
| KF95 100635Z AUTO 00000KT 10SM CLR 21/21 A3006 RMK AO2 | ||||||||||||||||
| 1:55 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.05 | 0 | |||||||
| KF95 100655Z AUTO 00000KT 10SM CLR 21/21 A3005 RMK AO2 | ||||||||||||||||
| 2:15 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.05 | 0 | |||||||
| KF95 100715Z AUTO 00000KT 10SM CLR 21/21 A3005 RMK AO2 | ||||||||||||||||
| 2:35 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.05 | 0 | |||||||
| KF95 100735Z AUTO 00000KT 10SM CLR 21/21 A3005 RMK AO2 | ||||||||||||||||
| 2:55 AM | Calm | 9 | CLR | 70 | 70 | 70 | 100 | 30.04 | 0 | |||||||
| KF95 100755Z AUTO 00000KT 9SM CLR 21/21 A3004 RMK AO2 | ||||||||||||||||
| 3:15 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.05 | 0 | |||||||
| KF95 100815Z AUTO 00000KT 10SM CLR 21/21 A3005 RMK AO2 | ||||||||||||||||
| 3:35 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.04 | 0 | |||||||
| KF95 100835Z AUTO 00000KT 10SM CLR 21/21 A3004 RMK AO2 | ||||||||||||||||
| 3:55 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.04 | 0 | |||||||
| KF95 100855Z AUTO 00000KT 10SM CLR 21/21 A3004 RMK AO2 | ||||||||||||||||
| 4:15 AM | Calm | 10 | CLR | 70 | 70 | 70 | 100 | 30.04 | 0 | |||||||
| KF95 100915Z AUTO 00000KT 10SM CLR 21/21 A3004 RMK AO2 | ||||||||||||||||
| 4:35 AM | NNE 3 | 10 | CLR | 70 | 70 | 70 | 100 | 30.05 | 0 | |||||||
| KF95 100935Z AUTO 02003KT 10SM CLR 21/21 A3005 RMK AO2 | ||||||||||||||||
| 4:55 AM | Calm | 10 | SCT055 | 70 | 70 | 70 | 100 | 30.05 | 0 | |||||||
| KF95 100955Z AUTO 00000KT 10SM SCT055 21/21 A3005 RMK AO2 | ||||||||||||||||
| 5:15 AM | N 3 | 10 | SCT050 | 70 | 70 | 70 | 100 | 30.05 | 0 | |||||||
| KF95 101015Z AUTO 36003KT 10SM SCT050 21/21 A3005 RMK AO2 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.