18 June 2026 Observation History, [WALC3] Quinnipiac River AT Wallingford, timezone: America/New_York
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | PCIRGZZ | PPHRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | |||
| 12:00 AM | M | 2.44 | 124.23 | 0 | 49.12 | |||||||
| 12:15 AM | M | 2.44 | 124.23 | 49.54 | ||||||||
| 12:30 AM | M | 2.44 | 124.23 | 49.45 | ||||||||
| 12:45 AM | M | 2.44 | 124.23 | 48.88 | ||||||||
| 1:00 AM | M | 2.44 | 124.23 | 0 | 49.28 | |||||||
| 1:15 AM | M | 2.45 | 124.23 | 49.14 | ||||||||
| 1:30 AM | M | 2.45 | 124.23 | 49.06 | ||||||||
| 1:45 AM | M | 2.45 | 124.23 | 48.98 | ||||||||
| 2:00 AM | M | 2.45 | 124.23 | 0 | 48.87 | |||||||
| 2:15 AM | M | 2.46 | 124.23 | 48.82 | ||||||||
| 2:30 AM | M | 2.46 | 124.23 | 48.71 | ||||||||
| 2:45 AM | M | 2.46 | 124.23 | 48.17 | ||||||||
| 3:00 AM | M | 2.47 | 124.23 | 0 | 48.56 | |||||||
| 3:15 AM | M | 2.47 | 124.23 | 48.34 | ||||||||
| 3:30 AM | M | 2.46 | 124.23 | 47.76 | ||||||||
| 3:45 AM | M | 2.47 | 124.23 | 47.76 | ||||||||
| 4:00 AM | M | 2.46 | 124.23 | 0 | 47.32 | |||||||
| 4:15 AM | M | 2.46 | 124.23 | 47.53 | ||||||||
| 4:30 AM | M | 2.47 | 124.23 | 47.09 | ||||||||
| 4:45 AM | M | 2.47 | 124.23 | 47.31 | ||||||||
| 5:00 AM | M | 2.46 | 124.23 | 0 | 47.48 | |||||||
| 5:15 AM | M | 2.47 | 124.23 | 46.87 | ||||||||
| 5:30 AM | M | 2.46 | 124.23 | 46.05 | ||||||||
| 5:45 AM | M | 2.46 | 124.23 | 45.82 | ||||||||
| 6:00 AM | M | 2.46 | 124.23 | 0 | 46.14 | |||||||
| 6:15 AM | M | 2.46 | 124.23 | 46.23 | ||||||||
| 6:30 AM | M | 2.46 | 124.23 | 46.28 | ||||||||
| 6:45 AM | M | 2.46 | 124.23 | 46.26 | ||||||||
| 7:00 AM | M | 2.46 | 124.23 | 0 | 46.19 | |||||||
| 7:15 AM | M | 2.46 | 124.23 | 45.9 | ||||||||
| 7:30 AM | M | 2.46 | 124.23 | 45.54 | ||||||||
| 7:45 AM | M | 2.45 | 124.23 | 45.15 | ||||||||
| 8:00 AM | M | 2.45 | 124.23 | 0 | 44.81 | 52.66 | 45.07 | |||||
| 8:15 AM | M | 2.45 | 124.23 | 44.81 | ||||||||
| 8:30 AM | M | 2.45 | 124.23 | 44.72 | ||||||||
| 8:45 AM | M | 2.44 | 124.23 | 44.37 | ||||||||
| 9:00 AM | M | 2.44 | 124.23 | 0 | 44.36 | |||||||
| 9:15 AM | M | 2.44 | 124.23 | 44.3 | ||||||||
| 9:30 AM | M | 2.44 | 124.23 | 44.31 | ||||||||
| 9:45 AM | M | 2.44 | 124.23 | 44.36 | ||||||||
| 10:00 AM | M | 2.43 | 124.23 | 0 | 44.38 | |||||||
| 10:15 AM | M | 2.44 | 124.23 | 44.43 | ||||||||
| 10:30 AM | M | 2.44 | 124.23 | 44.5 | ||||||||
| 10:45 AM | M | 2.44 | 124.23 | 44.47 | ||||||||
| 11:00 AM | M | 2.44 | 124.23 | 44.83 | ||||||||
| 11:15 AM | M | 2.43 | 124.23 | 45.32 | ||||||||
| 11:30 AM | M | 2.44 | 124.23 | 45.71 | ||||||||
| 11:45 AM | M | 2.44 | 124.23 | 45.74 | ||||||||
| 12:00 PM | M | 2.43 | 124.23 | 0 | 46.11 | |||||||
| 12:15 PM | M | 2.43 | 124.23 | 45.67 | ||||||||
| 12:30 PM | M | 2.42 | 124.23 | 45.9 | ||||||||
| 12:45 PM | M | 2.42 | 124.23 | 46.41 | ||||||||
| 1:00 PM | M | 2.43 | 124.23 | 0 | 47.1 | |||||||
| 1:15 PM | M | 2.44 | 124.23 | 47.27 | ||||||||
| 1:30 PM | M | 2.47 | 124.23 | 47.81 | ||||||||
| 1:45 PM | M | 2.5 | 124.23 | 47.52 | ||||||||
| 2:00 PM | M | 2.53 | 124.23 | 0 | 48.36 | |||||||
| 2:15 PM | M | 2.56 | 124.23 | 48.44 | ||||||||
| 2:30 PM | M | 2.58 | 124.23 | 48.01 | ||||||||
| 2:45 PM | M | 2.58 | 124.23 | 48.72 | ||||||||
| 3:00 PM | M | 2.58 | 124.23 | 0 | 48.98 | |||||||
| 3:15 PM | M | 2.56 | 124.23 | 49.03 | ||||||||
| 3:30 PM | M | 2.56 | 124.23 | 49.15 | ||||||||
| 3:45 PM | M | 2.54 | 124.23 | 49.27 | ||||||||
| 4:00 PM | M | 2.53 | 124.23 | 0 | 49.51 | |||||||
| 4:15 PM | M | 2.51 | 124.23 | 49.67 | ||||||||
| 4:30 PM | M | 2.5 | 124.23 | 49.85 | ||||||||
| 4:45 PM | M | 2.48 | 124.23 | 50.22 | ||||||||
| 5:00 PM | M | 2.47 | 124.23 | 0 | 50.75 | |||||||
| 5:15 PM | M | 2.46 | 124.23 | 50.22 | ||||||||
| 5:30 PM | M | 2.46 | 124.23 | 50.22 | ||||||||
| 5:45 PM | M | 2.45 | 124.23 | 51.11 | ||||||||
| 6:00 PM | M | 2.44 | 124.23 | 0 | 51.85 | |||||||
| 6:15 PM | M | 2.44 | 124.23 | 53.07 | ||||||||
| 6:30 PM | M | 2.45 | 124.23 | 53.5 | ||||||||
| 6:45 PM | M | 2.45 | 124.23 | 53.85 | ||||||||
| 7:00 PM | M | 2.44 | 124.23 | 0 | 54.29 | |||||||
| 7:15 PM | M | 2.44 | 124.23 | 54.41 | ||||||||
| 7:30 PM | M | 2.44 | 124.23 | 54.62 | ||||||||
| 7:45 PM | M | 2.45 | 124.23 | 54.75 | ||||||||
| 8:00 PM | M | 2.44 | 124.23 | 0 | 55.11 | |||||||
| 8:15 PM | M | 2.44 | 124.23 | 55.04 | ||||||||
| 8:30 PM | M | 2.45 | 124.23 | 55.04 | ||||||||
| 8:45 PM | M | 2.45 | 124.23 | 54.73 | ||||||||
| 9:00 PM | M | 2.45 | 124.23 | 0 | 54.75 | |||||||
| 9:15 PM | M | 2.45 | 124.23 | 54.52 | ||||||||
| 9:30 PM | M | 2.45 | 124.23 | 54.27 | ||||||||
| 9:45 PM | M | 2.45 | 124.23 | 54.05 | ||||||||
| 10:00 PM | M | 2.46 | 124.23 | 0 | 54 | |||||||
| 10:15 PM | M | 2.46 | 124.23 | 53.65 | ||||||||
| 10:30 PM | M | 2.46 | 124.23 | 53.31 | ||||||||
| 10:45 PM | M | 2.46 | 124.23 | 53.01 | ||||||||
| 11:00 PM | M | 2.46 | 124.23 | 0 | 53.23 | |||||||
| 11:15 PM | M | 2.47 | 124.23 | 52.92 | ||||||||
| 11:30 PM | M | 2.47 | 124.23 | 52.77 | ||||||||
| 11:45 PM | M | 2.47 | 124.23 | 52.74 | ||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.