02 September 2026 Observation History, [CO192] 025N16890RWS1RHS - 1.5 miles N o CO US CDOT, timezone: America/Denver
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Pavement Sensors: Temperature (ºF) (Condition) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | |||
| 12:08 AM | E 2G5 | 63 | 51 | 63 | 64 | 65 (Dry) | |||
| 12:19 AM | SE 2G4 | 60 | 51 | 60 | 71 | 64 (Dry) | |||
| 12:29 AM | SE 1G2 | 58 | 50 | 58 | 75 | 63 (Dry) | |||
| 12:39 AM | SE 1G2 | 57 | 50 | 57 | 77 | 62 (Dry) | |||
| 12:49 AM | E 2G4 | 56 | 49 | 56 | 78 | 62 (Dry) | |||
| 12:59 AM | S 2G5 | 56 | 50 | 56 | 79 | 63 (Dry) | |||
| 1:10 AM | SE 6G8 | 56 | 50 | 56 | 81 | 63 (Dry) | |||
| 1:20 AM | SE 7G10 | 58 | 51 | 58 | 76 | 66 (Dry) | |||
| 1:30 AM | NE 1G6 | 56 | 50 | 56 | 78 | 64 (Dry) | |||
| 1:40 AM | E 2G7 | 57 | 49 | 57 | 74 | 64 (Dry) | |||
| 1:50 AM | E 1G3 | 57 | 49 | 57 | 76 | 65 (Dry) | |||
| 2:01 AM | E 2G2 | 56 | 49 | 56 | 77 | 62 (Dry) | |||
| 2:11 AM | S 0G4 | 55 | 48 | 55 | 77 | 62 (Dry) | |||
| 2:21 AM | SE 2G4 | 54 | 49 | 54 | 83 | 62 (Dry) | |||
| 2:31 AM | SE 3G5 | 54 | 49 | 54 | 84 | 62 (Dry) | |||
| 2:41 AM | SE 2G4 | 54 | 49 | 54 | 82 | 61 (Dry) | |||
| 2:52 AM | NE 0G3 | 54 | 49 | 54 | 83 | 61 (Dry) | |||
| 3:02 AM | E 1G2 | 54 | 48 | 54 | 82 | 61 (Dry) | |||
| 3:12 AM | E 2G2 | 52 | 47 | 52 | 85 | 58 (Dry) | |||
| 3:22 AM | E 6G6 | 51 | 47 | 51 | 87 | 60 (Dry) | |||
| 3:32 AM | SE 2G6 | 54 | 48 | 54 | 80 | 61 (Dry) | |||
| 3:43 AM | SE 3G4 | 53 | 47 | 53 | 82 | 60 (Dry) | |||
| 3:53 AM | NE 2G5 | 52 | 47 | 52 | 83 | 60 (Dry) | |||
| 4:03 AM | SW 4G6 | 53 | 47 | 53 | 81 | 59 (Dry) | |||
| 4:13 AM | E 6G8 | 54 | 47 | 54 | 76 | 62 (Dry) | |||
| 4:23 AM | SE 2G9 | 55 | 46 | 55 | 73 | 61 (Dry) | |||
| 4:34 AM | S 1G6 | 55 | 46 | 55 | 71 | 61 (Dry) | |||
| 4:44 AM | E 4G6 | 54 | 45 | 54 | 73 | 59 (Dry) | |||
| 4:54 AM | SE 3G6 | 54 | 45 | 54 | 72 | 60 (Dry) | |||
| 5:04 AM | SE 4G5 | 54 | 45 | 54 | 72 | 59 (Dry) | |||
| 5:14 AM | SE 4G6 | 55 | 44 | 55 | 68 | 61 (Dry) | |||
| 5:35 AM | SE 3G6 | 55 | 43 | 55 | 65 | 61 (Dry) | |||
| 5:45 AM | SE 4G8 | 55 | 42 | 55 | 61 | 62 (Dry) | |||
| 5:55 AM | E 3G6 | 53 | 42 | 53 | 66 | 57 (Dry) | |||
| 6:05 AM | E 1G5 | 54 | 41 | 54 | 62 | 59 (Dry) | |||
| 6:15 AM | SE 3G6 | 57 | 41 | 57 | 54 | 62 (Dry) | |||
| 6:26 AM | SE 1G7 | 55 | 41 | 55 | 59 | 58 (Dry) | |||
| 6:36 AM | E 4G9 | 52 | 40 | 52 | 62 | 56 (Dry) | |||
| 6:46 AM | SE 3G10 | 57 | 40 | 57 | 52 | 62 (Dry) | |||
| 7:06 AM | E 2G6 | 55 | 40 | 55 | 58 | 56 (Dry) | |||
| 7:17 AM | W 3G6 | 58 | 42 | 58 | 54 | 59 (Dry) | |||
| 7:27 AM | E 3G5 | 57 | 42 | 57 | 58 | 58 (Dry) | |||
| 7:37 AM | SE 4G9 | 60 | 43 | 60 | 53 | 60 (Dry) | |||
| 7:57 AM | SE 2G10 | 64 | 42 | 64 | 45 | 63 (Dry) | |||
| 8:08 AM | SE 2G8 | 66 | 43 | 66 | 43 | 66 (Dry) | |||
| 8:18 AM | SW 1G4 | 68 | 43 | 68 | 40 | 66 (Dry) | |||
| 8:28 AM | SW 1G3 | 69 | 42 | 69 | 37 | 67 (Dry) | |||
| 8:38 AM | S 0G4 | 70 | 42 | 70 | 36 | 68 (Dry) | |||
| 8:48 AM | E 2G6 | 71 | 38 | 71 | 30 | 71 (Dry) | |||
| 8:59 AM | E 3G6 | 72 | 37 | 72 | 27 | 73 (Dry) | |||
| 9:09 AM | NW 1G3 | 73 | 36 | 73 | 26 | 74 (Dry) | |||
| 9:19 AM | SW 2G5 | 73 | 36 | 73 | 26 | 75 (Dry) | |||
| 9:29 AM | W 1G4 | 74 | 37 | 74 | 26 | 76 (Dry) | |||
| 9:39 AM | E 2G6 | 75 | 37 | 75 | 26 | 78 (Dry) | |||
| 9:50 AM | N 0G6 | 75 | 37 | 75 | 25 | 79 (Dry) | |||
| 10:00 AM | S 2G7 | 76 | 36 | 76 | 24 | 81 (Dry) | |||
| 10:10 AM | NW 5G9 | 76 | 35 | 76 | 22 | 83 (Dry) | |||
| 10:20 AM | W 3G6 | 77 | 36 | 77 | 23 | 86 (Dry) | |||
| 10:30 AM | W 3G10 | 77 | 36 | 77 | 23 | 87 (Dry) | |||
| 10:41 AM | W 6G12 | 76 | 37 | 76 | 24 | 88 (Dry) | |||
| 10:51 AM | NW 8G13 | 76 | 37 | 76 | 24 | 89 (Dry) | |||
| 11:01 AM | N 5G11 | 78 | 38 | 78 | 24 | 90 (Dry) | |||
| 11:11 AM | W 8G14 | 79 | 39 | 79 | 24 | 94 (Dry) | |||
| 11:21 AM | NW 6G14 | 80 | 38 | 80 | 23 | 94 (Dry) | |||
| 11:32 AM | SW 3G12 | 79 | 37 | 79 | 22 | 95 (Dry) | |||
| 11:42 AM | W 15G18 | 80 | 38 | 80 | 23 | 98 (Dry) | |||
| 11:52 AM | W 9G21 | 79 | 38 | 79 | 23 | 96 (Dry) | |||
| 12:02 PM | W 10G17 | 79 | 38 | 79 | 23 | 97 (Dry) | |||
| 12:12 PM | S 5G24 | 79 | 37 | 79 | 22 | 99 (Dry) | |||
| 12:23 PM | S 13G17 | 80 | 37 | 79 | 21 | 101 (Dry) | |||
| 12:33 PM | SW 10G27 | 81 | 37 | 79 | 21 | 104 (Dry) | |||
| 12:43 PM | W 10G22 | 81 | 37 | 79 | 21 | 105 (Dry) | |||
| 12:53 PM | SW 13G21 | 80 | 37 | 79 | 21 | 102 (Dry) | |||
| 1:03 PM | SW 10G19 | 82 | 37 | 80 | 20 | 105 (Dry) | |||
| 1:14 PM | SW 10G15 | 81 | 36 | 79 | 20 | 100 (Dry) | |||
| 1:24 PM | SW 8G18 | 81 | 36 | 79 | 20 | 101 (Dry) | |||
| 1:34 PM | W 11G21 | 81 | 36 | 79 | 20 | 99 (Dry) | |||
| 1:44 PM | SW 8G15 | 81 | 38 | 79 | 21 | 101 (Dry) | |||
| 1:54 PM | SW 13G18 | 81 | 36 | 79 | 20 | 97 (Dry) | |||
| 2:05 PM | W 7G17 | 81 | 35 | 79 | 19 | 99 (Dry) | |||
| 2:15 PM | SW 9G17 | 84 | 36 | 81 | 18 | 103 (Dry) | |||
| 2:25 PM | SE 8G18 | 83 | 33 | 80 | 17 | 101 (Dry) | |||
| 2:35 PM | SW 10G30 | 82 | 36 | 80 | 19 | 101 (Dry) | |||
| 2:45 PM | SW 6G12 | 84 | 36 | 81 | 18 | 105 (Dry) | |||
| 2:56 PM | SW 8G17 | 83 | 35 | 80 | 18 | 100 (Dry) | |||
| 3:06 PM | S 8G15 | 82 | 39 | 80 | 21 | 100 (Dry) | |||
| 3:16 PM | SE 12G20 | 82 | 38 | 80 | 21 | 99 (Dry) | |||
| 3:26 PM | SW 14G20 | 82 | 39 | 80 | 22 | 101 (Dry) | |||
| 3:36 PM | S 9G19 | 83 | 39 | 80 | 21 | 99 (Dry) | |||
| 3:47 PM | S 14G23 | 83 | 39 | 81 | 21 | 101 (Dry) | |||
| 3:57 PM | S 4G13 | 84 | 38 | 81 | 20 | 102 (Dry) | |||
| 4:07 PM | SW 15G20 | 82 | 34 | 80 | 18 | 97 (Dry) | |||
| 4:17 PM | SW 7G16 | 83 | 34 | 81 | 17 | 101 (Dry) | |||
| 4:27 PM | S 8G13 | 83 | 37 | 80 | 20 | 95 (Dry) | |||
| 4:38 PM | S 11G15 | 83 | 37 | 81 | 19 | 97 (Dry) | |||
| 4:48 PM | S 8G16 | 84 | 36 | 81 | 18 | 99 (Dry) | |||
| 4:58 PM | S 11G23 | 85 | 38 | 82 | 19 | 98 (Dry) | |||
| 5:08 PM | S 8G17 | 84 | 37 | 81 | 19 | 98 (Dry) | |||
| 5:18 PM | S 16G21 | 83 | 38 | 81 | 20 | 98 (Dry) | |||
| 5:29 PM | S 13G20 | 83 | 38 | 81 | 20 | 97 (Dry) | |||
| 5:39 PM | S 18G23 | 83 | 37 | 81 | 19 | 95 (Dry) | |||
| 5:49 PM | S 11G22 | 81 | 37 | 79 | 21 | 92 (Dry) | |||
| 5:59 PM | S 10G16 | 81 | 37 | 80 | 20 | 92 (Dry) | |||
| 6:09 PM | S 10G13 | 80 | 39 | 80 | 23 | 89 (Dry) | |||
| 6:20 PM | S 9G13 | 79 | 39 | 79 | 24 | 88 (Dry) | |||
| 6:30 PM | S 10G14 | 79 | 37 | 79 | 22 | 87 (Dry) | |||
| 6:40 PM | S 11G15 | 78 | 39 | 78 | 24 | 86 (Dry) | |||
| 7:00 PM | S 2G8 | 76 | 41 | 76 | 29 | 83 (Dry) | |||
API: The IEM API webservice that provided data to this page. For more details, see documentation.