17 October 2026 Observation History, [SCQP] Temuco, timezone: America/Argentina/Mendoza
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:00 AM | W 5 | 6.21 | OVC014 | 57 | 52 | 57 | 82 | 30.1205 | 0.00 | M | M | |||||
| SCQP 170300Z 28004KT 250V310 9999 OVC014 14/11 Q1020 | ||||||||||||||||
| 1:00 AM | WSW 3 | 6.21 | OVC018 | 57 | 52 | 57 | 82 | 30.1205 | 0.00 | M | M | |||||
| SCQP 170400Z 25003KT 9999 OVC018 14/11 Q1020 | ||||||||||||||||
| 2:00 AM | Calm | 6.21 | OVC020 | 55 | 52 | 55 | 88 | 30.1205 | 0.00 | M | M | |||||
| SCQP 170500Z 00000KT 9999 OVC020 13/11 Q1020 | ||||||||||||||||
| 3:00 AM | ENE 2 | 6.21 | BKN021 | 55 | 54 | 55 | 94 | 30.09097 | 0.00 | M | M | |||||
| SCQP 170600Z 06002KT 9999 BKN021 13/12 Q1019 | ||||||||||||||||
| 4:00 AM | Calm | 6.21 | FEW019 | 54 | 52 | 54 | 94 | 30.09097 | 0.00 | M | M | |||||
| SCQP 170700Z 00000KT 9999 FEW019 12/11 Q1019 | ||||||||||||||||
| 5:00 AM | VRB 2 | 6.21 | BKN021 | 55 | 54 | 55 | 94 | 30.09097 | 0.00 | M | M | |||||
| SCQP 170800Z VRB02KT 9999 BKN021 13/12 Q1019 | ||||||||||||||||
| 6:00 AM | VRB 1 | 4.97 | OVC023 | -SHRA | 55 | 54 | 55 | 94 | 30.09097 | 0.00 | M | M | ||||
| SCQP 170900Z VRB01KT 8000 -SHRA OVC023 13/12 Q1019 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.