05 November 2026 Observation History, [SCJO] Osorno, timezone: America/Santiago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:00 AM | N 7 | 6.21 | FEW055 BKN079 OVC110 | 54 | 48 | 54 | 82 | 30.00238 | 0.00 | M | M | |||||
| SCJO 050300Z AUTO 01006KT 9999 FEW055/// BKN079/// OVC110/// 12/09 Q1016 | ||||||||||||||||
| 1:00 AM | N 7 | 6.21 | SCT048 BKN055 OVC063 | 54 | 50 | 54 | 88 | 29.97285 | 0.00 | M | M | |||||
| SCJO 050400Z AUTO 01006KT 330V030 9999 SCT048/// BKN055/// OVC063/// 12/10 Q1015 | ||||||||||||||||
| 2:00 AM | NNE 9 | 6.21 | -SHRA | 54 | 50 | 54 | 88 | 29.943321 | 0.00 | M | M | |||||
| SCJO 050500Z AUTO 02008KT 9999 -SHRA ///////// 12/10 Q1014 | ||||||||||||||||
| 3:00 AM | NNE 8 | 6.21 | FEW031 SCT036 OVC056 | -RA | 52 | 50 | 52 | 94 | 29.91379 | 0.00 | M | M | ||||
| SCJO 050600Z AUTO 03007KT 360V060 9999 -RA FEW031/// SCT036/// OVC056/// 11/10 Q1013 | ||||||||||||||||
| 4:00 AM | N 10 | 6.21 | FEW036 OVC049 | 54 | 50 | 54 | 88 | 29.88426 | 0.00 | M | M | |||||
| SCJO 050700Z AUTO 01009KT 340V040 9999 FEW036/// OVC049/// 12/10 Q1012 | ||||||||||||||||
| 5:00 AM | NNE 12 | 6.21 | -SHRA | 52 | 50 | 52 | 94 | 29.88426 | 0.00 | M | M | |||||
| SCJO 050800Z AUTO 02010KT 350V050 9999 -SHRA ///////// 11/10 Q1012 | ||||||||||||||||
| 6:00 AM | N 8 | 5.59 | RA | 52 | 50 | 52 | 94 | 29.85473 | 0.00 | M | M | |||||
| SCJO 050900Z AUTO 36007KT 9000 RA ///////// 11/10 Q1011 | ||||||||||||||||
| 7:00 AM | N 9 | 6.21 | BKN031 OVC041 | -RA | 52 | 50 | 52 | 94 | 29.85473 | 0.00 | M | M | ||||
| SCJO 051000Z AUTO 01008KT 9999 -RA BKN031/// OVC041/// 11/10 Q1011 RERA | ||||||||||||||||
| 8:00 AM | N 7 | 3.73 | SCT010 OVC040 | -RA | 52 | 50 | 52 | 94 | 29.88426 | 0.00 | M | M | ||||
| SCJO 051100Z 35006KT 6000 -RA SCT010 OVC040 11/10 Q1012 | ||||||||||||||||
| 9:00 AM | NNW 6 | 6.21 | BKN010 BKN040 | -SHRA | 54 | 52 | 54 | 94 | 29.88426 | 0.00 | M | M | ||||
| SCJO 051200Z 34005KT 9999 -SHRA BKN010 BKN040 12/11 Q1012 | ||||||||||||||||
| 10:00 AM | NNW 5 | 6.21 | SCT010 BKN040 | 55 | 52 | 55 | 88 | 29.88426 | 0.00 | M | M | |||||
| SCJO 051300Z 33004KT 9999 SCT010 BKN040 13/11 Q1012 | ||||||||||||||||
| 11:00 AM | W 8 | 6.21 | SCT015 BKN040 | -SHRA | 55 | 52 | 55 | 88 | 29.88426 | 0.00 | M | M | ||||
| SCJO 051400Z 26007KT 220V290 9999 -SHRA SCT015 BKN040 13/11 Q1012 | ||||||||||||||||
| 12:00 PM | SW 5 | 6.21 | BKN030 | 57 | 50 | 57 | 77 | 29.88426 | 0.00 | M | M | |||||
| SCJO 051500Z 23004KT 170V280 9999 BKN030 14/10 Q1012 | ||||||||||||||||
| 1:00 PM | SSW 5 | 6.21 | SCT020 OVC050 | VCSH | 57 | 46 | 57 | 67 | 29.88426 | 0.00 | M | M | ||||
| SCJO 051600Z 20004KT 170V240 9999 VCSH SCT020 OVC050 14/08 Q1012 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.