15 June 2026 Observation History, [WSHC1] WISHON DAM, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:15 AM | M | 57 | 47 | 57 | 70 | |
| 12:30 AM | M | 56 | 47 | 56 | 70 | |
| 12:45 AM | M | 57 | 46 | 57 | 68 | |
| 1:00 AM | M | 56 | 46 | 56 | 68 | |
| 1:15 AM | M | 56 | 45 | 56 | 67 | |
| 1:30 AM | M | 55 | 45 | 55 | 68 | |
| 1:45 AM | M | 55 | 45 | 55 | 69 | |
| 2:00 AM | M | 55 | 45 | 55 | 68 | |
| 2:15 AM | M | 55 | 45 | 55 | 68 | |
| 2:30 AM | M | 55 | 44 | 55 | 67 | |
| 2:45 AM | M | 55 | 44 | 55 | 67 | |
| 3:00 AM | M | 54 | 44 | 54 | 69 | |
| 3:15 AM | M | 55 | 45 | 55 | 69 | |
| 3:30 AM | M | 54 | 45 | 54 | 70 | |
| 3:45 AM | M | 54 | 45 | 54 | 71 | |
| 4:00 AM | M | 54 | 45 | 54 | 71 | |
| 4:15 AM | M | 54 | 45 | 54 | 71 | |
| 4:30 AM | M | 53 | 45 | 53 | 73 | |
| 4:45 AM | M | 53 | 44 | 53 | 71 | |
| 5:00 AM | M | 53 | 44 | 53 | 71 | |
| 5:15 AM | M | 53 | 43 | 53 | 70 | |
| 5:30 AM | M | 52 | 43 | 52 | 71 | |
| 5:45 AM | M | 52 | ||||
| 6:00 AM | M | 52 | ||||
| 6:15 AM | M | 52 | ||||
| 6:30 AM | M | 53 | 44 | 53 | 72 | |
| 6:45 AM | M | 56 | 44 | 56 | 65 | |
| 7:00 AM | M | 56 | 45 | 56 | 67 | |
| 7:15 AM | M | 58 | 44 | 58 | 58 | |
| 7:30 AM | M | 60 | 44 | 60 | 56 | |
| 7:45 AM | M | 61 | ||||
| 8:00 AM | M | 63 | ||||
| 8:15 AM | M | 64 | ||||
| 8:30 AM | M | 65 | 40 | 65 | 39 | |
| 8:45 AM | M | 67 | ||||
| 9:00 AM | M | 67 | ||||
| 9:15 AM | M | 68 | ||||
| 9:30 AM | M | 69 | 46 | 69 | 44 | |
| 9:45 AM | M | 70 | ||||
| 10:00 AM | M | 70 | ||||
| 10:15 AM | M | 70 | ||||
| 10:30 AM | M | 72 | 50 | 72 | 46 | |
| 10:45 AM | M | 73 | 50 | 73 | 44 | |
| 11:00 AM | M | 73 | 50 | 73 | 44 | |
| 11:15 AM | M | 72 | 50 | 72 | 45 | |
| 11:30 AM | M | 74 | 50 | 74 | 43 | |
| 11:45 AM | M | 74 | 51 | 74 | 44 | |
| 12:00 PM | M | 72 | 50 | 72 | 45 | |
| 12:15 PM | M | 75 | 51 | 75 | 43 | |
| 12:30 PM | M | 75 | 50 | 75 | 42 | |
API: The IEM API webservice that provided data to this page. For more details, see documentation.