13 July 2026 Observation History, [ONCC1] ONION CREEK, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:10 AM | NNE 0 | 59 | 48 | 59 | 67 | M |
| 12:20 AM | NNE 1 | 59 | 48 | 59 | 67 | M |
| 12:30 AM | NE 1 | 59 | 48 | 59 | 66 | M |
| 12:40 AM | NE 1 | 59 | 48 | 59 | 66 | M |
| 12:50 AM | NE 0 | 59 | 47 | 59 | 65 | M |
| 1:00 AM | NE 0 | 59 | 47 | 59 | 66 | M |
| 1:10 AM | NE 1 | 58 | 48 | 58 | 68 | M |
| 1:20 AM | NE 1 | 58 | 47 | 58 | 68 | M |
| 1:30 AM | M | 58 | M | |||
| 1:40 AM | M | 58 | M | |||
| 1:50 AM | M | 58 | M | |||
| 2:00 AM | M | 59 | M | |||
| 2:10 AM | M | 59 | M | |||
| 2:20 AM | ENE 0 | 59 | 47 | 59 | 66 | M |
| 2:30 AM | M | 59 | M | |||
| 2:40 AM | M | 58 | M | |||
| 2:50 AM | M | 58 | M | |||
| 3:00 AM | M | 58 | M | |||
| 3:10 AM | M | 58 | M | |||
| 3:20 AM | NNE 1 | 59 | 46 | 59 | 64 | M |
| 3:30 AM | N 0 | 59 | 47 | 59 | 64 | M |
| 3:40 AM | NNE 0 | 59 | 47 | 59 | 64 | M |
| 3:50 AM | NE 1 | 59 | 47 | 59 | 64 | M |
| 4:00 AM | NNE 0 | 59 | 47 | 59 | 65 | M |
| 4:10 AM | NNE 1 | 59 | 47 | 59 | 66 | M |
| 4:20 AM | NE 1 | 59 | 47 | 59 | 66 | M |
| 4:30 AM | M | 59 | M | |||
| 4:40 AM | M | 59 | M | |||
| 4:50 AM | M | 59 | M | |||
| 5:00 AM | M | 59 | M | |||
| 5:10 AM | M | 59 | M | |||
| 5:20 AM | NE 2 | 59 | 48 | 59 | 65 | M |
| 5:30 AM | NE 1 | 59 | 48 | 59 | 65 | M |
| 5:40 AM | N 0 | 59 | 48 | 59 | 66 | M |
| 5:50 AM | NE 2 | 58 | 48 | 58 | 68 | M |
| 6:00 AM | NE 1 | 58 | 48 | 58 | 69 | M |
| 6:10 AM | NE 1 | 58 | 47 | 58 | 67 | M |
| 6:20 AM | NE 1 | 59 | 47 | 59 | 66 | M |
| 6:30 AM | NNE 1 | 59 | 48 | 59 | 67 | M |
| 6:40 AM | NNE 1 | 59 | 48 | 59 | 68 | M |
| 6:50 AM | NE 1 | 57 | 47 | 57 | 69 | M |
| 7:00 AM | NNE 1 | 59 | 49 | 59 | 69 | M |
| 7:10 AM | NE 1 | 59 | 49 | 59 | 70 | M |
| 7:20 AM | VRB 1 | 59 | 50 | 59 | 70 | M |
| 7:30 AM | NNE 1 | 60 | 50 | 60 | 72 | M |
| 7:40 AM | NNE 1 | 60 | 51 | 60 | 73 | M |
| 7:50 AM | N 1 | 60 | 52 | 60 | 75 | M |
| 8:00 AM | NNE 1 | 60 | 52 | 60 | 76 | M |
| 8:10 AM | NE 1 | 60 | 52 | 60 | 76 | M |
| 8:20 AM | NNE 0 | 60 | 53 | 60 | 78 | M |
| 8:30 AM | NE 1 | 60 | 53 | 60 | 78 | M |
| 8:40 AM | NE 1 | 60 | 53 | 60 | 76 | M |
| 8:50 AM | NE 0 | 61 | 53 | 61 | 77 | M |
| 9:00 AM | NNE 0 | 60 | 54 | 60 | 78 | M |
| 9:10 AM | ENE 1 | 61 | 54 | 61 | 79 | M |
| 9:20 AM | NE 1 | 60 | 53 | 60 | 78 | M |
| 9:30 AM | M | 61 | M | |||
| 9:40 AM | M | 62 | M | |||
| 9:50 AM | M | 62 | M | |||
| 10:00 AM | M | 63 | M | |||
| 10:10 AM | M | 64 | M | |||
| 10:20 AM | ENE 0 | 65 | 56 | 65 | 74 | M |
| 10:30 AM | NNE 0 | 65 | 56 | 65 | 73 | M |
| 10:40 AM | WSW 0 | 66 | 56 | 66 | 71 | M |
| 10:50 AM | NNW 1 | 68 | 56 | 68 | 67 | M |
| 11:00 AM | W 1 | 68 | 55 | 68 | 62 | M |
| 11:10 AM | ENE 0 | 69 | 55 | 69 | 60 | M |
| 11:20 AM | NW 0 | 70 | 55 | 70 | 59 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.