24 June 2026 Observation History, [BENC1] Ben Bolt, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | MMIRGZZ | MTIRGZZ | PCIRGZZ | PPDRZZZ | PPHRGZZ | PPQRZZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | UPHRGZZ | URHRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:59 AM | M | M | 5 | 59 | 28.3 | 0 | 0 | 64 | 14 | 6 | 29 | 1 | 43 | ||||||||
| 1:59 AM | M | M | 5 | 57 | 28.3 | 0 | 0 | 62 | 18 | 4 | 29 | 0 | 48 | ||||||||
| 2:59 AM | M | M | 5 | 55 | 28.3 | 0 | 0 | 60 | 44 | 3 | 49 | 1 | 51 | ||||||||
| 3:59 AM | M | M | 6 | 54 | 28.3 | 0 | 0 | 58 | 23 | 3 | 33 | 1 | 63 | ||||||||
| 4:59 AM | M | M | 6 | 54 | 28.3 | 0 | 0 | 57 | 24 | 5 | 37 | 2 | 68 | ||||||||
| 5:00 AM | M | M | 0 | 0 | 56 | 96 | |||||||||||||||
| 5:59 AM | M | M | 6 | 52 | 28.3 | 0 | 3 | 55 | 46 | 4 | 46 | 3 | 73 | ||||||||
| 6:59 AM | M | M | 7 | 61 | 28.3 | 0 | 82 | 60 | 34 | 7 | 39 | 2 | 64 | ||||||||
| 7:59 AM | M | M | 7 | 73 | 28.3 | 0 | 246 | 71 | 191 | 3 | 186 | 1 | 42 | ||||||||
| 8:59 AM | M | M | 7 | 84 | 28.3 | 0 | 428 | 75 | 210 | 8 | 197 | 5 | 38 | ||||||||
| 9:59 AM | M | M | 7 | 92 | 28.3 | 0 | 600 | 79 | 183 | 8 | 188 | 5 | 35 | ||||||||
| 10:59 AM | M | M | 6 | 97 | 28.3 | 0 | 731 | 82 | 190 | 12 | 197 | 8 | 32 | ||||||||
| 11:59 AM | M | M | 6 | 107 | 28.3 | 0 | 851 | 88 | 236 | 13 | 195 | 4 | 26 | ||||||||
| 12:59 PM | M | M | 5 | 113 | 28.3 | 0 | 904 | 91 | 273 | 12 | 215 | 5 | 20 | ||||||||
| 1:59 PM | M | M | 4 | 114 | 28.3 | 0 | 919 | 93 | 248 | 12 | 274 | 6 | 19 | ||||||||
| 2:59 PM | M | M | 4 | 114 | 28.3 | 0 | 866 | 94 | 223 | 14 | 302 | 6 | 19 | ||||||||
| 3:59 PM | M | M | 3 | 112 | 28.3 | 0 | 778 | 95 | 257 | 14 | 228 | 5 | 16 | ||||||||
| 4:59 PM | M | M | 3 | 106 | 28.3 | 0 | 639 | 93 | 231 | 14 | 266 | 6 | 12 | ||||||||
| 5:59 PM | M | M | 3 | 100 | 28.3 | 0 | 481 | 93 | 242 | 13 | 233 | 3 | 12 | ||||||||
| 6:59 PM | M | M | 3 | 92 | 28.3 | 0 | 298 | 90 | 239 | 10 | 219 | 3 | 16 | ||||||||
| 7:59 PM | M | M | 3 | 79 | 28.3 | 0 | 128 | 82 | 230 | 10 | 221 | 3 | 25 | ||||||||
| 8:59 PM | M | M | 4 | 71 | 28.3 | 0 | 11 | 75 | 230 | 8 | 203 | 3 | 33 | ||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.