01 July 2026 Observation History, [CVH] Hollister, timezone: America/Los_Angeles
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | WSW 10 | 9 | OVC014 | 55 | 52 | 55 | 88 | 29.92 | 0.00 | M | M | |||||
| KCVH 010715Z AUTO 25009KT 9SM OVC014 13/11 A2992 RMK A01 | ||||||||||||||||
| 12:35 AM | W 10 | 9 | OVC014 | 55 | 52 | 55 | 88 | 29.92 | 0.00 | M | M | |||||
| KCVH 010735Z AUTO 26009KT 9SM OVC014 13/11 A2992 RMK A01 | ||||||||||||||||
| 12:55 AM | W 8 | 10 | OVC013 | 55 | 50 | 55 | 82 | 29.92 | 0.00 | M | M | |||||
| KCVH 010755Z AUTO 27007KT 10SM OVC013 13/10 A2992 RMK A01 | ||||||||||||||||
| 1:15 AM | WSW 9 | 10 | OVC013 | 55 | 50 | 55 | 82 | 29.92 | 0.00 | M | M | |||||
| KCVH 010815Z AUTO 25008KT 10SM OVC013 13/10 A2992 RMK A01 | ||||||||||||||||
| 1:35 AM | W 8 | 10 | OVC013 | 55 | 50 | 55 | 82 | 29.92 | 0.00 | M | M | |||||
| KCVH 010835Z AUTO 27007KT 10SM OVC013 13/10 A2992 RMK A01 | ||||||||||||||||
| 1:55 AM | W 8 | 10 | OVC013 | 55 | 50 | 55 | 82 | 29.91 | 0.00 | M | M | |||||
| KCVH 010855Z AUTO 26007KT 10SM OVC013 13/10 A2991 RMK A01 | ||||||||||||||||
| 2:15 AM | W 6 | 10 | OVC014 | 55 | 50 | 55 | 82 | 29.91 | 0.00 | M | M | |||||
| KCVH 010915Z AUTO 26005KT 10SM OVC014 13/10 A2991 RMK A01 | ||||||||||||||||
| 2:35 AM | W 6 | 10 | OVC014 | 55 | 50 | 55 | 82 | 29.91 | 0.00 | M | M | |||||
| KCVH 010935Z AUTO 26005KT 10SM OVC014 13/10 A2991 RMK A01 | ||||||||||||||||
| 2:55 AM | WSW 7 | 10 | OVC014 | 55 | 50 | 55 | 82 | 29.91 | 0.00 | M | M | |||||
| KCVH 010955Z AUTO 25006KT 10SM OVC014 13/10 A2991 RMK A01 | ||||||||||||||||
| 3:15 AM | W 7 | 10 | OVC015 | 55 | 50 | 55 | 82 | 29.9 | 0.00 | M | M | |||||
| KCVH 011015Z AUTO 26006KT 10SM OVC015 13/10 A2990 RMK A01 | ||||||||||||||||
| 3:35 AM | SW 6 | 10 | OVC016 | 55 | 50 | 55 | 82 | 29.9 | 0.00 | M | M | |||||
| KCVH 011035Z AUTO 23005KT 10SM OVC016 13/10 A2990 RMK A01 | ||||||||||||||||
| 3:55 AM | WSW 5 | 10 | OVC015 | 55 | 50 | 55 | 82 | 29.9 | 0.00 | M | M | |||||
| KCVH 011055Z AUTO 24004KT 10SM OVC015 13/10 A2990 RMK A01 | ||||||||||||||||
| 4:15 AM | SW 6 | 10 | OVC015 | 55 | 50 | 55 | 82 | 29.91 | 0.00 | M | M | |||||
| KCVH 011115Z AUTO 22005KT 10SM OVC015 13/10 A2991 RMK A01 | ||||||||||||||||
| 4:35 AM | WSW 6 | 10 | OVC015 | 55 | 50 | 55 | 82 | 29.91 | 0.00 | M | M | |||||
| KCVH 011135Z AUTO 24005KT 10SM OVC015 13/10 A2991 RMK A01 | ||||||||||||||||
| 4:55 AM | WSW 5 | 10 | OVC015 | 55 | 52 | 55 | 88 | 29.91 | 0.00 | M | M | |||||
| KCVH 011155Z AUTO 25004KT 10SM OVC015 13/11 A2991 RMK A01 | ||||||||||||||||
| 5:15 AM | SW 6 | 10 | OVC015 | 55 | 52 | 55 | 88 | 29.91 | 0.00 | M | M | |||||
| KCVH 011215Z AUTO 22005KT 10SM OVC015 13/11 A2991 RMK A01 | ||||||||||||||||
| 5:35 AM | SW 5 | 10 | OVC015 | 55 | 52 | 55 | 88 | 29.91 | 0.00 | M | M | |||||
| KCVH 011235Z AUTO 23004KT 10SM OVC015 13/11 A2991 RMK A01 | ||||||||||||||||
| 5:55 AM | SW 7 | 10 | OVC016 | 57 | 50 | 57 | 77 | 29.91 | 0.00 | M | M | |||||
| KCVH 011255Z AUTO 23006KT 10SM OVC016 14/10 A2991 RMK A01 | ||||||||||||||||
| 6:15 AM | SW 8 | 10 | OVC017 | 57 | 50 | 57 | 77 | 29.92 | 0.00 | M | M | |||||
| KCVH 011315Z AUTO 22007KT 10SM OVC017 14/10 A2992 RMK A01 | ||||||||||||||||
| 6:35 AM | SW 5 | 10 | OVC017 | 57 | 50 | 57 | 77 | 29.92 | 0.00 | M | M | |||||
| KCVH 011335Z AUTO 22004KT 10SM OVC017 14/10 A2992 RMK A01 | ||||||||||||||||
| 6:55 AM | SSW 5 | 10 | OVC018 | 57 | 50 | 57 | 77 | 29.92 | 0.00 | M | M | |||||
| KCVH 011355Z AUTO 20004KT 10SM OVC018 14/10 A2992 RMK A01 | ||||||||||||||||
| 7:15 AM | SW 3 | 10 | OVC018 | 57 | 50 | 57 | 77 | 29.92 | 0.00 | M | M | |||||
| KCVH 011415Z AUTO 22003KT 10SM OVC018 14/10 A2992 RMK A01 | ||||||||||||||||
| 7:35 AM | SW 7 | 10 | OVC018 | 57 | 50 | 57 | 77 | 29.92 | 0.00 | M | M | |||||
| KCVH 011435Z AUTO 23006KT 10SM OVC018 14/10 A2992 RMK A01 | ||||||||||||||||
| 7:55 AM | Calm | 10 | OVC019 | 57 | 50 | 57 | 77 | 29.93 | 0.00 | M | M | |||||
| KCVH 011455Z AUTO 00000KT 10SM OVC019 14/10 A2993 RMK A01 | ||||||||||||||||
| 8:15 AM | Calm | 10 | OVC020 | 57 | 48 | 57 | 72 | 29.93 | 0.00 | M | M | |||||
| KCVH 011515Z AUTO 00000KT 10SM OVC020 14/09 A2993 RMK A01 | ||||||||||||||||
| 8:35 AM | W 5 | 10 | OVC019 | 59 | 50 | 59 | 72 | 29.93 | 0.00 | M | M | |||||
| KCVH 011535Z AUTO 27004KT 10SM OVC019 15/10 A2993 RMK A01 | ||||||||||||||||
| 8:55 AM | VRB 6 | 10 | OVC019 | 59 | 50 | 59 | 72 | 29.93 | 0.00 | M | M | |||||
| KCVH 011555Z AUTO VRB05KT 10SM OVC019 15/10 A2993 RMK A01 | ||||||||||||||||
| 9:15 AM | VRB 6 | 10 | OVC020 | 59 | 50 | 59 | 72 | 29.93 | 0.00 | M | M | |||||
| KCVH 011615Z AUTO VRB05KT 10SM OVC020 15/10 A2993 RMK A01 | ||||||||||||||||
| 9:35 AM | VRB 6 | 10 | OVC019 | 61 | 50 | 61 | 68 | 29.93 | 0.00 | M | M | |||||
| KCVH 011635Z AUTO VRB05KT 10SM OVC019 16/10 A2993 RMK A01 | ||||||||||||||||
| 9:55 AM | Calm | 10 | OVC021 | 61 | 50 | 61 | 68 | 29.93 | 0.00 | M | M | |||||
| KCVH 011655Z AUTO 00000G10KT 10SM OVC021 16/10 A2993 RMK A01 | ||||||||||||||||
| 10:15 AM | VRB 7 | 10 | OVC022 | 61 | 50 | 61 | 68 | 29.93 | 0.00 | M | M | |||||
| KCVH 011715Z AUTO VRB06KT 10SM OVC022 16/10 A2993 RMK A01 | ||||||||||||||||
| 10:35 AM | W 10G17 | 10 | OVC021 | 63 | 50 | 63 | 63 | 29.94 | 0.00 | M | M | |||||
| KCVH 011735Z AUTO 27009G15KT 10SM OVC021 17/10 A2994 RMK A01 | ||||||||||||||||
| 10:55 AM | WNW 12 | 10 | BKN021 BKN028 | 63 | 50 | 63 | 63 | 29.94 | 0.00 | M | M | |||||
| KCVH 011755Z AUTO 29010KT 10SM BKN021 BKN028 17/10 A2994 RMK A01 | ||||||||||||||||
| 11:15 AM | WSW 15 | 10 | SCT025 SCT029 | 64 | 50 | 64 | 59 | 29.94 | 0.00 | M | M | |||||
| KCVH 011815Z AUTO 25013KT 10SM SCT025 SCT029 18/10 A2994 RMK A01 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.